A quick update to Hall Rating, using a newer ASPM regression. The data here includes only data from 1978 to 2014, so players who started their careers before 1978 will be underrepresented. Kareem Abdul-Jabbar, for instance, was already 30 in 1978–and he had a hall of fame career after that!
Hall Rating, as currently constituted, is VORP + 2* VOA, where both VORP (Value over Replacement Player) and VOA (Value over Average) can not have a value lower than 0.
Hall Ratio is how many “Hall of Fame Careers” the player’s career was worth.
This newer version of ASPM (and the tweak to Hall Rating) doesn’t like pure point guards quite as well, dropping John Stockton down from 3rd to 17th. It also likes elite post players more, and volume scorers less. Kobe Bryant drops from 5th to 14th (only fractions ahead of Scottie Pippen), while Tim Duncan climbs to 6th.
And as expected, Michael Jordan is till the Greatest of All Time.
I think Battier’s a Hall of Famer, don’t you?
Rank | Player | Hall Ratio | Position | Career Minutes | Career VORP | Career Avg. ASPM | First Year | Last Year |
---|---|---|---|---|---|---|---|---|
1 | Michael Jordan | 2.97 | 2 | 41,011 | 113 | 7.4 | 1985 | 2003 |
2 | Karl Malone | 2.94 | 4 | 54,852 | 121 | 5.0 | 1986 | 2004 |
3 | LeBron James | 2.82 | 3 | 33,276 | 105 | 8.7 | 2004 | 2014 |
4 | Charles Barkley | 2.77 | 4 | 39,330 | 107 | 7.1 | 1985 | 2000 |
5 | Kevin Garnett | 2.64 | 4 | 48,910 | 109 | 5.0 | 1996 | 2014 |
6 | Tim Duncan | 2.37 | 4 | 43,605 | 98 | 5.1 | 1998 | 2014 |
7 | David Robinson | 2.32 | 5 | 34,271 | 90 | 6.7 | 1990 | 2003 |
8 | Larry Bird | 2.31 | 3 | 34,443 | 90 | 6.8 | 1980 | 1992 |
9 | Jason Kidd | 2.28 | 1 | 50,111 | 99 | 4.0 | 1995 | 2013 |
10 | Magic Johnson | 2.24 | 1 | 33,245 | 87 | 6.8 | 1980 | 1996 |
11 | Clyde Drexler | 2.18 | 2 | 37,537 | 87 | 5.7 | 1984 | 1998 |
12 | Hakeem Olajuwon | 2.11 | 5 | 44,222 | 90 | 4.4 | 1985 | 2002 |
13 | Shaquille O'Neal | 2.07 | 5 | 41,918 | 87 | 4.5 | 1993 | 2011 |
14 | Kobe Bryant | 2.06 | 2 | 45,567 | 89 | 4.1 | 1997 | 2014 |
15 | Scottie Pippen | 2.05 | 3 | 41,069 | 86 | 4.6 | 1988 | 2004 |
16 | Gary Payton | 1.82 | 1 | 47,117 | 82 | 3.2 | 1991 | 2007 |
17 | John Stockton | 1.77 | 1 | 47,764 | 81 | 3.1 | 1985 | 2003 |
18 | Reggie Miller | 1.71 | 2 | 47,619 | 80 | 3.0 | 1988 | 2005 |
19 | Paul Pierce | 1.69 | 3 | 42,458 | 77 | 3.4 | 1999 | 2014 |
20 | Dirk Nowitzki | 1.65 | 4 | 42,603 | 75 | 3.4 | 1999 | 2014 |
21 | Ray Allen | 1.63 | 2 | 46,344 | 77 | 2.9 | 1997 | 2014 |
22 | Chris Paul | 1.54 | 1 | 22,448 | 60 | 6.8 | 2006 | 2014 |
23 | Dwyane Wade | 1.54 | 2 | 26,331 | 62 | 5.7 | 2004 | 2014 |
24 | Tracy McGrady | 1.46 | 2 | 30,658 | 61 | 4.3 | 1998 | 2012 |
25 | Vince Carter | 1.44 | 2 | 39,240 | 67 | 3.1 | 1999 | 2014 |
26 | Shawn Marion | 1.38 | 3 | 38,996 | 65 | 3.0 | 2000 | 2014 |
27 | Kareem Abdul-Jabbar | 1.35 | 5 | 31,097 | 58 | 3.9 | 1978 | 1989 |
28 | Ben Wallace | 1.32 | 5 | 32,085 | 59 | 3.6 | 1997 | 2012 |
29 | Chris Webber | 1.31 | 4 | 30,847 | 58 | 3.7 | 1994 | 2008 |
30 | Julius Erving | 1.31 | 3 | 25,737 | 54 | 4.9 | 1978 | 1987 |
31 | Allen Iverson | 1.27 | 2 | 37,584 | 60 | 2.6 | 1997 | 2010 |
32 | Eddie Jones | 1.26 | 2 | 32,778 | 58 | 3.2 | 1995 | 2008 |
33 | Larry Nance | 1.26 | 4 | 30,697 | 56 | 3.7 | 1982 | 1994 |
34 | Vlade Divac | 1.26 | 5 | 33,838 | 58 | 3.1 | 1990 | 2005 |
35 | Manu Ginobili | 1.24 | 2 | 21,548 | 50 | 5.6 | 2003 | 2014 |
36 | Elton Brand | 1.20 | 4 | 34,199 | 55 | 2.9 | 2000 | 2014 |
37 | Pau Gasol | 1.20 | 5 | 32,230 | 55 | 3.2 | 2002 | 2014 |
38 | Jeff Hornacek | 1.19 | 2 | 33,964 | 56 | 2.8 | 1987 | 2000 |
39 | Horace Grant | 1.19 | 4 | 38,621 | 59 | 2.4 | 1988 | 2004 |
40 | Grant Hill | 1.19 | 3 | 34,776 | 56 | 2.6 | 1995 | 2013 |
41 | Andrei Kirilenko | 1.16 | 3 | 23,880 | 49 | 4.6 | 2002 | 2014 |
42 | Mookie Blaylock | 1.14 | 1 | 31,026 | 52 | 2.8 | 1990 | 2002 |
43 | Dominique Wilkins | 1.12 | 3 | 38,113 | 56 | 2.3 | 1983 | 1999 |
44 | Moses Malone | 1.10 | 5 | 42,565 | 57 | 1.8 | 1978 | 1995 |
45 | Jack Sikma | 1.09 | 5 | 36,943 | 54 | 2.3 | 1978 | 1991 |
46 | Robert Parish | 1.08 | 5 | 44,320 | 56 | 1.5 | 1978 | 1997 |
47 | Adrian Dantley | 1.07 | 3 | 31,335 | 50 | 2.8 | 1978 | 1991 |
48 | Patrick Ewing | 1.07 | 5 | 40,594 | 53 | 1.7 | 1986 | 2002 |
49 | Dennis Rodman | 1.07 | 4 | 28,839 | 49 | 3.2 | 1987 | 2000 |
50 | Chauncey Billups | 1.06 | 1 | 33,008 | 50 | 2.4 | 1998 | 2014 |
51 | Isiah Thomas | 1.03 | 1 | 35,516 | 51 | 2.2 | 1982 | 1994 |
52 | Chris Mullin | 1.03 | 3 | 32,163 | 50 | 2.5 | 1986 | 2001 |
53 | Alvin Robertson | 1.03 | 2 | 24,669 | 45 | 3.8 | 1985 | 1996 |
54 | Dikembe Mutombo | 1.01 | 5 | 36,791 | 52 | 1.8 | 1992 | 2009 |
55 | Andre Iguodala | 1.01 | 3 | 28,035 | 47 | 3.0 | 2005 | 2014 |
56 | Shane Battier | 1.00 | 3 | 30,004 | 48 | 2.7 | 2002 | 2014 |
57 | Dan Majerle | 0.99 | 2 | 30,206 | 48 | 2.6 | 1989 | 2002 |
58 | Charles Oakley | 0.99 | 4 | 40,280 | 53 | 1.6 | 1986 | 2004 |
59 | Tim Hardaway | 0.99 | 1 | 30,626 | 48 | 2.5 | 1990 | 2003 |
60 | Lamar Odom | 0.98 | 4 | 32,131 | 48 | 2.4 | 2000 | 2013 |
61 | Rasheed Wallace | 0.97 | 4 | 36,243 | 51 | 1.9 | 1996 | 2013 |
62 | Terry Porter | 0.97 | 1 | 35,354 | 49 | 1.9 | 1986 | 2002 |
63 | Detlef Schrempf | 0.96 | 3 | 33,597 | 48 | 2.0 | 1986 | 2001 |
64 | Hersey Hawkins | 0.96 | 2 | 32,034 | 48 | 2.3 | 1989 | 2001 |
65 | Baron Davis | 0.95 | 1 | 28,592 | 45 | 2.7 | 2000 | 2012 |
66 | Alex English | 0.95 | 3 | 37,415 | 49 | 1.7 | 1978 | 1991 |
67 | Kevin Durant | 0.95 | 3 | 20,717 | 40 | 4.0 | 2008 | 2014 |
68 | Sidney Moncrief | 0.93 | 2 | 23,150 | 41 | 3.6 | 1980 | 1991 |
69 | Marcus Camby | 0.93 | 5 | 28,684 | 45 | 2.5 | 1997 | 2013 |
70 | Marques Johnson | 0.92 | 3 | 23,694 | 41 | 3.4 | 1978 | 1990 |
71 | Dwight Howard | 0.91 | 5 | 27,589 | 44 | 2.7 | 2005 | 2014 |
72 | Rashard Lewis | 0.91 | 3 | 33,541 | 46 | 1.9 | 1999 | 2014 |
73 | Fat Lever | 0.91 | 1 | 23,814 | 41 | 3.4 | 1983 | 1994 |
74 | Artis Gilmore | 0.90 | 5 | 26,808 | 42 | 2.7 | 1978 | 1988 |
75 | Robert Horry | 0.89 | 4 | 27,069 | 43 | 2.7 | 1993 | 2008 |
76 | Kevin McHale | 0.88 | 4 | 30,118 | 44 | 2.2 | 1981 | 1993 |
77 | Jason Terry | 0.87 | 2 | 36,956 | 47 | 1.5 | 2000 | 2014 |
78 | Buck Williams | 0.87 | 4 | 42,464 | 51 | 1.2 | 1982 | 1998 |
79 | Rod Strickland | 0.86 | 1 | 33,634 | 44 | 1.5 | 1989 | 2005 |
80 | Shawn Kemp | 0.86 | 4 | 29,293 | 40 | 1.7 | 1990 | 2003 |
81 | Bill Laimbeer | 0.86 | 5 | 33,956 | 46 | 1.8 | 1981 | 1994 |
82 | Ron Harper | 0.86 | 2 | 31,199 | 44 | 2.0 | 1987 | 2001 |
83 | Steve Nash | 0.86 | 1 | 38,069 | 47 | 1.3 | 1997 | 2014 |
84 | Otis Thorpe | 0.85 | 4 | 39,822 | 48 | 1.2 | 1985 | 2001 |
85 | Anthony Mason | 0.83 | 4 | 30,605 | 42 | 2.0 | 1990 | 2003 |
86 | Anfernee Hardaway | 0.82 | 2 | 23,711 | 38 | 2.5 | 1994 | 2008 |
87 | Metta World Peace | 0.81 | 3 | 30,690 | 42 | 1.9 | 2000 | 2014 |
88 | Maurice Cheeks | 0.81 | 1 | 34,845 | 44 | 1.5 | 1979 | 1993 |
89 | Clifford Robinson | 0.80 | 4 | 42,561 | 47 | 0.7 | 1990 | 2007 |
90 | Derek Harper | 0.80 | 1 | 37,786 | 43 | 1.0 | 1984 | 1999 |
91 | Andre Miller | 0.80 | 1 | 38,554 | 46 | 1.2 | 2000 | 2014 |
92 | Doc Rivers | 0.80 | 1 | 23,567 | 38 | 2.8 | 1984 | 1996 |
93 | Steve Francis | 0.79 | 1 | 21,632 | 36 | 3.2 | 2000 | 2008 |
94 | Michael Finley | 0.79 | 3 | 37,996 | 46 | 1.1 | 1996 | 2010 |
95 | Sam Perkins | 0.79 | 4 | 36,598 | 45 | 1.4 | 1985 | 2001 |
96 | James Worthy | 0.79 | 3 | 30,001 | 39 | 1.7 | 1983 | 1994 |
97 | Larry Johnson | 0.79 | 4 | 25,685 | 39 | 2.3 | 1992 | 2001 |
98 | Alvan Adams | 0.78 | 5 | 22,269 | 37 | 3.0 | 1978 | 1988 |
99 | Cedric Maxwell | 0.77 | 3 | 23,769 | 37 | 2.7 | 1978 | 1988 |
100 | Dale Davis | 0.76 | 5 | 29,606 | 40 | 1.8 | 1992 | 2007 |
101 | Bo Outlaw | 0.76 | 4 | 20,740 | 35 | 3.1 | 1994 | 2008 |
102 | Josh Smith | 0.75 | 4 | 25,808 | 38 | 2.1 | 2005 | 2014 |
103 | P.J. Brown | 0.74 | 4 | 33,823 | 42 | 1.3 | 1994 | 2008 |
104 | Kevin Johnson | 0.74 | 1 | 25,061 | 36 | 2.2 | 1988 | 2000 |
105 | Micheal Ray Richardson | 0.72 | 1 | 18,589 | 33 | 3.4 | 1979 | 1986 |
106 | Gerald Wallace | 0.72 | 3 | 24,445 | 36 | 2.2 | 2002 | 2014 |
107 | Mark Jackson | 0.72 | 1 | 39,121 | 43 | 0.7 | 1988 | 2004 |
108 | Derrick McKey | 0.72 | 3 | 27,229 | 38 | 1.9 | 1988 | 2002 |
109 | Brent Barry | 0.71 | 2 | 23,643 | 36 | 2.4 | 1996 | 2009 |
110 | Doug Christie | 0.70 | 2 | 26,079 | 36 | 1.8 | 1993 | 2007 |
111 | Tony Parker | 0.70 | 1 | 30,685 | 39 | 1.4 | 2002 | 2014 |
112 | Toni Kukoc | 0.70 | 3 | 22,212 | 34 | 2.3 | 1994 | 2006 |
113 | Bernard King | 0.70 | 3 | 29,417 | 38 | 1.6 | 1978 | 1993 |
114 | Jerome Kersey | 0.70 | 3 | 28,115 | 37 | 1.7 | 1985 | 2001 |
115 | Stephon Marbury | 0.69 | 1 | 31,891 | 39 | 1.1 | 1997 | 2009 |
116 | Bobby Jones | 0.69 | 4 | 17,758 | 31 | 3.5 | 1978 | 1986 |
117 | Terry Cummings | 0.69 | 4 | 33,898 | 39 | 0.9 | 1983 | 2000 |
118 | Steve Smith | 0.69 | 2 | 28,855 | 37 | 1.4 | 1992 | 2005 |
119 | Dan Roundfield | 0.68 | 4 | 21,798 | 33 | 2.5 | 1978 | 1987 |
120 | Nate McMillan | 0.68 | 1 | 20,462 | 32 | 2.8 | 1987 | 1998 |
121 | Joakim Noah | 0.67 | 5 | 14,164 | 29 | 4.2 | 2008 | 2014 |
122 | Gilbert Arenas | 0.67 | 1 | 19,351 | 31 | 2.9 | 2002 | 2012 |
123 | Nick Anderson | 0.66 | 2 | 24,922 | 34 | 1.7 | 1990 | 2002 |
124 | Sam Cassell | 0.66 | 1 | 29,812 | 36 | 1.3 | 1994 | 2008 |
125 | Terrell Brandon | 0.65 | 1 | 21,545 | 32 | 2.2 | 1992 | 2002 |
126 | Brad Miller | 0.65 | 5 | 24,537 | 34 | 1.9 | 1999 | 2012 |
127 | Antoine Walker | 0.65 | 4 | 31,531 | 37 | 1.0 | 1997 | 2008 |
128 | Carmelo Anthony | 0.64 | 3 | 28,838 | 36 | 1.4 | 2004 | 2014 |
129 | Alonzo Mourning | 0.64 | 5 | 25,975 | 34 | 1.3 | 1993 | 2008 |
130 | Mark Price | 0.63 | 1 | 21,560 | 30 | 2.1 | 1987 | 1998 |
131 | Darrell Armstrong | 0.63 | 1 | 19,915 | 30 | 2.1 | 1995 | 2008 |
132 | Peja Stojakovic | 0.63 | 3 | 26,966 | 34 | 1.5 | 1999 | 2011 |
133 | Joe Johnson | 0.63 | 2 | 35,692 | 39 | 0.7 | 2002 | 2014 |
134 | Hot Rod Williams | 0.62 | 4 | 26,327 | 34 | 1.6 | 1987 | 1999 |
135 | Mark Aguirre | 0.62 | 3 | 27,730 | 34 | 1.3 | 1982 | 1994 |
136 | Gus Williams | 0.62 | 1 | 21,987 | 31 | 2.0 | 1978 | 1987 |
137 | Jason Richardson | 0.62 | 2 | 28,825 | 35 | 1.3 | 2002 | 2013 |
138 | Tree Rollins | 0.62 | 5 | 24,028 | 32 | 1.7 | 1978 | 1995 |
139 | Russell Westbrook | 0.61 | 1 | 14,932 | 28 | 3.6 | 2009 | 2014 |
140 | Mitch Richmond | 0.61 | 2 | 34,309 | 38 | 0.8 | 1989 | 2002 |
141 | Paul Pressey | 0.61 | 2 | 19,659 | 29 | 2.4 | 1983 | 1993 |
142 | Paul Millsap | 0.61 | 4 | 17,303 | 29 | 2.8 | 2007 | 2014 |
143 | Tyson Chandler | 0.60 | 5 | 24,170 | 31 | 1.5 | 2002 | 2014 |
144 | Brad Daugherty | 0.60 | 5 | 20,029 | 30 | 2.4 | 1987 | 1994 |
145 | Carlos Boozer | 0.60 | 4 | 25,209 | 32 | 1.4 | 2003 | 2014 |
146 | Danny Ainge | 0.60 | 2 | 27,755 | 33 | 1.3 | 1982 | 1995 |
147 | Deron Williams | 0.60 | 1 | 22,988 | 31 | 1.7 | 2006 | 2014 |
148 | Rodney McCray | 0.58 | 3 | 24,876 | 32 | 1.5 | 1984 | 1993 |
149 | Chris Bosh | 0.58 | 5 | 28,602 | 34 | 1.2 | 2004 | 2014 |
150 | A.C. Green | 0.58 | 4 | 36,552 | 37 | 0.5 | 1986 | 2001 |
151 | Marc Gasol | 0.58 | 5 | 14,712 | 26 | 3.3 | 2009 | 2014 |
152 | Derrick Coleman | 0.57 | 4 | 25,903 | 32 | 1.2 | 1991 | 2005 |
153 | Hedo Turkoglu | 0.57 | 3 | 25,990 | 32 | 1.3 | 2001 | 2014 |
154 | Latrell Sprewell | 0.57 | 3 | 35,270 | 36 | 0.5 | 1993 | 2005 |
155 | Danny Manning | 0.57 | 4 | 24,202 | 31 | 1.4 | 1989 | 2003 |
156 | Nene Hilario | 0.57 | 5 | 19,948 | 29 | 2.1 | 2003 | 2014 |
157 | Dale Ellis | 0.56 | 3 | 34,778 | 34 | 0.4 | 1984 | 2000 |
158 | Christian Laettner | 0.56 | 4 | 25,760 | 32 | 1.4 | 1993 | 2005 |
159 | Mark Eaton | 0.56 | 5 | 25,169 | 31 | 1.4 | 1983 | 1993 |
160 | Dennis Johnson | 0.55 | 1 | 34,287 | 35 | 0.5 | 1978 | 1990 |
161 | Glen Rice | 0.55 | 3 | 34,985 | 35 | 0.4 | 1990 | 2004 |
162 | Bryon Russell | 0.55 | 3 | 19,805 | 28 | 1.8 | 1994 | 2006 |
163 | Michael Cage | 0.54 | 5 | 29,716 | 33 | 0.9 | 1985 | 2000 |
164 | Shareef Abdur-Rahim | 0.54 | 4 | 28,882 | 32 | 0.7 | 1997 | 2008 |
165 | Tom Gugliotta | 0.54 | 4 | 23,556 | 29 | 1.1 | 1993 | 2005 |
166 | Tyrone Corbin | 0.53 | 3 | 27,657 | 30 | 0.8 | 1986 | 2001 |
167 | Mike Bibby | 0.52 | 1 | 33,962 | 35 | 0.5 | 1999 | 2012 |
168 | Donyell Marshall | 0.52 | 4 | 25,027 | 29 | 0.9 | 1995 | 2009 |
169 | James Harden | 0.52 | 2 | 11,635 | 23 | 4.0 | 2010 | 2014 |
170 | Mychal Thompson | 0.51 | 5 | 27,764 | 29 | 0.7 | 1979 | 1991 |
171 | Mike Miller | 0.51 | 3 | 26,587 | 31 | 1.0 | 2001 | 2014 |
172 | Kenny Anderson | 0.51 | 1 | 25,868 | 28 | 0.7 | 1992 | 2005 |
173 | Walter Davis | 0.51 | 2 | 28,859 | 29 | 0.5 | 1978 | 1992 |
174 | Grant Long | 0.51 | 4 | 28,514 | 30 | 0.5 | 1989 | 2003 |
175 | George Gervin | 0.50 | 2 | 23,831 | 27 | 1.1 | 1978 | 1986 |
176 | Stephen Curry | 0.50 | 1 | 11,946 | 22 | 3.8 | 2010 | 2014 |
177 | Rajon Rondo | 0.50 | 1 | 16,647 | 25 | 2.3 | 2007 | 2014 |
Ben
Nice List. Has Kevin Love not played enough to get on there?