I’ve been playing around with some charts, and I thought it might be nice to have the NBA team colors in hex format:
Team | Color1 | Color2 | Color3 | Color4 |
---|---|---|---|---|
ATL | #1B1C48 | #FF2728 | #C2C3BD | |
BOS | #00611B | #000000 | ||
CHA | #3E6085 | #F26432 | #D1D2D4 | |
CHI | #B00203 | #000000 | ||
CLE | #8B0034 | #F9B433 | #002859 | |
DAL | #006AB8 | #BFC6CC | #000000 | |
DEN | #6BADDF | #002C61 | #FDB726 | |
DET | #026CB6 | #EB184B | ||
GSW | #223E91 | #FFC324 | ||
HOU | #CC0000 | #D3D4D8 | ||
IND | #021A46 | #FCBE35 | ||
LAC | #0069B7 | #FF1152 | ||
LAL | #FDB525 | #42186E | ||
MEM | #11173E | #5D76A9 | #FDB827 | #BECFDB |
MIA | #000000 | #B01B2E | ||
MIL | #005B1E | #B01C2D | ||
MIN | #171314 | #003E8B | #B6B7BB | |
NJN | #AF0B26 | #002661 | #C6CDD5 | |
NOH | #008FC5 | #F0AE24 | #1D1756 | |
NYK | #007BC1 | #F58025 | ||
OKC | #017AC1 | #F05333 | #1E3160 | #FCBB30 |
ORL | #0077C1 | #051921 | #C6CFD4 | |
PHI | #F10828 | #0065B0 | ||
PHO | #382274 | #F9A217 | #E45A1B | #687480 |
POR | #050404 | #C90D0F | ||
SAC | #431377 | #C4CFD5 | ||
SAS | #000000 | #C6CFD4 | ||
TOR | #D50F44 | #000000 | ||
UTA | #00265D | #FA9F1B | #03441C | |
WAS | #005083 | #B89657 |
I picked these up off of the team’s logo and/or website colors. Nearly all of the teams also use white as well.