|
APBRmetrics The statistical revolution will not be televised.
|
View previous topic :: View next topic |
Author |
Message |
Mike G
Joined: 14 Jan 2005 Posts: 3628 Location: Hendersonville, NC
|
Posted: Tue Nov 23, 2010 4:46 am Post subject: Most Improved 2010-11 |
|
|
Ranked by most equivalent wins added above and beyond last year's rates, in this year's minutes.
Code: | current season 2010-11 last year 2009-10
eW+ per36 rates tm Min Eff% Sco Reb Ast Eff% Sco Reb Ast
.73 Al Horford Atl 32 .675 22.8 12.7 3.5 .585 16.2 11.0 1.8
.66 Chris Paul NOH 34 .617 22.2 5.6 10.6 .574 18.8 4.3 7.2
.61 Tony Parker SAS 34 .578 22.4 4.2 7.7 .533 20.5 3.1 5.2
.56 Roy Hibbert Ind 31 .526 21.0 12.7 3.5 .529 16.6 8.2 2.2
.55 Paul Millsap Uta 37 .610 21.6 9.4 2.4 .563 15.8 9.5 1.6
.55 Monta Ellis GSW 40 .581 24.9 3.7 3.5 .510 19.7 3.4 3.0
.54 D.J. Augustin Cha 35 .541 13.5 4.2 6.9 .507 12.9 2.5 3.9
.54 Daniel Gibson Cle 29 .558 17.3 4.2 4.2 .607 13.1 2.6 1.8
.52 Eric Gordon LAC 37 .538 22.6 3.5 3.7 .560 17.4 2.8 2.2
.51 Russell Westbrook Okl 37 .544 23.2 5.7 7.0 .482 17.2 5.5 6.8
.47 Luis Scola Hou 35 .558 23.1 10.3 2.0 .543 18.3 10.2 1.8
.46 Devin Harris NJN 31 .573 22.4 3.7 7.4 .501 17.4 3.5 5.2
.45 Derrick Rose Chi 38 .538 25.4 3.7 7.1 .525 21.3 3.8 4.4
.41 Deshawn Stevenson Dal 11 .763 23.1 4.5 1.6 .377 4.2 3.8 1.7
.39 Richard Jefferson SAS 32 .661 21.0 4.7 1.8 .541 15.1 5.6 1.8
|
All these are with the same team as last year.
Paul, Harris, and Parker are bouncing back from bad (injury) seasons.
Ellis returning to trajectory after 2 off years.
Millsap was also this good year before last, when he started. --
http://www.basketball-reference.com/players/m/millspa01/splits/2009/
And he was among the most improved that year --
http://sonicscentral.com/apbrmetrics/viewtopic.php?t=1964
DeShawn has played just 99 minutes. His WS/48 is about 10 times his career rate:
http://www.basketball-reference.com/players/s/stevede01.html
RJefferson in 420 minutes is enjoying career best TS%, WS/48, Blk%, TO%, and ORtg. _________________ `
36% of all statistics are wrong |
|
Back to top |
|
|
Mike G
Joined: 14 Jan 2005 Posts: 3628 Location: Hendersonville, NC
|
Posted: Sat Nov 27, 2010 6:42 am Post subject: |
|
|
By request, here's the bottom of the list (inverted). Players who are contributing much less than last year, still in big minutes.
From data now a few days old.
Code: | Improved 2010-11 2009-10
eW+ per36 rates tm Min Eff% Sco Reb Ast Eff% Sco Reb Ast
-.75 Kevin Durant Okl 40 .541 25.2 6.3 2.2 .592 31.5 7.4 2.1
-.72 Lebron James Mia 37 .540 25.7 5.7 8.7 Cle .590 32.3 7.5 6.4
-.69 Chauncey Billups Den 32 .526 15.7 2.3 4.8 .586 22.3 3.5 4.6
-.57 Raja Bell Uta 29 .490 10.4 3.7 1.6 GS .596 15.5 5.1 2.1
-.50 Andrew Bogut Mil 34 .478 13.8 12.4 1.3 .532 19.3 12.1 1.7
-.49 Dwyane Wade Mia 35 .560 27.3 6.7 3.7 .549 30.6 5.2 5.4
-.45 Jamal Crawford Atl 30 .542 16.3 2.2 3.4 .564 22.3 3.1 2.6
-.44 Brandon Roy Por 35 .517 19.7 3.8 2.3 .556 23.6 4.9 3.8
-.44 Channing Frye Phx 29 .546 10.0 7.2 1.0 .592 14.8 7.2 1.4
-.41 J.J. Redick Orl 19 .374 8.2 2.1 1.5 .593 17.5 3.2 2.7
-.40 Andrei Kirilenko Uta 34 .550 14.2 5.5 3.2 .574 16.1 6.2 2.6
-.39 Brendan Haywood Dal 20 .505 7.3 9.6 .1 .574 11.3 11.6 .5
-.39 David Lee GSW 35 .502 14.4 12.2 2.3 NY .576 20.2 11.7 2.6
-.39 Marc Gasol Mem 34 .627 14.1 9.0 2.3 .601 15.9 10.3 1.8
-.37 Ryan Gomes LAC 32 .461 8.0 4.4 1.8 Min .523 12.4 5.9 1.4
-.36 Amare Stoudemire NYK 35 .554 22.7 9.2 2.1 Phx .600 25.5 9.7 .8
-.35 Kyle Lowry Hou 30 .383 7.1 5.8 5.9 .522 13.3 5.5 4.9
-.33 James Harden Okl 26 .545 12.1 4.9 2.1 .539 16.0 5.2 2.2
-.32 Brook Lopez NJN 35 .476 18.8 7.2 1.2 .558 19.2 8.9 1.7
-.31 Chris Bosh Mia 33 .581 21.5 8.5 2.2 Tor .577 24.7 11.8 1.7
|
_________________ `
36% of all statistics are wrong |
|
Back to top |
|
|
Crow
Joined: 20 Jan 2009 Posts: 829
|
Posted: Sat Nov 27, 2010 5:07 pm Post subject: |
|
|
Each of the Miami big 3 on the most slippage list. Looks to me like diminishing returns from 3 #1s moving into the trio are in play to some degree beyond the personal year to year stories. Whatever the gains by other Heat players combined, none of those individually made the top 15 of the improvement list due to minutes and size of role. |
|
Back to top |
|
|
Mike G
Joined: 14 Jan 2005 Posts: 3628 Location: Hendersonville, NC
|
Posted: Sat Nov 27, 2010 6:32 pm Post subject: |
|
|
The one area where it was almost a given where they'd all improve was effective shooting%. LeBron's down .050, Wade and Bosh are unimproved, and all 3 are doing less shooting.
Last year, their combined 36-minute averages were something like 88 pts and 25 reb; this year, 75 and 21. _________________ `
36% of all statistics are wrong |
|
Back to top |
|
|
Mike G
Joined: 14 Jan 2005 Posts: 3628 Location: Hendersonville, NC
|
Posted: Tue Nov 30, 2010 11:48 am Post subject: |
|
|
Sorted by team, players whose 'extra' ewins are at least .20 more or less than what last seasons rates would have produced; or who are at least .10 in extra (or fewer) eWins and at least .20 changed in eWins per 484 minutes (1.00 = avg, zero = replacement level).
In the nearly-blank lines are the team totals, representing the summary improvements of only those players who played last year.
Code: | eW+ e484+ Atl Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.71 .62 Horford, Al .635 21.4 12.5 3.3 2.14 .585 16. 11.0 1.8 1.52
.24 .24 Bibby,Mike .636 15.6 3.1 4.4 .90 .534 12.8 3.3 3.9 .66
.13 .68 Collins,Jason .667 14.1 4.2 1.5 .25 .333 3.6 4.5 .9 -.42
.10 .22 Powell,Josh .532 12.3 7.9 .9 .43 LAL .403 8.6 7.0 1.6 .21
-.13 -.24 Pachulia,Zaza .583 12.1 8.9 1.0 .56 .524 10.8 9.9 1.0 .80
-.17 -.48 Evans,Maurice .462 8.3 3.3 .5 -.02 .535 11.8 4.4 1.0 .47
-.31 -.25 Johnson,Joe .483 18.0 4.8 4.8 1.24 .532 21.4 4.8 3.5 1.49
-.55 -.57 Crawford,Jamal .554 16.9 2.4 3.3 .70 .564 22.3 3.1 2.6 1.27
1.19
eW+ e484+ Bos Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.30 .57 O'Neal,Shaquille .662 26.5 14.8 1.2 2.39 Cle .552 20.9 11.6 1.9 1.82
-.18 -.71 O'Neal,Jermaine .481 13.9 9.6 .9 .86 Mia .554 19.6 9.7 1.4 1.57
.37
eW+ e484+ Cha Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.86 .69 Augustin,D.J. .547 14.9 4.6 7.0 1.24 .507 12.9 2.5 3.9 .55
.17 .23 Thomas,Tyrus .577 20.6 10.3 .9 1.59 .501 15.0 10.2 1.3 1.36
.14 1.13 Mcguire,Dominic .500 8.9 13.7 1.5 .96 Sac .344 3.0 9.1 .9 -.17
-.46 -.34 Wallace,Gerald .545 17.2 8.9 2.3 1.20 .570 18.4 9.8 1.6 1.55
.57
eW+ e484+ Chi Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.67 .58 Rose,Derrick .531 26.3 4.5 6.8 1.94 .525 21.3 3.8 4.4 1.36
.17 .25 Bogans,Keith .465 8.6 5.2 2.6 .38 SAS .537 8.3 4.5 1.7 .13
-.19 -.26 Korver,Kyle .583 14.1 3.9 2.0 .60 Uta .614 15.4 4.4 2.5 .86
.80
eW+ e484+ Cle Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.50 .54 Gibson,Daniel .536 15.8 4.5 3.6 .94 .607 13.1 2.6 1.8 .40
.40 .51 Sessions,Ramon .472 16.0 5.0 5.6 1.00 Min .502 12.5 4.4 3.5 .49
.28 .44 Williams,Mo .506 23.1 4.3 6.5 1.64 .572 19.1 3.6 4.6 1.20
.21 .42 Hollins,Ryan .662 15.9 6.8 .6 .85 Min .585 13.0 6.2 1.0 .44
-.19 -.28 Jamison,Antawn .489 15.6 8.9 1.6 1.11 .521 18.4 9.0 1.0 1.38
1.25
eW+ e484+ Dal Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.66 .72 Chandler,Tyson .733 16.2 13.7 .3 1.53 Cha .620 12.4 11.0 .4 .81
.55 1.74 Stevenson,Deshaw .671 19.0 4.9 2.4 1.38 .377 4.2 3.8 1.7 -.36
-.49 -.84 Haywood,Brendan .520 6.6 8.9 .1 .23 .574 11.3 11.6 .5 1.07
1.00
eW+ e484+ Den Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.27 .25 Afflalo,Arron .625 13.8 5.0 2.5 .69 .571 11.9 4.4 1.7 .44
-.13 -.24 Smith,J.R. .470 13.0 5.7 2.9 .83 .510 18.7 4.2 2.4 1.07
-.17 -.23 Lawson,Ty .511 13.4 3.0 4.9 .64 .589 15.5 3.5 4.1 .86
-.31 -.36 Harrington,Al .523 15.9 6.8 2.0 .89 NYK .537 19.9 6.7 1.3 1.25
-.65 -.76 Billups,Chauncey .526 16.4 2.4 5.1 .74 .586 22.3 3.5 4.6 1.50
-1.06
eW+ e484+ Det Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.33 .33 Stuckey,Rodney .527 20.4 4.2 5.6 1.40 .471 16.9 4.6 3.8 1.07
.20 .37 Daye,Austin .542 18.3 8.5 1.3 1.14 .540 13.4 7.4 1.0 .77
-.16 -.31 Mcgrady,Tracy .432 7.7 5.1 3.2 .36 NYK .460 11.9 5.2 4.0 .67
-.19 -.42 Bynum,Will .456 11.6 2.6 3.4 .26 .504 13.5 3.4 4.5 .68
-.22 -.40 Maxiell,Jason .503 10.5 7.2 .5 .46 .521 11.7 10.4 .7 .86
-.15
eW+ e484+ GSW Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.59 .57 Curry,Stephen .563 22.3 4.3 5.2 1.55 .563 16.5 4.4 3.9 .98
.44 .31 Ellis,Monta .546 22.3 3.6 3.7 1.38 .510 19.7 3.4 3.0 1.06
.14 .30 Radmanovic,Vladi .442 10.0 6.6 2.8 .55 .447 8.3 7.2 1.2 .25
-.10 -.26 Gadzuric,Dan .409 8.2 11.0 1.1 .52 Mil .438 9.2 10.8 1.1 .78
-.19 -.39 Carney,Rodney .497 11.9 4.1 1.0 .25 Phl .509 11.9 5.9 1.1 .64
-.37 -.48 Williams,Reggie .553 13.9 3.5 1.7 .40 .581 15.6 4.9 2.0 .88
-.54 -.81 Lee,David .482 13.5 11.6 2.4 1.08 NYK .576 20.2 11.7 2.6 1.89
.03
eW+ e484+ Hou Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.50 .46 Scola,Luis .539 22.5 10.7 2.0 1.89 .543 18.3 10.2 1.8 1.43
.23 .22 Martin,Kevin .613 26.5 3.7 2.5 1.38 .550 21.3 3.9 1.8 1.16
.17 .32 Miller,Brad .592 16.0 7.7 3.4 1.15 Chi .520 13.4 7.5 2.1 .83
-.12 -.23 Budinger,Chase .460 12.0 6.0 2.2 .58 .540 15.0 5.4 1.6 .81
-.17 -.39 Hill,Jordan .614 12.9 8.7 .1 .59 .525 12.9 10.1 .8 .98
-.33 -.46 Lowry,Kyle .437 8.3 5.3 6.2 .46 .522 13.3 5.5 4.9 .92
.48
eW+ e484+ Ind Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.63 .72 Hibbert,Roy .508 21.2 12.6 3.3 1.98 .529 16.6 8.2 2.2 1.27
.30 .46 Collison,Darren .526 20.3 3.7 5.5 1.38 NOH .540 16.6 3.5 5.2 .92
.28 .33 Dunleavy,Mike .572 17.8 7.0 2.3 1.14 .523 15.2 5.5 1.9 .81
.24 .45 Rush,Brandon .584 14.9 5.3 1.7 .80 .518 10.4 4.9 1.2 .35
-.11 -.36 Jones,Solomon .568 10.2 5.8 1.0 .11 .489 9.8 7.2 1.2 .48
-.19 -.29 Ford,T.J. .423 9.6 4.3 5.2 .50 .498 14.1 4.4 4.2 .79
1.18
eW+ e484+ LAC Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.84 .73 Gordon,Eric .549 24.4 3.6 3.9 1.45 .560 17.4 2.8 2.2 .72
.16 .59 Cook,Brian .542 14.5 9.1 .8 .80 Hou .396 13.1 7.1 .6 .20
-.14 -.67 Foye,Randy .464 9.9 1.5 3.3 .01 Was .509 15.0 3.0 3.6 .68
-.16 -.34 Smith,Craig .653 14.4 7.7 2.0 .88 .584 17.5 8.7 1.7 1.22
-.18 -.79 Davis,Baron .407 11.2 3.9 5.6 .44 .493 15.9 4.1 6.2 1.23
-.18 -.37 Kaman,Chris .387 13.1 11.2 1.9 1.06 .519 19.2 10.5 1.2 1.42
-.29 -.28 Gomes,Ryan .485 8.9 4.9 1.8 .27 Min .523 12.4 5.9 1.4 .55
-.12
eW+ e484+ LAL Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.32 .50 Brown,Shannon .639 20.9 3.7 1.7 1.12 .511 13.8 3.9 1.7 .63
.31 .27 Odom,Lamar .621 17.4 11.3 3.7 1.55 .525 12.8 11.5 2.9 1.28
.29 .26 Bryant,Kobe .539 30.2 6.7 4.8 2.22 .535 27.1 5.2 3.6 1.96
.25 .27 Fisher,Derek .552 11.8 2.6 3.5 .55 .493 10.0 2.9 2.6 .27
.24 .18 Gasol,Pau .597 21.7 11.3 3.5 2.14 .580 20.1 11.5 2.6 1.96
.21 .23 Artest,Ron .477 12.5 4.9 2.4 .82 .507 11.9 4.8 2.5 .59
.16 .21 Barnes,Matt .596 14.8 8.5 3.2 1.17 Orl .568 13.8 8.3 2.0 .95
-.07 -.68 Vujacic,Sasha .391 12.4 1.5 2.0 -.21 .512 11.0 4.8 1.9 .48
-.09 -.65 Ratliff,Theo .167 .7 6.6 1.4 -.20 Cha .506 8.2 7.8 .9 .45
-.09 -.75 Walton,Luke .115 1.1 2.8 5.0 -.39 .401 7.7 5.0 3.9 .36
-.21 -.35 Blake,Steve .562 9.6 2.6 3.2 .14 Por .523 10.7 3.5 4.3 .49
1.32
I listed the entire Lakers' roster, because everyone is either significantly better or worse than last year.
eW+ e484+ Mem Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.37 .26 Gay,Rudy .559 19.8 6.5 2.1 1.29 .527 17.3 5.9 1.3 1.03
.36 .28 Conley,Mike .502 14.7 3.7 5.9 .95 .519 13.4 3.0 4.4 .67
.33 .41 Arthur,Darrell .563 15.2 8.5 .7 .98 .444 9.3 9.1 .8 .57
-.13 -.37 Allen,Tony .477 13.8 5.2 3.0 .56 Bos .528 14.1 6.3 2.3 .93
-.24 -.97 Thabeet,Hasheem .395 3.9 6.2 .2 -.19 .586 8.4 10.5 .3 .78
-.24 -1.25 Law,Acie .250 3.5 4.1 4.2 -.38 Chi .589 18.1 2.6 2.8 .86
-.47 -.43 Gasol,Marc .622 13.8 8.7 2.4 .99 .601 15.9 10.3 1.8 1.42
-.24
eW+ e484+ Mia Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.29 .38 Arroyo,Carlos .611 16.1 4.2 3.5 .90 .523 10.9 3.2 4.3 .53
.22 .33 Ilgauskas,Zydrun .575 14.5 11.7 .7 1.22 Cle .485 12.2 10.0 1.0 .89
-.10 -.58 Howard,Juwan .545 5.4 6.8 2.0 -.11 Por .533 10.1 8.4 1.1 .47
-.18 -.26 Haslem,Udonis .542 10.8 11.1 .6 .74 .529 13.1 10.9 .7 1.00
-.51 -.43 Bosh,Chris .571 21.8 8.8 2.0 1.75 Tor .577 24.7 11.8 1.7 2.18
-1.06 -.90 Wade,Dwyane .518 24.2 6.8 4.2 1.72 .549 30.6 5.2 5.4 2.62
-1.35 -1.03 James,Lebron .534 25.0 6.0 7.7 2.04 Cle .590 32.3 7.5 6.4 3.07
-2.66
eW+ e484+ Mil Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.41 .34 Jennings,Brandon .495 20.8 4.7 6.0 1.55 .469 17.6 4.1 5.2 1.20
.17 .21 Gooden,Drew .465 18.4 12.3 1.2 1.52 LAC .539 15.8 11.7 .7 1.31
-.19 -.35 Dooling,Keyon .408 9.3 1.7 3.3 .08 NJN .513 13.0 2.0 3.7 .44
-.21 -.19 Salmons,John .476 15.1 4.0 3.4 .71 .547 17.0 3.6 2.2 .90
-.29 -.45 Maggette,Corey .511 21.2 6.6 1.3 1.02 GSW .597 23.6 6.3 2.0 1.46
-.30 -.45 Ilyasova,Ersan .458 13.1 9.4 1.6 .91 .520 16.4 10.2 1.3 1.36
-.46 -.55 Bogut,Andrew .478 14.0 13.0 1.4 1.43 .532 19.3 12.1 1.7 1.98
-.99
eW+ e484+ Min Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.36 .30 Love,Kevin .534 20.0 17.0 1.7 1.95 .537 16.6 14.1 1.9 1.65
-.15 -.22 Tolliver,Anthony .602 11.1 7.1 1.6 .58 GSW .523 11.7 7.9 1.4 .79
-.42 -.64 Ridnour,Luke .553 14.1 3.9 4.5 .66 Mil .563 19.3 3.0 5.2 1.30
-.57
eW+ e484+ NJN Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.60 .56 Harris,Devin .583 23.5 3.6 7.3 1.65 .501 17.4 3.5 5.2 1.09
.29 .36 Humphries,Kris .603 13.5 14.6 1.1 1.46 .484 12.9 11.2 .7 1.10
-.11 -.35 Williams,Terrenc .435 11.4 6.8 4.5 .36 .453 12.0 7.3 3.4 .72
-.20 -.95 Murphy,Troy .349 8.1 11.2 1.8 .57 Ind .577 16.5 11.2 1.8 1.52
-.23 -.21 Outlaw,Travis .515 13.1 6.1 1.0 .58 LAC .498 14.1 6.4 1.2 .79
-.23 -.20 Lopez,Brook .497 20.5 7.3 1.3 1.30 .558 19.2 8.9 1.7 1.50
-.21
eW+ e484+ NOH Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.71 .65 Paul,Chris .606 21.2 5.7 10.9 2.37 .574 18.8 4.3 7.2 1.72
.38 .37 West,David .553 24.1 8.3 2.2 1.80 .552 19.3 8.0 2.1 1.43
.37 .41 Belinelli,Marco .611 19.7 3.4 1.6 .89 Tor .534 13.9 3.2 2.0 .49
-.15 -.74 Mbenga,D.J. .435 3.7 8.0 .3 -.07 LAL .467 9.4 8.6 .6 .67
-.18 -.59 Bayless,Jerryd .435 12.0 3.7 6.2 .42 Por .522 18.5 3.7 3.8 1.01
1.16
eW+ e484+ NYK Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.33 .31 Chandler,Wilson .522 16.7 6.7 1.5 1.08 .528 14.7 5.6 1.6 .77
.23 .20 Gallinari,Danilo .581 17.9 5.7 1.4 1.09 .565 15.8 5.4 1.3 .89
-.18 -.95 Randolph,Anthony .318 6.1 11.3 2.2 .50 GSW .509 15.8 9.9 1.3 1.44
-.32 -.74 Walker,Bill .578 10.1 3.9 1.2 .07 .643 16.5 4.1 1.3 .81
-.41 -.33 Stoudemire,Amare .556 23.3 9.3 2.0 1.59 Phx .600 25.5 9.7 .8 1.92
-.34
eW+ e484+ Okl Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.65 .52 Westbrook,Russel .547 23.8 5.6 7.6 1.94 .482 17.2 5.5 6.8 1.42
.22 .22 Sefolosha,Thabo .542 8.3 7.2 2.0 .56 .503 7.5 6.4 1.8 .35
.10 .20 Maynor,Eric .562 12.9 4.4 4.4 .81 .474 10.4 3.8 5.8 .60
-.20 -.26 Krstic,Nenad .476 11.8 8.5 .6 .67 .521 13.4 8.6 .9 .93
-.23 -.71 Collison,Nick .500 6.5 7.1 .8 .01 .606 10.8 9.1 .7 .72
-.25 -1.35 White,D.J. .483 10.1 8.6 .7 .67 .641 23.3 8.3 1.1 2.02
-.45 -.55 Harden,James .529 10.9 4.9 2.0 .38 .539 16.0 5.2 2.2 .93
-.96 -.83 Durant,Kevin .544 25.2 6.8 2.4 1.62 .592 31.5 7.4 2.1 2.45
-1.10
eW+ e484+ Orl Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.40 .46 Nelson,Jameer .565 21.7 4.0 8.8 1.71 .535 17.8 4.1 6.1 1.24
-.20 -.33 Duhon,Chris .451 5.7 2.6 6.2 -.07 NYK .495 8.1 3.2 4.9 .26
-.21 -.33 Pietrus,Mickael .588 12.1 4.3 .7 .34 .548 14.4 4.9 .9 .66
-.36 -.56 Redick,J.J. .483 11.5 2.6 2.7 .34 .593 17.5 3.2 2.7 .90
-.20
eW+ e484+ Phi Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.64 .51 Holiday,Jrue .504 14.9 4.5 6.7 1.07 .522 12.2 4.2 4.2 .56
.38 .34 Brand,Elton .553 18.4 9.5 1.6 1.41 .511 15.2 7.9 1.3 1.07
.23 .27 Young,Thaddeus .618 17.3 6.3 1.2 1.06 .517 15.2 6.4 1.2 .79
.20 .67 Battie,Tony .539 9.7 9.5 1.0 .83 NJN .409 7.4 6.2 .6 .16
-.25 -.33 Williams,Lou .504 18.0 2.4 4.1 .82 .566 17.9 3.8 3.7 1.15
-.29 -.66 Speights,Marrees .477 12.8 10.7 .8 .70 .515 17.5 9.3 .9 1.36
.91
eW+ e484+ Phx Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.31 .31 Hill,Grant .575 17.6 7.2 2.6 1.17 .550 13.5 6.9 2.2 .86
.20 .18 Richardson,Jason .562 21.9 5.5 1.3 1.33 .568 17.8 6.1 1.6 1.15
-.10 -.32 Lopez,Robin .457 11.5 11.2 .2 .89 .606 16.0 9.4 .2 1.21
-.11 -.20 Dragic,Goran .500 15.6 4.0 5.3 .64 .557 15.6 4.2 4.3 .84
-.17 -.29 Dudley,Jared .475 9.8 5.3 1.0 .28 .603 12.1 5.1 1.5 .57
-.48 -.47 Frye,Channing .574 11.1 6.8 1.0 .60 .592 14.8 7.2 1.4 1.07
-.49
eW+ e484+ Por Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
-.28 -.24 Aldridge,Lamarcu .497 17.6 8.7 1.9 1.24 .527 18.3 9.0 1.6 1.48
-.39 -.45 Roy,Brandon .527 21.1 3.9 2.5 1.28 .556 23.6 4.9 3.8 1.73
-.79
eW+ e484+ Sac Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.20 .68 Jackson,Darnell .475 10.8 6.7 .4 .26 Cle .375 5.2 6.4 .9 -.42
.19 .31 Garcia,Francisco .561 15.1 3.6 1.6 .86 .547 12.2 4.3 2.0 .55
.18 .43 Greene,Donte .474 13.6 8.7 1.6 1.05 .520 13.7 5.5 1.2 .62
-.32 -.49 Dalembert,Samuel .419 7.6 13.9 1.5 .92 Phl .566 11.8 14.6 .8 1.41
-.36 -.34 Evans,Tyreke .459 17.0 5.2 4.6 1.01 .519 19.4 5.4 4.1 1.35
-.15
eW+ e484+ SAS Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.53 .49 Parker,Tony .568 21.5 4.1 7.3 1.71 .533 20.5 3.1 5.2 1.22
.32 .32 Jefferson,Richar .622 19.5 4.9 1.6 1.15 .541 15.1 5.6 1.8 .82
-.14 -.32 Bonner,Matt .579 12.3 5.7 1.1 .68 .577 14.8 7.0 1.6 1.00
-.22 -.35 Blair,Dejuan .418 11.4 15.5 1.7 1.20 .554 16.5 13.6 1.2 1.55
-.23 -.31 Hill,George .570 13.1 3.9 2.6 .62 .563 16.7 3.5 2.8 .93
-.38 -.42 Duncan,Tim .511 18.5 13.7 3.6 1.99 .550 22.8 12.9 2.9 2.41
-.23
eW+ e484+ Tor Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.37 .43 Evans,Reggie .414 5.4 19.7 1.8 1.19 .480 9.5 12.6 .6 .76
.19 .17 Bargnani,Andrea .536 22.9 6.0 1.3 1.21 .546 16.9 6.9 .9 1.05
.89
eW+ e484+ Uta Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.65 .50 Millsap,Paul .604 21.7 9.8 2.4 1.85 .563 15.8 9.5 1.6 1.35
.17 .47 Elson,Francisco .554 8.2 8.9 1.9 .49 Phl .347 4.9 7.8 .9 .03
-.50 -.43 Kirilenko,Andrei .541 14.2 5.9 3.1 .89 .574 16.1 6.2 2.6 1.32
-.61 -.64 Bell,Raja .512 11.1 3.9 1.5 .28 GSW .596 15.5 5.1 2.1 .92
-.37
eW+ e484+ Was Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.30 .45 Young,Nick .588 18.6 3.2 .5 .87 .513 15.1 2.7 .9 .42
.18 .20 Mcgee,Javale .577 13.6 13.1 .7 1.43 .529 13.9 9.4 .4 1.23
-.16 -.44 Jianlian,Yi .477 11.1 5.2 .9 .35 NJN .472 12.4 8.5 .8 .79
-.30 -.28 Blatche,Andray .470 16.7 9.8 1.8 1.07 .512 18.1 8.6 2.0 1.35
-.38 -.47 Arenas,Gilbert .515 18.9 4.7 4.6 1.06 .502 22.3 4.4 5.3 1.53
-.30
|
_________________ `
36% of all statistics are wrong |
|
Back to top |
|
|
Mike G
Joined: 14 Jan 2005 Posts: 3628 Location: Hendersonville, NC
|
Posted: Mon Dec 06, 2010 3:42 pm Post subject: |
|
|
Code: | improved players 2010-11 2009-10
eW+ per36 rates tm Min Eff% Sco Reb Ast Eff% Sco Reb Ast
.92 Gordon,Eric LAC 38 .549 23.6 3.5 3.8 .560 17.4 2.8 2.2
.91 Chandler,Tyson Dal 27 .711 17.4 14.5 .6 Cha .620 12.4 11.0 .4
.89 Horford,Al Atl 32 .628 23.0 12.0 3.4 .585 16.2 11.0 1.8
.78 Westbrook,Russel Okl 38 .534 23.7 5.9 7.7 .482 17.2 5.5 6.8
.77 Augustin,D.J. Cha 35 .547 15.1 4.3 6.4 .507 12.9 2.5 3.9
.72 Stevenson,Deshaw Dal 13 .672 20.0 4.3 2.4 .377 4.2 3.8 1.7
.72 Millsap,Paul Uta 35 .598 22.1 9.5 2.5 .563 15.8 9.5 1.6
.69 Hibbert,Roy Ind 30 .538 21.3 11.7 3.5 .529 16.6 8.2 2.2
.64 Paul,Chris NOH 34 .599 20.8 5.6 10.5 .574 18.8 4.3 7.2
.63 Curry,Stephen GSW 35 .587 23.1 3.7 4.9 .563 16.5 4.4 3.9
eW+ per36 rates tm Min Eff% Sco Reb Ast Eff% Sco Reb Ast
.62 Holiday,Jrue Phi 35 .510 14.5 4.3 6.5 .522 12.2 4.2 4.2
.60 Gibson,Daniel Cle 27 .543 16.5 4.3 3.2 .607 13.1 2.6 1.8
.57 Harris,Devin NJN 31 .582 23.5 3.4 7.1 .501 17.4 3.5 5.2
.57 Chandler,Wilson NYK 32 .548 18.1 6.8 1.4 .528 14.7 5.6 1.6
.57 Brown,Shannon LAL 19 .609 22.1 4.4 2.1 .511 13.8 3.9 1.7
.56 Conley,Mike Mem 36 .545 16.0 3.6 5.7 .519 13.4 3.0 4.4
.54 Jefferson,Richar SAS 32 .613 20.2 5.4 1.6 .541 15.1 5.6 1.8
.52 Nelson,Jameer Orl 30 .575 22.4 4.5 8.8 .535 17.8 4.1 6.1
.52 Rose,Derrick Chi 39 .528 24.9 4.5 6.6 .525 21.3 3.8 4.4
