APBRmetrics Forum Index APBRmetrics
The statistical revolution will not be televised.
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Current BoP Stats
Goto page Previous  1, 2, 3, 4, 5, 6, 7
 
Post new topic   Reply to topic    APBRmetrics Forum Index -> General discussion
View previous topic :: View next topic  
Author Message
davis21wylie2121



Joined: 13 Oct 2005
Posts: 510
Location: Atlanta, GA

PostPosted: Sun Mar 30, 2008 12:14 pm    Post subject: Reply with quote

Sorry about the long delay between posts. I don't know what was up with APBRmetrics this past week, with that virus and everything. Hopefully it won't happen again...

UPDATE:Stats thru 3/29/2008

Glossary of Terms

NOTE:I've updated the WARP formula to assume that the average player's usage/efficiency trade-off is +/-1.25 points of ORtg for every +/-1% of %Poss, per Eli's new research. I've also reformulated MRP based on 2007-08 salary data (thanks go out to Patricia Bender for posting this season's salaries); the formula is now: MRP = $580000 + ($1500000*WARP).
MRP MVP Race:
Code:
Player          Tm      Pos     Min     ORtg    %Pos    DRtg    WARP    WARPr       MRP
--------------------------------------------------------------------------------------------
paul,chris      nor     PG      2599    125.2   28.6    104.2   17.98   0.249   $31,050,348
james,lebron    cle     SF      2724    116.4   34.2    104.5   17.05   0.225   $29,459,539
bryant,kobe     lal     SG      2843    113.6   31.1    105.1   14.77   0.187   $25,606,492
stoudemire,amarepho     C       2373    123.2   26.5    104.7   14.52   0.220   $25,171,775
nowitzki,dirk   dal     PF      2500    118.2   27.9    104.1   14.07   0.203   $24,421,851
billups,chaunceydet     PG      2338    126.7   24.4    106.3   13.91   0.214   $24,144,765
howard,dwight   orl     C       2827    113.5   24.7    99.6    13.69   0.174   $23,771,899
pierce,paul     bos     SF      2657    114.2   25.0    100.6   12.96   0.176   $22,537,653
ginobili,manu   san     SG      2140    116.8   29.2    101.1   12.90   0.217   $22,437,005
garnett,kevin   bos     PF      2129    116.8   24.9    94.9    12.89   0.218   $22,425,100
iverson,allen   den     PG      3056    115.1   27.0    109.8   12.80   0.151   $22,266,180
duncan,tim      san     C       2391    110.4   28.3    97.7    12.34   0.186   $21,488,046
williams,deron  uta     PG      2742    118.4   25.3    110.7   11.77   0.155   $20,519,986
boozer,carlos   uta     PF      2521    113.0   26.2    103.9   11.27   0.161   $19,680,635
nash,steve      pho     PG      2499    120.4   25.0    112.7   10.75   0.155   $18,793,814
bosh,chris      tor     PF      2053    116.8   27.5    105.9   10.50   0.184   $18,362,318
davis,baron     gsw     PG      2836    111.9   26.4    109.0   10.34   0.131   $18,097,113
jamison,antawn  was     PF      2806    111.7   25.0    107.0   10.23   0.131   $17,919,513
ming,yao        hou     C       2044    111.8   27.0    99.9    10.07   0.177   $17,633,900
calderon,jose   tor     PG      2246    126.9   19.7    109.1   9.82    0.157   $17,210,609
iguodala,andre  phi     SG      2872    109.4   24.0    105.4   9.56    0.120   $16,768,959
turkoglu,hedo   orl     SF      2757    111.1   24.8    107.6   9.46    0.124   $16,613,546
allen,ray       bos     SG      2394    116.3   20.9    104.0   9.45    0.142   $16,586,227
anthony,carmelo den     SF      2495    109.1   29.5    107.8   9.38    0.135   $16,468,787
jefferson,al    min     PF      2542    109.1   27.0    107.2   8.88    0.126   $15,619,812
roy,brandon     por     SG      2569    112.4   25.6    110.1   8.86    0.124   $15,594,290
lewis,rashard   orl     SF      2820    114.9   19.9    107.5   8.67    0.111   $15,265,810
maggette,corey  lac     SF      2285    113.6   26.5    110.4   8.64    0.136   $15,223,232
jefferson,richarnjn     SF      2882    111.9   25.1    112.6   8.52    0.106   $15,015,728
ellis,monta     gsw     PG      2690    117.8   21.3    112.0   8.51    0.114   $15,001,650
Back to top
View user's profile Send private message
Mountain



Joined: 13 Mar 2007
Posts: 438

PostPosted: Sun Mar 30, 2008 1:28 pm    Post subject: Reply with quote

Study of MRP / actual salary for sweet points to see which income band they are more often in and at which position or role or "player type" would interest me.
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    APBRmetrics Forum Index -> General discussion All times are GMT - 5 Hours
Goto page Previous  1, 2, 3, 4, 5, 6, 7
Page 7 of 7

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group