|
APBRmetrics The statistical revolution will not be televised.
|
View previous topic :: View next topic |
Author |
Message |
Mike G
Joined: 14 Jan 2005 Posts: 3623 Location: Hendersonville, NC
|
Posted: Mon Dec 20, 2010 6:47 pm Post subject: |
|
|
Quick update, for a couple of reasons:
- Assist rates now factored by team Pts/FG.
- Kobe no longer at the top.
Code: | e82 per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e484
13.5 James,Lebron Mia 37 .559 27.1 6.7 8.0 1.3 3.7 .5 2.15
11.9 Gasol,Pau LAL 39 .560 19.2 10.7 4.4 .5 1.8 1.9 1.81
11.9 Nowitzki,Dirk Dal 36 .628 28.4 8.0 2.5 .7 2.4 .9 1.94
11.6 Williams,Deron Uta 38 .585 23.2 3.9 9.2 1.2 3.1 .2 1.82
11.6 Bryant,Kobe LAL 33 .544 29.8 5.8 5.4 1.4 3.1 .2 2.08
11.6 Wade,Dwyane Mia 36 .559 27.0 7.1 4.9 1.5 3.3 1.0 1.98
11.6 Westbrook,Russel Okl 37 .535 23.1 5.4 9.1 2.0 4.0 .3 1.87
11.3 Love,Kevin Min 36 .561 19.8 16.8 2.0 .5 2.3 .3 1.87
11.3 Paul,Chris NOH 34 .604 19.8 5.1 10.2 3.0 2.6 .0 1.94
11.3 Howard,Dwight Orl 35 .565 24.9 14.6 1.1 1.2 3.6 2.3 2.05
e82 per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e484
11.1 Rose,Derrick Chi 38 .533 24.6 4.6 7.8 .9 3.6 .5 1.78
10.9 Griffin,Blake LAC 37 .524 20.6 13.6 2.9 .8 2.7 .6 1.76
10.9 Stoudemire,Amare NYK 38 .577 24.5 9.3 2.6 .9 3.8 2.0 1.70
10.3 Garnett,Kevin Bos 32 .577 20.1 12.8 2.8 1.9 1.7 .8 1.88
10.2 Horford,Al Atl 34 .600 19.8 11.4 3.5 .8 1.5 1.1 1.79
9.7 Duncan,Tim SAS 29 .526 18.4 12.9 4.7 1.0 2.4 2.5 1.96
9.6 Parker,Tony SAS 33 .555 20.9 3.8 9.0 1.6 2.7 .0 1.69
9.6 Ginobili,Manu SAS 32 .608 24.8 4.4 6.0 2.0 2.9 .4 1.76
9.4 Scola,Luis Hou 33 .535 21.6 10.2 2.6 .8 2.0 .9 1.67
9.4 Anthony,Carmelo Den 35 .521 23.5 9.0 3.7 1.0 2.9 .6 1.71
e82 per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e484
9.3 Millsap,Paul Uta 35 .583 19.8 8.8 2.6 1.6 1.4 .9 1.57
9.3 West,David NOH 34 .562 23.5 8.6 2.3 1.3 2.0 .9 1.69
9.3 Durant,Kevin Okl 40 .553 25.5 6.5 2.9 1.0 3.0 1.0 1.62
9.2 Smith,Josh Atl 33 .535 18.3 9.9 4.0 1.6 2.9 2.5 1.64
9.1 Bosh,Chris Mia 35 .553 21.4 8.9 2.3 .9 1.8 .7 1.54
8.9 Pierce,Paul Bos 35 .596 22.0 5.9 3.5 .9 1.8 .8 1.49
8.7 Odom,Lamar LAL 36 .627 17.6 10.4 3.6 .7 2.3 .9 1.45
8.5 Noah,Joakim Chi 37 .556 15.0 12.7 2.6 1.2 2.1 1.4 1.42
8.5 Felton,Raymond NYK 39 .564 16.2 3.6 8.9 1.8 3.3 .3 1.28
8.4 Aldridge,Lamarcu Por 38 .507 18.5 8.6 1.7 .9 1.9 1.2 1.29
|
31-40 Nash, Al Jefferson, Jennings, Hibbert, Zach, Ellis, Kevin Martin, Gay, Granger, Eric Gordon
41-50 Brand, Bogut, B Lopez, Rondo, Ray Allen, Devin Harris, Wilson Chandler, Deng, Andre Miller, Gerald Wallace _________________ `
36% of all statistics are wrong |
|
Back to top |
|
|
Mike G
Joined: 14 Jan 2005 Posts: 3623 Location: Hendersonville, NC
|
Posted: Mon Dec 27, 2010 11:05 am Post subject: |
|
|
Players 2-13 are bunched very tightly.
Code: | e82 per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e484
14.0 James,Lebron Mia 37 .567 27.6 7.0 8.2 1.4 3.7 .4 2.22
11.7 Rose,Derrick Chi 38 .526 25.1 5.0 8.1 1.2 3.7 .5 1.89
11.7 Williams,Deron Uta 38 .577 22.9 4.1 9.4 1.2 3.1 .2 1.82
11.7 Nowitzki,Dirk Dal 36 .618 27.4 8.0 2.6 .7 2.3 .7 1.90
11.6 Gasol,Pau LAL 39 .557 19.1 10.7 4.3 .5 1.8 1.8 1.78
11.5 Howard,Dwight Orl 36 .567 24.3 15.0 1.1 1.3 3.7 2.4 2.06
11.4 Wade,Dwyane Mia 36 .555 26.8 6.9 5.1 1.5 3.2 1.0 1.99
11.4 Griffin,Blake LAC 37 .533 21.2 13.7 3.0 .8 2.7 .5 1.83
11.4 Bryant,Kobe LAL 33 .543 29.1 5.8 5.4 1.4 3.2 .1 2.02
11.2 Westbrook,Russel Okl 36 .527 23.1 5.4 8.8 2.0 4.0 .3 1.83
11.1 Paul,Chris NOH 35 .604 19.5 5.1 10.2 2.8 2.6 .0 1.89
11.0 Love,Kevin Min 36 .560 19.5 16.5 2.0 .5 2.4 .3 1.82
10.9 Stoudemire,Amare NYK 38 .575 24.3 9.2 2.6 .9 4.0 2.2 1.70
10.3 Garnett,Kevin Bos 32 .579 20.2 12.5 2.7 2.0 1.7 .8 1.88
10.1 Horford,Al Atl 34 .598 19.8 11.3 3.6 .8 1.6 1.0 1.78
e82 per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e484
9.9 Durant,Kevin Okl 39 .571 26.4 6.7 3.0 1.0 3.0 .9 1.71
9.6 Bosh,Chris Mia 35 .557 21.8 9.1 2.3 .9 1.7 .7 1.61
9.6 Millsap,Paul Uta 35 .588 20.0 9.1 2.7 1.7 1.4 .9 1.63
9.5 Duncan,Tim SAS 29 .520 18.1 13.2 4.8 1.0 2.5 2.3 1.95
9.5 Scola,Luis Hou 33 .530 21.6 10.1 2.8 .8 2.1 .9 1.68
9.3 Parker,Tony SAS 33 .553 20.6 3.8 9.2 1.5 2.7 .0 1.66
9.3 Smith,Josh Atl 34 .524 17.9 10.1 4.0 1.5 2.8 2.4 1.63
9.2 West,David NOH 34 .564 23.2 8.4 2.3 1.2 2.0 .8 1.67
9.2 Ginobili,Manu SAS 32 .606 23.9 4.3 5.9 2.0 2.7 .4 1.71
8.9 Aldridge,Lamarcus Por 39 .507 18.8 9.0 1.7 .9 1.8 1.2 1.36
8.8 Pierce,Paul Bos 35 .586 21.4 6.0 3.6 1.0 2.0 .7 1.46
8.7 Ellis,Monta GSW 41 .548 21.9 3.1 4.2 2.2 2.9 .2 1.26
8.6 Felton,Raymond NYK 39 .559 16.2 3.6 9.1 1.9 3.3 .3 1.30
8.6 Anthony,Carmelo Den 35 .521 23.6 9.0 3.7 1.0 2.9 .6 1.73
8.5 Odom,Lamar LAL 36 .615 17.0 10.3 3.6 .6 2.3 .9 1.41
8.5 Jefferson,Al Uta 36 .509 17.4 9.5 1.9 .5 1.3 1.8 1.40
|
32-40 Nash, Zach, Kevin Martin, Gay, Eric Gordon, Granger, Hibbert, Brand, Noah
41-50 BLopez, Jennings, Bogut, Allen, WChandler, Rondo, Harris, AMiller, Deng, Beasley _________________ `
36% of all statistics are wrong |
|
Back to top |
|
|
Mike G
Joined: 14 Jan 2005 Posts: 3623 Location: Hendersonville, NC
|
Posted: Fri Dec 31, 2010 1:07 pm Post subject: |
|
|
With season at 38.5%, the natural order is being realized. Code: | e82 per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e484
13.8 James,Lebron Mia 37 .565 26.8 7.0 8.3 1.4 3.7 .4 2.19
12.0 Wade,Dwyane Mia 36 .564 27.8 7.0 4.9 1.5 3.2 1.0 2.07
11.7 Rose,Derrick Chi 38 .526 25.1 5.0 8.0 1.2 3.6 .4 1.88
11.7 Howard,Dwight Orl 35 .563 24.1 15.0 1.2 1.2 3.8 2.5 2.08
11.6 Griffin,Blake LAC 37 .540 21.4 13.6 2.9 .7 2.7 .5 1.85
11.5 Williams,Deron Uta 38 .586 23.0 4.1 9.3 1.2 3.2 .1 1.79
11.4 Gasol,Pau LAL 38 .558 18.7 10.8 4.3 .5 1.8 1.8 1.76
11.1 Bryant,Kobe LAL 33 .537 29.1 5.8 5.2 1.4 3.4 .1 2.00
11.1 Stoudemire,Amare NYK 38 .572 24.5 8.9 2.6 .9 3.8 2.2 1.74
11.1 Love,Kevin Min 36 .560 19.3 16.2 2.0 .5 2.4 .3 1.81
10.9 Paul,Chris NOH 35 .606 19.6 5.1 9.8 2.9 2.6 .0 1.86
10.9 Nowitzki,Dirk Dal 35 .621 27.7 8.0 2.7 .7 2.3 .7 1.95
10.9 Westbrook,Russel Okl 36 .525 22.9 5.3 8.4 2.1 4.0 .3 1.79
10.3 Horford,Al Atl 34 .602 19.8 11.4 3.5 .8 1.7 1.0 1.79
10.1 Durant,Kevin Okl 39 .574 26.7 6.5 2.8 1.1 3.1 .9 1.73
e82 per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e484
10.0 Garnett,Kevin Bos 32 .572 19.8 12.6 2.6 2.0 1.7 .8 1.87
9.5 Bosh,Chris Mia 35 .560 21.4 8.9 2.4 .8 1.8 .7 1.58
9.4 Aldridge,Lamarcus Por 39 .514 19.3 8.9 1.7 1.0 1.7 1.4 1.44
9.3 Scola,Luis Hou 33 .530 21.5 9.7 2.7 .7 2.1 .9 1.65
9.3 Smith,Josh Atl 34 .525 18.1 10.0 3.8 1.4 2.7 2.2 1.62
9.3 Pierce,Paul Bos 36 .600 22.0 6.0 3.8 1.0 2.0 .7 1.53
9.2 Millsap,Paul Uta 35 .577 19.5 9.0 2.6 1.6 1.5 .9 1.58
9.1 Parker,Tony SAS 33 .549 20.7 3.8 8.6 1.5 2.7 .0 1.61
9.1 Duncan,Tim SAS 29 .518 17.8 12.9 4.5 .9 2.4 2.0 1.85
9.0 Ginobili,Manu SAS 32 .598 23.5 4.5 5.8 2.0 2.8 .4 1.67
9.0 West,David NOH 34 .562 22.7 8.2 2.2 1.1 2.0 .8 1.62
8.7 Randolph,Zach Mem 36 .516 19.0 13.4 1.7 .7 1.9 .3 1.63
8.7 Jefferson,Al Uta 36 .514 17.7 9.7 1.9 .5 1.4 1.8 1.44
8.6 Ellis,Monta GSW 41 .545 21.5 2.9 4.3 2.1 2.9 .2 1.24
8.5 Odom,Lamar LAL 36 .615 17.1 10.2 3.5 .6 2.2 .9 1.40
|
_________________ `
36% of all statistics are wrong |
|
Back to top |
|
|
Crow
Joined: 20 Jan 2009 Posts: 825
|
Posted: Fri Dec 31, 2010 1:44 pm Post subject: |
|
|
2 of top 10 over 28 years old (based on age at beginning of season), 5 of top 20.
I think 7 of the next 10 are over 28.
Don't know if that is typical or not but it is something I noticed.
Last edited by Crow on Sat Jan 01, 2011 1:12 am; edited 2 times in total |
|
Back to top |
|
|
BobboFitos
Joined: 21 Feb 2009 Posts: 201 Location: Cambridge, MA
|
Posted: Fri Dec 31, 2010 4:12 pm Post subject: |
|
|
Of the top 30, currently:
Heat have 3, 1/2/17. Bos just 2, Magic 1, Bulls 1.
Lakers have 3, Spurs 3 (all 3 in a row, too - weird!), Utah 3, Mavericks only 1. _________________ http://pointsperpossession.com/
@PPPBasketball |
|
Back to top |
|
|
Crow
Joined: 20 Jan 2009 Posts: 825
|
Posted: Fri Dec 31, 2010 7:00 pm Post subject: |
|
|
By WinShares 9 of top 20 (over 25 minutes per game) are 28 or older this season and 21 of top 50. Last season was close to the same.
The share 28+ years old in the top 20 and top 50 in EZPM last season looks close to WinShare's distribution. Similar with a few versions of Adjusted +/- and PER- about 40% are 28+. |
|
Back to top |
|
|
Mike G
Joined: 14 Jan 2005 Posts: 3623 Location: Hendersonville, NC
|
Posted: Mon Jan 03, 2011 12:15 pm Post subject: |
|
|
Special All-Star anticipation edition.
Griffin not only leads all rookies in eWins, he leads all players in the West.
Code: |
Western Conference
e82 pos per36 rates tm Eff% Sco Reb Ast Stl TO Blk e484
9.4 C Duncan,Tim SAS .523 18.3 12.8 4.4 .9 2.4 2.0 1.91
8.9 C Jefferson,Al Uta .509 17.6 9.7 2.0 .5 1.3 1.8 1.48
12.0 PF Griffin,Blake LAC .539 21.7 13.6 2.9 .7 2.7 .5 1.91
11.4 PF Love,Kevin Min .564 19.6 16.1 2.1 .6 2.4 .3 1.86
11.4 PF Gasol,Pau LAL .562 18.7 10.8 4.0 .5 1.9 1.8 1.77
10.5 PF Nowitzki,Dirk Dal .621 27.8 8.1 2.7 .7 2.3 .7 2.00
10.3 SF Durant,Kevin Okl .574 26.8 6.4 2.8 1.0 3.1 .9 1.76
9.9 PF Aldridge,Lamarcu Por .514 19.8 9.1 1.7 1.0 1.7 1.4 1.52
9.7 PF Millsap,Paul Uta .583 19.9 9.2 2.6 1.6 1.5 .9 1.65
9.3 PF Randolph,Zach Mem .521 19.6 13.6 1.7 .7 1.9 .3 1.71
9.2 PF Scola,Luis Hou .530 21.4 9.6 2.7 .7 2.3 .9 1.65
9.1 PF West,David NOH .556 22.4 8.0 2.4 1.1 2.0 .8 1.62
e82 pos per36 rates tm Eff% Sco Reb Ast Stl TO Blk e484
11.7 PG Williams,Deron Uta .587 23.1 4.1 9.4 1.1 3.2 .2 1.83
11.4 SG Bryant,Kobe LAL .539 29.6 5.6 5.0 1.5 3.5 .1 2.04
11.3 PG Paul,Chris NOH .602 19.8 5.1 9.9 3.1 2.6 .0 1.92
10.9 PG Westbrook,Russel Okl .520 22.8 5.5 8.1 2.1 4.0 .3 1.80
9.3 PG Parker,Tony SAS .552 20.9 3.8 8.7 1.5 2.7 .0 1.65
9.1 SG Ginobili,Manu SAS .592 23.5 4.4 5.9 2.0 2.8 .4 1.71
8.8 SG Ellis,Monta GSW .546 21.6 3.0 4.4 2.1 3.1 .2 1.27
Eastern Conference
e82 pos per36 rates tm Eff% Sco Reb Ast Stl TO Blk e484
12.1 C Howard,Dwight Orl .563 24.3 15.0 1.2 1.2 3.8 2.5 2.16
10.3 C Horford,Al Atl .599 19.4 11.4 3.4 .8 1.6 1.0 1.79
7.6 C Lopez,Brook NJN .518 20.6 7.0 1.2 .7 2.6 1.6 1.28
14.2 SF James,Lebron Mia .564 26.8 7.0 8.4 1.4 3.6 .4 2.23
11.6 PF Stoudemire,Amare NYK .566 24.8 9.0 2.6 1.0 3.8 2.2 1.82
9.8 PF Bosh,Chris Mia .563 21.4 9.1 2.4 .8 1.8 .7 1.62
9.6 SF Pierce,Paul Bos .606 22.5 6.1 3.9 1.0 2.1 .7 1.60
9.6 PF Garnett,Kevin Bos .572 20.0 12.6 2.6 2.0 1.7 .8 1.92
9.6 PF Smith,Josh Atl .533 18.4 10.1 3.7 1.5 2.8 2.2 1.66
8.2 SF Granger,Danny Ind .522 21.8 5.8 2.5 1.3 2.8 .9 1.36
7.7 PF Brand,Elton Phi .543 16.7 9.9 1.5 1.5 1.6 1.2 1.37
12.4 SG Wade,Dwyane Mia .561 27.8 7.0 5.1 1.6 3.1 1.0 2.14
12.1 PG Rose,Derrick Chi .525 25.4 4.8 8.3 1.1 3.5 .4 1.94
8.1 PG Felton,Raymond NYK .543 16.0 3.5 8.7 1.8 3.3 .2 1.23
7.2 SG Allen,Ray Bos .598 19.5 4.1 3.4 .9 1.7 .1 1.15
|
Ray Allen was a 'reach' to find 4 guards in the East. Devin Harris was next (6.9) . _________________ `
36% of all statistics are wrong |
|
Back to top |
|
|
BobboFitos
Joined: 21 Feb 2009 Posts: 201 Location: Cambridge, MA
|
Posted: Mon Jan 03, 2011 1:52 pm Post subject: |
|
|
Mike G wrote: |
[/code]
Ray Allen was a 'reach' to find 4 guards in the East. Devin Harris was next (6.9) . |
Per minute, Rondo has to be up towards the top... No?
Rondo/Wade/Rose/Felton looks OK as far as filling out the guards? Seems pretty locked up, unless the coaches do something screwy and/or there's an injury preventing one of those 4 from making it. _________________ http://pointsperpossession.com/
@PPPBasketball |
|
Back to top |
|
|
Mike G
Joined: 14 Jan 2005 Posts: 3623 Location: Hendersonville, NC
|
Posted: Mon Jan 03, 2011 2:34 pm Post subject: |
|
|
Rondo (1.38 eW/484) is just behind Nelson (1.40) and even with Jennings.
Seen here -- http://www.basketball-reference.com/play-index/tiny.cgi?id=BIRrr
... by WS/48, East guards are ranked: Wade, Rose, Redick, Nelson, Allen, Rondo, Brewer, Augustin, Harris ... Felton at #36 in the league.
By PER, it's Wade, Rose, Harris, Rondo, Stuckey, Felton ... Redick and Brewer in the upper 50s. _________________ `
36% of all statistics are wrong |
|
Back to top |
|
|
Mike G
Joined: 14 Jan 2005 Posts: 3623 Location: Hendersonville, NC
|
Posted: Fri Jan 07, 2011 11:39 am Post subject: |
|
|
On the occasion of the season being 42.4% complete, and to chronicle the meteoric rise of Blake Griffin, a Top 60.
Code: | e82 per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e484
14.7 James,Lebron Mia 37 .568 27.5 7.1 8.4 1.3 3.6 .4 2.33
12.9 Wade,Dwyane Mia 36 .567 28.8 7.1 5.0 1.5 3.1 1.0 2.22
12.3 Griffin,Blake LAC 37 .538 21.8 13.8 3.0 .7 2.7 .6 1.96
12.3 Howard,Dwight Orl 36 .568 24.5 14.8 1.3 1.3 3.8 2.4 2.15
12.0 Rose,Derrick Chi 38 .532 25.5 4.7 8.0 1.0 3.5 .5 1.93
11.8 Love,Kevin Min 37 .568 19.7 16.1 2.1 .6 2.4 .3 1.91
11.8 Stoudemire,Amare NYK 38 .569 24.9 9.1 2.7 .9 3.7 2.3 1.85
11.7 Williams,Deron Uta 38 .586 23.1 4.0 9.3 1.1 3.3 .2 1.83
11.7 Bryant,Kobe LAL 33 .537 29.5 5.8 5.2 1.5 3.4 .1 2.09
11.6 Paul,Chris NOH 35 .601 20.0 5.1 9.8 3.0 2.5 .0 1.95
11.4 Gasol,Pau LAL 38 .562 18.7 10.8 4.1 .6 1.8 1.8 1.78
11.1 Westbrook,Russel Okl 36 .521 23.0 5.5 8.1 2.1 3.9 .3 1.83
10.5 Nowitzki,Dirk Dal 35 .621 28.2 8.1 2.7 .7 2.3 .8 2.04
10.4 Durant,Kevin Okl 39 .573 26.9 6.5 2.8 1.1 3.2 1.0 1.78
10.3 Horford,Al Atl 34 .590 19.2 11.3 3.5 .8 1.6 1.1 1.77
e82 per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e484
10.1 Aldridge,Lamarcu Por 39 .517 20.2 9.2 1.6 1.0 1.8 1.3 1.54
9.8 Bosh,Chris Mia 36 .561 21.3 9.1 2.4 .9 1.8 .7 1.63
9.7 Pierce,Paul Bos 36 .609 22.7 6.2 3.7 1.0 2.1 .6 1.61
9.6 Randolph,Zach Mem 36 .525 19.9 13.8 1.6 .8 1.8 .3 1.77
9.5 Smith,Josh Atl 34 .532 18.3 10.1 3.8 1.5 2.9 2.1 1.64
9.4 Millsap,Paul Uta 35 .584 19.8 9.3 2.6 1.6 1.5 .9 1.65
9.4 Parker,Tony SAS 33 .557 21.1 3.9 8.4 1.6 2.7 .0 1.67
9.2 West,David NOH 34 .554 22.3 8.1 2.5 1.1 2.1 .9 1.63
9.2 Scola,Luis Hou 33 .528 21.0 9.7 2.9 .7 2.3 1.0 1.65
9.2 Ginobili,Manu SAS 32 .596 23.4 4.6 5.7 2.1 2.9 .4 1.70
9.1 Duncan,Tim SAS 29 .521 18.2 12.5 4.1 .9 2.4 2.1 1.86
9.1 Garnett,Kevin Bos 32 .572 20.0 12.6 2.6 2.0 1.7 .8 1.92
8.9 Ellis,Monta GSW 41 .544 21.6 3.1 4.2 2.0 3.0 .2 1.28
8.7 Odom,Lamar LAL 35 .605 17.4 10.4 3.5 .5 2.1 .9 1.48
8.7 Jefferson,Al Uta 36 .506 17.4 9.7 1.9 .5 1.4 1.9 1.44
e82 per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e484
8.7 Anthony,Carmelo Den 35 .513 24.3 9.2 3.6 1.0 3.2 .6 1.82
8.5 Felton,Raymond NYK 39 .548 16.4 3.5 8.8 1.8 3.2 .2 1.29
8.4 Martin,Kevin Hou 31 .606 27.3 3.9 2.7 .9 2.7 .2 1.58
8.4 Gay,Rudy Mem 40 .558 19.8 5.9 2.5 1.7 2.4 1.1 1.30
8.4 Nash,Steve Phx 32 .620 18.8 4.1 11.8 .7 3.9 .0 1.62
8.3 Gordon,Eric LAC 38 .558 23.3 3.5 3.9 1.1 2.7 .3 1.37
8.2 Granger,Danny Ind 37 .522 21.9 5.8 2.5 1.3 2.8 1.0 1.36
7.7 Brand,Elton Phi 34 .547 16.9 9.9 1.5 1.4 1.6 1.2 1.37
7.5 Allen,Ray Bos 37 .608 20.2 4.0 3.3 .9 1.6 .1 1.21
7.5 Lopez,Brook NJN 35 .516 20.5 6.9 1.2 .8 2.6 1.6 1.27
7.4 Chandler,Wilson NYK 35 .581 17.7 6.9 2.1 .7 1.4 1.6 1.25
7.4 Hibbert,Roy Ind 29 .489 17.8 10.3 3.4 .4 2.9 2.3 1.51
7.2 Deng,Luol Chi 39 .531 18.3 6.0 2.0 .7 1.8 .4 1.08
7.2 Beasley,Michael Min 35 .526 21.6 6.8 1.8 .9 2.9 .8 1.29
7.2 Bogut,Andrew Mil 35 .484 14.9 12.4 1.7 .6 1.9 2.9 1.46
e82 per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e484
7.1 Harris,Devin NJN 32 .545 20.8 3.3 7.4 1.2 3.4 .1 1.40
6.8 Miller,Andre Por 32 .515 15.5 4.6 8.0 2.0 2.9 .1 1.27
6.7 Holiday,Jrue Phi 35 .516 16.2 4.2 6.7 1.4 2.9 .3 1.14
6.7 Noah,Joakim Chi 37 .556 15.5 12.6 2.6 1.2 2.1 1.4 1.52
6.6 Hilario,Nene Den 32 .666 17.7 9.3 2.8 1.0 2.1 .9 1.40
6.6 Kidd,Jason Dal 33 .475 9.8 5.5 10.3 2.1 2.6 .3 1.16
6.5 Okafor,Emeka NOH 32 .575 14.1 12.6 .5 .4 1.8 1.9 1.22
6.5 Jackson,Stephen Cha 36 .527 19.8 5.0 3.9 1.5 3.7 .3 1.15
6.5 Johnson,Joe Atl 36 .502 19.9 4.5 5.3 .7 1.7 .1 1.39
6.4 Camby,Marcus Por 28 .467 8.7 16.6 2.7 1.1 1.5 2.4 1.45
6.4 Rondo,Rajon Bos 38 .529 11.5 5.0 14.1 2.3 4.0 .2 1.45
6.3 Conley,Mike Mem 36 .521 14.2 3.5 7.1 2.0 2.7 .1 1.03
6.3 Jennings,Brandon Mil 36 .491 20.1 4.4 5.5 1.2 2.5 .4 1.38
6.2 Boozer,Carlos Chi 32 .563 25.7 12.5 2.8 .9 3.2 .4 2.08
6.2 Nelson,Jameer Orl 30 .551 18.5 4.0 8.7 1.1 3.1 .0 1.42
6.2 Bargnani,Andrea Tor 35 .542 21.8 6.7 1.6 .6 2.9 .8 1.28
| Boozer is one of 6 players over 2.0 eWins per 484 minutes. He's already played more minutes than Shaq.
e82 projections assume players continue to play the % of team minutes they've played to date. _________________ `
36% of all statistics are wrong |
|
Back to top |
|
|
Mike G
Joined: 14 Jan 2005 Posts: 3623 Location: Hendersonville, NC
|
Posted: Sat Jan 08, 2011 9:40 am Post subject: |
|
|
Dynamic Duos in the NBA.
On the left, the top 10 ranked by combined eWins per 82 games (projected).
On the right, ranked by % of team eWins projected. Code: | total tm duo mpg eW/82 %tm %tm tm duo mpg eW/82 total
14.7 Mia James,Lebron 37 14.7 .294 .294 Mia James,Lebron 37 14.7 14.7
27.6 Mia Wade,Dwyane 36 12.9 .551 .551 Mia Wade,Dwyane 36 12.9 27.6
11.7 LAL Bryant,Kobe 33 11.7 .248 .321 LAC Griffin,Blake 37 12.3 12.3
23.1 LAL Gasol,Pau 38 11.4 .491 .535 LAC Gordon,Eric 38 8.3 20.6
11.1 Okl Westbrook,Russel 36 11.1 .260 .333 Min Love,Kevin 37 11.8 11.8
21.5 Okl Durant,Kevin 39 10.4 .505 .535 Min Beasley,Michael 35 7.2 19.0
11.7 Uta Williams,Deron 38 11.7 .260 .260 Okl Westbrook,Russel 36 11.1 11.1
21.1 Uta Millsap,Paul 35 9.4 .469 .505 Okl Durant,Kevin 39 10.4 21.5
11.6 NOH Paul,Chris 35 11.6 .272 .248 LAL Bryant,Kobe 33 11.7 11.7
20.7 NOH West,David 34 9.2 .488 .491 LAL Gasol,Pau 38 11.4 23.1
total tm duo mpg eW/82 %tm %tm tm duo mpg eW/82 total
12.3 LAC Griffin,Blake 37 12.3 .321 .272 NOH Paul,Chris 35 11.6 11.6
20.6 LAC Gordon,Eric 38 8.3 .535 .488 NOH West,David 34 9.2 20.7
11.8 NYK Stoudemire,Amare 38 11.8 .273 .273 NYK Stoudemire,Amare 38 11.8 11.8
20.3 NYK Felton,Raymond 39 8.5 .471 .471 NYK Felton,Raymond 39 8.5 20.3
10.3 Atl Horford,Al 34 10.3 .238 .260 Uta Williams,Deron 38 11.7 11.7
19.8 Atl Smith,Josh 34 9.5 .458 .469 Uta Millsap,Paul 35 9.4 21.1
12.0 Chi Rose,Derrick 38 12.0 .260 .238 Atl Horford,Al 34 10.3 10.3
19.2 Chi Deng,Luol 39 7.2 .417 .458 Atl Smith,Josh 34 9.5 19.8
11.8 Min Love,Kevin 37 11.8 .333 .235 Mem Randolph,Zach 36 9.6 9.6
19.0 Min Beasley,Michael 35 7.2 .535 .439 Mem Gay,Rudy 40 8.4 18.0
|
_________________ `
36% of all statistics are wrong |
|
Back to top |
|
|
Mike G
Joined: 14 Jan 2005 Posts: 3623 Location: Hendersonville, NC
|
Posted: Sat Jan 08, 2011 3:29 pm Post subject: |
|
|
In a similar vein, teams with prominent 1 thru 3 players. Code: | total tm Big 3 mpg eW/82 %tm %tm tm Big 3 mpg eW/82 total
14.7 Mia James,Lebron 37 14.7 .294 .294 Mia James,Lebron 37 14.7 14.7
27.6 Mia Wade,Dwyane 36 12.9 .551 .551 Mia Wade,Dwyane 36 12.9 27.6
37.4 Mia Bosh,Chris 36 9.8 .746 .746 Mia Bosh,Chris 36 9.8 37.4
11.7 LAL Bryant,Kobe 33 11.7 .248 .248 LAL Bryant,Kobe 33 11.7 11.7
23.1 LAL Gasol,Pau 38 11.4 .491 .491 LAL Gasol,Pau 38 11.4 23.1
31.8 LAL Odom,Lamar 35 8.7 .677 .677 LAL Odom,Lamar 35 8.7 31.8
11.7 Uta Williams,Deron 38 11.7 .260 .260 Uta Williams,Deron 38 11.7 11.7
21.1 Uta Millsap,Paul 35 9.4 .469 .469 Uta Millsap,Paul 35 9.4 21.1
29.8 Uta Jefferson,Al 36 8.7 .662 .662 Uta Jefferson,Al 36 8.7 29.8
9.4 SAS Parker,Tony 33 9.4 .192 .272 NOH Paul,Chris 35 11.6 11.6
18.5 SAS Ginobili,Manu 32 9.2 .380 .488 NOH West,David 34 9.2 20.7
27.7 SAS Duncan,Tim 29 9.1 .567 .642 NOH Okafor,Emeka 32 6.5 27.3
11.8 NYK Stoudemire,Amare 38 11.8 .273 .273 NYK Stoudemire,Amare 38 11.8 11.8
20.3 NYK Felton,Raymond 39 8.5 .471 .471 NYK Felton,Raymond 39 8.5 20.3
27.6 NYK Chandler,Wilson 35 7.4 .642 .642 NYK Chandler,Wilson 35 7.4 27.6
total tm Big 3 mpg eW/82 %tm %tm tm Big 3 mpg eW/82 total
11.6 NOH Paul,Chris 35 11.6 .272 .333 Min Love,Kevin 37 11.8 11.8
20.7 NOH West,David 34 9.2 .488 .535 Min Beasley,Michael 35 7.2 19.0
27.3 NOH Okafor,Emeka 32 6.5 .642 .640 Min Milicic,Darko 24 3.7 22.7
11.1 Okl Westbrook,Russel 36 11.1 .260 .321 LAC Griffin,Blake 37 12.3 12.3
