|
APBRmetrics The statistical revolution will not be televised.
|
View previous topic :: View next topic |
Author |
Message |
Neil Paine
Joined: 13 Oct 2005 Posts: 774 Location: Atlanta, GA
|
Posted: Tue Feb 10, 2009 4:56 pm Post subject: Statistical +/-, 2K9 |
|
|
I was fooling around with Dougstats and Dan's old statistical +/- formula today, so I thought I'd share the results. Basically I forced the weighted sum (not the weighted average!) of each team's individual offensive and defensive +/- scores to equal the team's (ORtg - LgRtg) and (DRtg - LgRtg), respectively. At first glance, the statistical +/- numbers also suffer from the "all PGs are defensive liabilities" quirk of pure APM. Nonetheless, here's the data, make of it what you will: Code: | Player Tm Pos G Min OSPM DSPM Stat+/-
---------------+----+------+-------+---------+--------+-------+---------
johnson,joe atl SG 48 1915 2.99 -1.68 1.31
bibby,mike atl PG 49 1715 3.74 -1.07 2.66
williams,marvin atl SF 46 1621 0.70 0.39 1.09
smith,josh atl PF 38 1360 -0.72 1.88 1.16
horford,al atl C 36 1163 -1.75 2.62 0.87
evans,maurice atl SG 50 1118 -0.69 -0.92 -1.61
murray,ronald atl PG 50 1115 -0.47 -1.50 -1.97
pachulia,zaza atl C 46 932 -1.74 1.46 -0.28
jones,solomon atl C 42 505 -2.84 1.68 -1.16
law,acie atl PG 39 403 -2.62 -2.27 -4.89
west,mario atl SG 28 72 -3.50 0.93 -2.57
morris,randolph atl C 14 57 -8.11 1.78 -6.33
hunter,othello atl SG 10 34 -5.23 2.87 -2.36
gardner,thomas atl SG 4 22 -4.24 -4.20 -8.43
pierce,paul bos SF 53 1948 2.02 0.85 2.87
allen,ray bos SG 53 1930 3.83 -0.84 3.00
rondo,rajon bos PG 53 1734 3.35 2.08 5.43
garnett,kevin bos PF 50 1630 0.16 3.17 3.33
perkins,k. bos C 47 1349 -2.99 3.38 0.40
house,eddie bos PG 52 908 2.46 -0.25 2.21
davis,glen bos C 51 905 -3.02 1.77 -1.25
powe,leon bos PF 53 822 -0.87 1.82 0.95
allen,tony bos SG 40 760 -1.90 1.70 -0.20
scalabrine,b. bos PF 36 442 -2.84 0.67 -2.16
pruitt,gabe bos PG 30 246 -1.66 -0.77 -2.42
o'bryant,p. bos C 26 110 -7.69 4.54 -3.15
walker,bill bos SG 7 52 -1.80 -0.91 -2.71
felton,raymond cha PG 51 1931 0.25 0.35 0.60
okafor,emeka cha PF 51 1751 -0.79 2.67 1.87
wallace,gerald cha SF 41 1534 0.66 3.00 3.66
augustin,d.j. cha PG 41 1169 1.50 -2.11 -0.61
diaw,boris cha PF 28 1066 -0.33 -0.01 -0.34
bell,raja cha SG 21 724 0.36 -1.27 -0.91
morrison,adam cha SF 44 667 -3.31 -1.66 -4.97
richardson,j. cha SG 14 492 1.59 -0.93 0.66
carroll,matt cha SG 34 481 -4.12 -0.10 -4.22
dudley,jared cha SF 20 427 -1.60 0.34 -1.26
howard,juwan cha PF 22 344 -3.19 -0.71 -3.90
brown,shannon cha SG 30 340 -1.58 -1.44 -3.02
mohammed,nazr cha C 35 310 -5.68 0.30 -5.38
may,sean cha PF 17 247 -6.50 -1.08 -7.58
hollins,ryan cha C 18 183 -1.92 3.65 1.73
diop,desagana cha C 10 180 -3.54 2.50 -1.05
singletary,sean cha PG 23 176 -4.03 -1.40 -5.43
ajinca,alexis cha C 28 174 -5.71 1.43 -4.28
martin,cartier cha PF 5 68 0.47 0.79 1.25
jones,dwayne cha C 6 52 -4.84 -1.24 -6.08
brown,andre cha PF 4 41 -8.30 -0.54 -8.84
radmanovic,vlad cha PF 1 29 -0.56 -3.70 -4.26
johnson,linton cha SG 2 13 -7.31 -2.13 -9.45
rose,derrick chi PG 51 1884 1.02 -2.48 -1.46
gordon,ben chi SG 51 1834 2.14 -2.32 -0.18
deng,luol chi SF 40 1393 -0.53 -0.03 -0.56
nocioni,andres chi SF 51 1240 -1.16 -0.23 -1.40
thomas,tyrus chi PF 48 1202 -2.42 3.37 0.96
noah,joakim chi C 49 996 -1.16 3.37 2.20
gooden,drew chi PF 31 920 -1.61 0.51 -1.11
hughes,larry chi SG 30 792 0.32 -0.40 -0.08
sefolosha,thabo chi SG 40 690 -1.90 0.80 -1.10
gray,aaron chi C 44 643 -2.49 1.25 -1.24
hinrich,kirk chi PG 20 525 1.01 -0.39 0.62
hunter,lindsey chi PG 22 238 -0.82 -1.12 -1.94
simmons,cedric chi PF 12 62 -0.88 1.09 0.21
nichols,d. chi SF 2 6 -5.76 -5.10 -10.86
james,lebron cle SF 49 1848 7.74 1.74 9.48
williams,mo cle PG 49 1675 2.59 -1.13 1.46
varejao,a. cle C 49 1365 -1.64 3.35 1.71
west,delonte cle SG 37 1236 2.55 0.70 3.25
wallace,ben cle C 47 1144 -2.47 4.60 2.13
gibson,daniel cle PG 44 1084 0.37 -0.28 0.09
szczerbiak,w. cle SF 46 951 -0.34 -0.08 -0.42
ilgauskas,z. cle C 33 883 0.08 1.19 1.27
pavlovic,sasha cle SG 46 731 -0.95 -0.18 -1.13
hickson,j.j. cle PF 42 491 -2.81 1.59 -1.22
jackson,darnell cle PF 24 160 -7.95 0.85 -7.10
kinsey,tarence cle SF 30 122 -1.57 0.92 -0.64
wright,lorenzen cle C 14 85 -6.88 1.24 -5.64
williams,jawad cle PF 9 12 -4.75 -1.27 -6.03
johnson,trey cle SG 1 2 -17.62 -5.10 -22.72
nowitzki,dirk dal PF 49 1837 1.77 -0.29 1.48
kidd,jason dal PG 50 1760 2.94 2.38 5.32
terry,jason dal PG 50 1683 4.26 -1.98 2.28
dampier,erick dal C 50 1153 -1.48 2.74 1.25
howard,josh dal SF 33 1075 0.12 -0.91 -0.80
bass,brandon dal PF 49 966 -2.13 -0.32 -2.45
barea,juan_jose dal PG 47 881 -0.55 -2.48 -3.03
wright,antoine dal SG 33 647 -2.51 -0.64 -3.14
george,devean dal SF 30 558 -2.75 -0.43 -3.18
diop,desagana dal C 34 451 -4.34 3.06 -1.29
singleton,james dal PF 35 399 -2.49 1.33 -1.16
green,gerald dal SF 24 266 -2.86 -2.79 -5.65
williams,shawne dal SF 15 169 -4.53 0.75 -3.78
stackhouse,j. dal SG 8 142 -4.41 -3.08 -7.49
hollins,ryan dal C 8 73 -6.57 1.09 -5.48
carroll,matt dal SG 7 47 -9.41 -1.07 -10.48
hilario,nene den C 50 1642 0.56 2.36 2.92
billups,c. den PG 46 1587 4.93 -1.16 3.77
martin,kenyon den PF 45 1499 -1.16 2.03 0.87
smith,j.r. den SG 50 1385 1.15 -1.06 0.09
carter,anthony den PG 51 1243 -0.82 -0.10 -0.91
anthony,carmelo den SF 36 1216 1.29 -1.37 -0.08
kleiza,linas den SF 51 1192 0.59 -1.55 -0.96
jones,dahntay den SG 49 976 -2.57 -0.11 -2.67
andersen,chris den C 41 777 -1.66 4.71 3.05
balkman,renaldo den SF 32 419 -0.71 1.57 0.85
iverson,allen den PG 3 122 1.98 -2.02 -0.04
atkins,chucky den PG 16 118 -1.10 -3.44 -4.54
petro,johan den C 9 47 -10.96 2.19 -8.77
weems,sonny den SG 6 33 -10.17 -3.55 -13.71
howard,juwan den PF 3 23 -3.06 3.32 0.26
samb,cheick den C 6 23 -13.56 10.86 -2.69
prince,tayshaun det SF 49 1827 -0.08 -0.28 -0.36
iverson,allen det PG 45 1714 1.03 -0.93 0.09
wallace,rasheed det C 45 1515 -0.55 2.94 2.38
stuckey,rodney det PG 47 1452 1.12 -0.85 0.27
hamilton,rip det SG 41 1359 1.25 -2.43 -1.18
afflalo,arron det SG 48 769 -2.71 -0.37 -3.08
mcdyess,antonio det PF 30 762 -1.51 2.71 1.20
maxiell,jason det PF 45 722 -0.92 1.23 0.31
johnson,amir det PF 41 689 -2.15 3.31 1.16
brown,kwame det C 32 473 -4.26 2.26 -2.00
herrmann,walter det SF 30 242 -0.13 -1.77 -1.89
bynum,will det PG 27 237 -0.82 -3.07 -3.89
billups,c. det PG 2 69 2.89 1.28 4.17
acker,alex det SG 7 21 -0.54 1.44 0.91
sharpe,walter det PF 3 7 -16.12 2.17 -13.95
jackson,stephen gsw SF 42 1681 1.70 -1.81 -0.10
biedrins,andris gsw C 50 1547 0.72 2.56 3.28
azubuike,k. gsw SG 48 1477 0.19 -1.65 -1.46
crawford,jamal gsw SG 35 1334 1.41 -3.22 -1.81
watson,c.j. gsw PG 49 1228 0.44 -1.67 -1.23
maggette,corey gsw SF 33 1096 0.59 -1.14 -0.55
turiaf,ronny gsw C 50 974 -3.26 3.57 0.31
morrow,anthony gsw SG 40 762 1.23 -2.82 -1.59
belinelli,marco gsw SG 31 664 0.33 -3.39 -3.06
wright,brandan gsw PF 31 523 -0.09 -0.24 -0.34
randolph,a. gsw PF 34 431 -3.93 0.40 -3.52
ellis,monta gsw SG 9 279 -4.84 -1.45 -6.29
kurz,rob gsw SF 23 240 -2.02 0.17 -1.85
nelson,demarcus gsw PG 13 171 -4.95 -1.31 -6.26
harrington,al gsw PF 5 166 -0.47 -1.77 -2.24
williams,marcus gsw PG 11 56 -3.86 -2.78 -6.64
davidson,j. gsw PF 5 12 -10.90 -3.31 -14.21
ming,yao hou C 49 1596 0.45 1.78 2.23
alston,rafer hou PG 46 1524 1.38 -0.43 0.95
scola,luis hou PF 52 1495 -0.68 1.44 0.76
artest,ron hou SF 39 1330 1.53 0.88 2.41
mcgrady,tracy hou SG 35 1182 1.42 0.02 1.44
brooks,aaron hou PG 50 1141 0.83 -1.70 -0.87
landry,carl hou PF 52 1099 0.15 0.18 0.33
battier,shane hou SF 30 956 -1.53 1.78 0.25
wafer,von hou SG 33 659 0.69 -1.18 -0.49
barry,brent hou SG 34 618 -0.92 -0.56 -1.48
hayes,chuck hou PF 48 596 -5.44 4.21 -1.23
head,luther hou SG 22 321 -1.65 -2.24 -3.89
mutombo,dikembe hou C 4 20 -1.51 -1.23 -2.73
dorsey,joey hou PF 3 6 -1.19 -2.47 -3.66
granger,danny ind SF 48 1763 3.49 -0.25 3.23
jack,jarrett ind SG 52 1580 -1.15 -1.17 -2.32
murphy,troy ind PF 47 1564 0.32 2.31 2.63
ford,t.j. ind PG 45 1376 1.23 -1.31 -0.08
foster,jeff ind C 51 1251 -0.88 1.05 0.17
daniels,marquis ind SG 39 1176 -0.73 -1.15 -1.88
rush,brandon ind SG 45 931 -3.40 -1.11 -4.50
nesterovic,r. ind C 45 855 -0.63 -0.92 -1.55
dunleavy,mike ind SG 18 493 0.52 -1.94 -1.42
graham,stephen ind SF 35 487 -3.94 -2.57 -6.52
hibbert,roy ind C 41 476 -1.33 1.30 -0.03
diener,travis ind PG 32 410 1.50 -1.19 0.31
mcroberts,josh ind PF 19 151 -5.34 2.07 -3.27
baston,maceo ind PF 13 110 -1.72 1.69 -0.03
thornton,al lac SF 52 1966 -2.16 -0.98 -3.14
gordon,eric lac SG 52 1708 0.62 -1.57 -0.95
camby,marcus lac C 43 1439 -1.44 4.24 2.80
davis,baron lac PG 38 1323 2.44 -0.86 1.58
randolph,zach lac PF 19 706 1.31 -1.95 -0.64
skinner,brian lac C 39 649 -5.28 1.04 -4.24
davis,ricky lac SF 28 601 -2.60 -2.64 -5.24
collins,mardy lac SG 28 596 -2.32 -1.13 -3.45
novak,steve lac PF 42 583 1.25 -3.55 -2.31
jones,fred lac SG 23 571 -0.58 -1.40 -1.99
kaman,chris lac C 15 532 -1.95 1.20 -0.76
jordan,deandre lac C 31 414 -4.51 2.53 -1.98
mobley,cuttino lac SG 11 364 -1.74 -2.28 -4.02
davis,paul lac C 27 321 -3.14 -1.01 -4.16
hart,jason lac PG 28 306 -4.81 -1.03 -5.84
taylor,mike lac PG 24 283 -4.49 -2.36 -6.85
thomas,tim lac PF 10 220 -3.24 -1.89 -5.13
samb,cheick lac C 10 52 -5.47 0.85 -4.62
bryant,kobe lal SG 50 1831 5.08 -1.22 3.86
gasol,pau lal PF 49 1778 2.71 0.26 2.97
fisher,derek lal PG 50 1581 1.73 -0.12 1.60
bynum,andrew lal C 46 1336 0.14 2.19 2.33
odom,lamar lal PF 47 1291 -0.89 2.64 1.75
ariza,trevor lal SF 50 1193 1.64 1.69 3.33
vujacic,sasha lal SG 48 796 1.51 0.74 2.25
radmanovic,vlad lal PF 46 767 -0.57 -0.61 -1.18
farmar,jordan lal PG 33 635 -0.34 -0.23 -0.57
walton,luke lal SF 33 501 -1.39 -1.07 -2.46
powell,josh lal PF 29 250 -4.28 -0.32 -4.60
mihm,chris lal C 16 80 -2.24 1.07 -1.17
yue,sun lal SF 10 29 -9.09 0.15 -8.94
mbenga,dj lal C 1 3 -17.58 25.54 7.96
mayo,o.j. mem SG 51 1919 1.14 -2.09 -0.95
gay,rudy mem SF 49 1831 -0.64 -0.86 -1.50
gasol,marc mem C 51 1534 -0.99 1.23 0.24
conley,mike mem PG 51 1378 -0.23 -1.18 -1.41
warrick,hakim mem PF 51 1291 -0.93 -0.27 -1.20
lowry,kyle mem PG 47 1045 0.46 -0.33 0.13
arthur,darrell mem PF 46 915 -4.38 1.31 -3.07
ross,quinton mem SG 44 789 -3.34 -0.57 -3.91
milicic,darko mem C 33 670 -2.52 2.12 -0.40
buckner,greg mem SG 39 483 -3.39 -0.17 -3.55
jaric,marko mem PG 24 234 -3.35 -1.31 -4.66
miles,darius mem SF 15 173 -0.86 0.96 0.11
crittenton,j. mem PG 7 44 -0.08 -3.37 -3.45
haddadi,hamed mem C 4 14 4.85 0.61 5.46
wade,dwyane mia SG 50 1898 5.54 0.46 6.01
haslem,udonis mia PF 49 1691 -2.06 0.80 -1.26
chalmers,mario mia PG 50 1577 1.37 0.65 2.02
marion,shawn mia PF 40 1442 -1.03 1.96 0.92
beasley,michael mia PF 49 1193 -2.49 -1.09 -3.59
cook,daequan mia SG 46 1182 0.33 -1.43 -1.10
anthony,joel mia C 47 831 -4.52 3.40 -1.13
quinn,chris mia PG 44 722 0.93 -1.71 -0.78
diawara,y. mia SG 44 567 -2.03 -2.16 -4.19
magloire,jamaal mia C 34 407 -5.08 2.85 -2.24
blount,mark mia C 17 186 -4.65 -1.56 -6.21
jones,james mia PF 13 171 -2.81 -0.04 -2.85
banks,marcus mia PG 16 164 -2.81 0.99 -1.82
livingston,s. mia PG 4 41 -5.27 -0.97 -6.24
wright,dorell mia SF 1 6 -5.41 -3.70 -9.11
jefferson,r. mil SF 54 1938 0.19 -0.38 -0.19
ridnour,luke mil PG 49 1526 1.08 0.62 1.71
mbah_a_moute,l. mil SF 54 1353 -2.35 1.73 -0.63
sessions,ramon mil PG 51 1289 1.73 -0.52 1.21
villanueva,c. mil PF 50 1266 1.86 0.12 1.98
redd,michael mil SG 33 1201 3.57 -1.92 1.65
bogut,andrew mil C 36 1125 -1.29 2.17 0.89
bell,charlie mil SG 42 994 -1.09 -1.57 -2.66
gadzuric,dan mil C 43 575 -2.92 3.03 0.11
elson,francisco mil C 35 496 -3.86 0.92 -2.93
alexander,joe mil PF 38 438 -3.11 -0.60 -3.71
lue,tyronn mil PG 30 392 -0.60 -2.34 -2.94
allen,malik mil PF 26 308 -4.53 -0.11 -4.64
croshere,austin mil PF 11 78 0.57 -1.14 -0.57
bogans,keith mil SG 2 48 0.55 -0.33 0.23
jones,damon mil PG 5 32 -1.78 -2.31 -4.09
gill,eddie mil PG 1 7 11.37 1.65 13.01
jefferson,al min C 50 1832 1.08 0.66 1.74
foye,randy min PG 50 1803 0.90 -1.01 -0.11
gomes,ryan min SF 50 1566 -0.73 -1.13 -1.85
miller,mike min SG 41 1257 -0.55 -0.17 -0.71
love,kevin min PF 50 1176 -0.20 0.76 0.57
telfair,s. min PG 45 1163 -0.59 -1.32 -1.91
smith,craig min PF 47 943 -0.47 -1.35 -1.82
mccants,rashad min SG 33 627 -1.31 -1.79 -3.11
carney,rodney min SG 39 550 -1.05 -0.97 -2.02
ollie,kevin min PG 24 401 -0.81 -0.38 -1.19
brewer,corey min SF 15 308 -1.27 0.10 -1.17
cardinal,brian min PF 34 303 -3.01 1.05 -1.96
collins,jason min C 12 147 -6.68 1.04 -5.64
madsen,mark min C 10 50 -2.27 -2.75 -5.02
booth,calvin min C 1 1 22.24 -8.97 13.27
carter,vince njn SG 51 1853 3.87 -1.23 2.64
harris,devin njn PG 46 1639 4.79 -1.16 3.63
lopez,brook njn C 52 1556 -2.00 1.24 -0.76
dooling,keyon njn PG 49 1277 1.18 -1.90 -0.72
hayes,jarvis njn SF 47 1206 -1.94 -0.56 -2.51
simmons,bobby njn SF 45 1179 -0.38 -0.51 -0.88
jianlian,yi njn PF 37 968 -2.07 0.11 -1.96
anderson,ryan njn PF 45 878 -0.27 0.12 -0.15
boone,josh njn PF 39 676 -1.88 1.09 -0.78
hassell,trenton njn SF 30 531 -3.12 -1.26 -4.38
najera,eduardo njn PF 27 319 -3.67 0.39 -3.29
douglas-roberts njn SG 22 208 -4.37 -2.95 -7.32
williams,sean njn C 19 198 -6.16 2.35 -3.80
swift,stromile njn C 6 63 -6.00 -0.58 -6.58
ager,maurice njn SG 15 56 -7.01 -3.24 -10.26
paul,chris nor PG 45 1689 8.69 1.45 10.14
west,david nor PF 43 1623 -0.39 0.05 -0.34
stojakovic,peja nor SF 43 1473 1.54 -1.43 0.11
posey,james nor SF 49 1411 -0.25 1.35 1.10
butler,rasual nor SF 49 1382 -0.40 -0.56 -0.97
chandler,tyson nor C 32 997 -1.69 1.88 0.19
armstrong,h. nor C 45 685 -4.79 0.84 -3.95
brown,devin nor SF 41 650 -1.45 -0.93 -2.39
daniels,antonio nor PG 28 416 0.44 -2.33 -1.89
marks,sean nor C 30 370 -4.89 0.33 -4.57
peterson,morris nor SG 28 363 -0.48 -1.11 -1.59
wright,julian nor SF 28 285 -3.83 -0.58 -4.41
ely,melvin nor C 20 235 -5.92 -0.83 -6.76
bowen,ryan nor PF 10 111 -1.23 3.26 2.03
james,mike nor PG 8 73 -4.16 -2.19 -6.36
duhon,chris nyk PG 50 1946 1.42 -0.82 0.61
lee,david nyk PF 50 1760 -0.65 1.25 0.60
chandler,wilson nyk SF 50 1589 -1.86 0.05 -1.81
richardson,q. nyk SF 48 1385 -0.64 -0.90 -1.54
harrington,al nyk PF 37 1294 0.70 -0.64 0.06
robinson,nate nyk PG 43 1240 2.85 -0.94 1.91
thomas,tim nyk SF 33 730 -0.33 -0.52 -0.85
jeffries,jared nyk SF 29 638 -4.05 0.41 -3.64
crawford,jamal nyk SG 11 393 2.50 -3.01 -0.52
randolph,zach nyk PF 11 388 0.23 0.74 0.96
roberson,a. nyk PG 21 240 0.71 -2.55 -1.83
gallinari,d. nyk SF 13 188 0.21 0.28 0.49
rose,malik nyk PF 16 144 -11.45 -1.05 -12.50
collins,mardy nyk SG 9 75 -5.17 -2.02 -7.19
james,jerome nyk C 2 10 -8.03 3.20 -4.83
curry,eddy nyk C 1 3 -1.13 7.27 6.14
durant,kevin okl SF 50 2002 1.83 -0.91 0.92
green,jeff okl PF 51 1875 0.07 -0.14 -0.08
westbrook,r. okl PG 51 1604 1.45 -1.59 -0.14
watson,earl okl PG 51 1357 -1.46 -1.32 -2.78
collison,nick okl PF 44 1135 -0.69 1.43 0.74
mason,desmond okl SF 39 1059 -4.50 -0.16 -4.66
wilcox,chris okl PF 36 703 -2.62 -0.27 -2.89
smith,joe okl PF 35 675 -2.35 0.59 -1.76
wilkins,damien okl SG 30 508 -3.08 -1.32 -4.40
weaver,kyle okl SG 26 415 -2.28 -0.31 -2.60
petro,johan okl C 22 343 -4.41 1.45 -2.96
krstic,nenad okl C 15 330 -3.63 1.17 -2.45
swift,robert okl C 17 244 -3.97 3.52 -0.45
atkins,chucky okl PG 5 61 -1.45 -1.39 -2.84
sene,mouhamed okl C 5 24 2.34 2.68 5.02
hill,steven okl C 1 2 36.42 -5.75 30.67
lewis,rashard orl PF 50 1841 2.69 0.75 3.44
turkoglu,hedo orl SF 49 1806 1.19 0.40 1.59
howard,dwight orl C 48 1738 1.17 5.64 6.82
nelson,jameer orl PG 42 1307 4.53 -0.22 4.32
lee,courtney orl SG 45 998 -1.57 0.75 -0.82
johnson,anthony orl PG 50 948 -1.03 0.04 -0.99
bogans,keith orl SG 36 785 -1.77 0.81 -0.96
battie,tony orl C 48 740 -2.69 1.46 -1.23
pietrus,mickael orl SF 27 706 1.30 -0.20 1.10
redick,j.j. orl SG 36 625 -1.57 -1.14 -2.71
gortat,marcin orl C 31 320 -2.15 4.73 2.58
cook,brian orl PF 20 140 -4.66 -0.92 -5.58
richardson,j. orl SF 4 29 -6.37 -4.14 -10.51
foyle,adonal orl C 5 28 -8.13 6.29 -1.84
lue,tyronn orl PG 1 2 14.94 -0.18 14.76
iguodala,andre phi SF 50 1933 2.18 0.76 2.94
miller,andre phi PG 50 1797 2.37 -0.49 1.88
young,thaddeus phi SF 50 1696 -0.36 -0.67 -1.03
dalembert,s. phi C 50 1224 -4.58 4.48 -0.10
williams,louis phi PG 49 1117 1.24 -1.52 -0.28
green,willie phi SG 49 1059 -0.51 -1.71 -2.22
brand,elton phi PF 29 921 -3.14 1.54 -1.59
speights,m. phi PF 47 727 0.48 1.09 1.57
evans,reggie phi PF 47 586 -3.36 2.75 -0.60
ivey,royal phi PG 39 448 -1.04 0.20 -0.84
ratliff,theo phi C 23 267 -5.10 5.25 0.15
rush,kareem phi SG 21 169 -2.65 -2.41 -5.05
marshall,d. phi PF 11 81 4.90 -0.16 4.74
stoudemire,a. pho C 50 1855 0.92 0.57 1.49
nash,steve pho PG 46 1554 3.31 -2.20 1.11
hill,grant pho SF 50 1438 -0.87 0.86 -0.01
o'neal,shaq pho C 43 1316 0.86 1.81 2.67
barnes,matt pho PF 45 1152 -0.30 -0.55 -0.84
barbosa,leandro pho SG 45 1021 3.04 -1.88 1.16
richardson,j. pho SG 27 945 1.79 -0.92 0.87
bell,raja pho SG 22 711 -0.49 -1.01 -1.49
diaw,boris pho PF 22 536 -1.24 -1.26 -2.50
amundson,louis pho PF 44 526 -1.75 1.79 0.04
lopez,robin pho C 32 347 -2.84 0.78 -2.06
dragic,goran pho PG 25 292 -3.99 -1.63 -5.62
singletary,sean pho PG 13 121 -1.52 -0.91 -2.43
dudley,jared pho SF 17 111 -0.16 1.26 1.10
tucker,alando pho SF 10 94 -2.22 -3.64 -5.86
brown,dee pho PG 2 28 -5.94 -2.23 -8.17
aldridge,l. por PF 50 1827 1.22 -0.37 0.85
roy,brandon por SG 46 1718 5.23 -1.71 3.51
outlaw,travis por SF 49 1329 0.06 -0.62 -0.56
fernandez,rudy por PG 49 1291 2.84 -1.67 1.17
blake,steve por PG 39 1186 3.40 -1.64 1.76
przybilla,joel por C 50 1097 -2.13 3.61 1.48
oden,greg por C 44 1008 -0.50 2.55 2.05
batum,nicolas por SF 50 882 -0.57 0.39 -0.19
rodriguez,s. por PG 50 830 0.98 -1.48 -0.50
bayless,jerryd por PG 30 436 -1.87 -1.40 -3.27
frye,channing por PF 36 401 -3.13 -1.30 -4.43
diogu,ike por PF 19 72 -2.16 -2.45 -4.61
randolph,s. por C 3 8 0.74 -6.55 -5.81
webster,martell por SF 1 5 -8.33 -4.67 -12.99
salmons,john sac SG 51 1919 1.70 -2.30 -0.60
udrih,beno sac PG 50 1481 -0.09 -2.26 -2.35
thompson,jason sac PF 52 1360 -1.80 -0.68 -2.48
miller,brad sac C 43 1358 -0.22 0.07 -0.14
hawes,spencer sac C 48 1276 -3.13 0.49 -2.64
martin,kevin sac SG 30 1137 3.04 -2.73 0.31
garcia,f. sac SF 35 922 0.53 -0.49 0.04
jackson,bobby sac SG 48 884 -0.88 -2.67 -3.55
moore,mikki sac PF 45 743 -3.77 -0.21 -3.98
brown,bobby sac PG 47 677 -1.69 -4.20 -5.89
greene,donte sac SF 28 375 -3.66 -2.91 -6.58
williams,s. sac PF 27 257 -4.13 0.49 -3.63
douby,quincy sac PG 19 222 -2.61 -2.82 -5.43
thomas,kenny sac PF 6 53 -2.05 3.52 1.46
duncan,tim san C 48 1698 1.70 2.65 4.35
mason,roger san PG 49 1485 0.03 -0.62 -0.58
finley,michael san SF 48 1344 -0.91 -0.46 -1.36
parker,tony san PG 39 1318 3.07 -2.04 1.03
bonner,matt san PF 48 1104 1.84 1.17 3.01
bowen,bruce san SF 49 978 -3.72 0.97 -2.76
ginobili,manu san SG 36 977 4.24 1.43 5.67
hill,george san PG 47 853 -1.24 1.05 -0.19
thomas,kurt san C 46 745 -3.22 3.29 0.07
udoka,ime san SF 36 471 -3.46 0.77 -2.69
oberto,fabricio san PF 34 453 -2.27 0.53 -1.74
tolliver,a. san C 19 208 -1.80 -0.17 -1.97
vaughn,jacque san PG 18 195 -2.63 -1.74 -4.37
farmer,desmon san SG 3 54 -5.51 -1.25 -6.76
hairston,malik san SG 4 24 1.96 1.86 3.82
croshere,austin san PF 3 23 -4.88 -1.62 -6.49
ahearn,blake san PG 3 18 2.29 0.26 2.55
bosh,chris tor PF 51 1949 1.74 0.08 1.82
parker,anthony tor SG 51 1669 -0.17 -0.50 -0.67
bargnani,andrea tor PF 53 1597 -1.25 -0.03 -1.27
calderon,jose tor PG 40 1377 4.52 -1.41 3.12
moon,jamario tor SF 52 1317 -0.40 1.81 1.40
kapono,jason tor SF 51 1214 -1.94 -2.75 -4.69
o'neal,jermaine tor C 39 1137 -2.72 1.34 -1.37
graham,joey tor SF 50 1013 -1.99 -0.55 -2.54
solomon,will tor PG 39 544 0.45 -2.37 -1.92
ukic,roko tor SG 43 520 -1.88 -3.28 -5.17
humphries,kris tor C 29 269 -1.12 0.25 -0.87
voskuhl,jake tor C 21 135 -6.51 0.88 -5.64
adams,hassan tor SF 12 52 -9.58 -1.79 -11.36
jawai,nathan tor C 3 8 -20.72 -6.88 -27.59
brewer,ronnie uta SG 51 1616 0.47 -0.36 0.11
okur,mehmet uta C 44 1526 0.93 0.60 1.52
millsap,paul uta PF 46 1480 1.31 1.41 2.72
williams,deron uta PG 38 1359 4.91 -1.90 3.01
kirilenko,a. uta SF 38 1138 1.03 2.47 3.50
miles,c.j. uta SG 47 1114 -0.08 -1.45 -1.53
korver,kyle uta SF 48 1106 -0.66 -0.75 -1.41
price,ronnie uta PG 39 690 -1.82 -0.41 -2.23
knight,brevin uta PG 45 650 -1.80 0.80 -1.00
koufos,kosta uta PF 46 554 -2.20 0.81 -1.40
harpring,matt uta SF 38 446 -1.29 -0.07 -1.36
boozer,carlos uta PF 12 406 2.89 0.56 3.45
almond,morris uta SG 25 258 -4.65 -1.65 -6.30
fesenko,kyrylo uta C 17 138 -4.46 4.50 0.03
collins,jarron uta C 15 99 -5.26 -0.71 -5.98
jamison,antawn was PF 51 1963 2.60 -0.44 2.16
butler,caron was SF 46 1779 1.80 -1.42 0.38
young,nick was SG 51 1105 -0.75 -3.74 -4.49
mcguire,dominic was SF 48 1031 -3.47 1.29 -2.18
blatche,andray was C 44 1025 -1.48 0.20 -1.29
james,mike was PG 32 961 -0.96 -2.48 -3.43
songaila,darius was PF 50 919 -2.48 -1.36 -3.84
stevenson,d. was SG 32 886 -1.51 -1.92 -3.43
mcgee,javale was C 45 674 -1.98 1.25 -0.73
dixon,juan was SG 33 532 -1.46 -2.67 -4.12
crittenton,j. was PG 27 416 -2.32 -1.45 -3.77
thomas,etan was C 26 303 -5.06 0.00 -5.06
daniels,antonio was PG 13 289 -0.88 -1.56 -2.44
brown,dee was PG 17 232 -2.20 -1.37 -3.57
pecherov,o. was PF 16 136 1.10 -2.81 -1.71 |
|
|
Back to top |
|
|
Mountain
Joined: 13 Mar 2007 Posts: 1527
|
Posted: Tue Feb 10, 2009 7:32 pm Post subject: |
|
|
Thanks.
Not that many surprises with statistical. Here are some marks that caught my eye:
