Below is a snapshot of the Web page as it appeared on 4/6/2011 (the last time our crawler visited it). This is the version of the page that was used for ranking your search results. The page may have changed since we last cached it. To see what might have changed (without the highlights), go to the current page.
Bing is not responsible for the content of this page.
APBRmetrics :: View topic - Celtics vs Lakers
APBRmetrics Forum Index APBRmetrics
The statistical revolution will not be televised.
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Celtics vs Lakers

 
Post new topic   Reply to topic    APBRmetrics Forum Index -> General discussion
View previous topic :: View next topic  
Author Message
Mike G



Joined: 14 Jan 2005
Posts: 3608
Location: Hendersonville, NC

PostPosted: Mon Jun 09, 2008 2:45 pm    Post subject: Celtics vs Lakers Reply with quote

Boston 2, LA 0
Code:
 eW    per36 rates      tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk    T
.38   Pierce,Paul      Bos   36   .758   35.6   5.2   5.7   1.1   4.3   .5   44.7
.34   Garnett,Kevin    Bos   40   .446   19.7  15.9   3.1   1.0   2.4   .5   38.6
.28   Bryant,Kobe       LA   41   .486   24.0   3.6   5.4   1.8   3.7   .5   33.4
.24   Rondo,Rajon      Bos   39   .432    9.5   6.7  12.3   1.0   2.0   .5   32.0
.22   Gasol,Pau         LA   41   .627   15.7   9.3   3.1    .9    .9   .5   29.6

.19   Allen,Ray        Bos   43   .610   19.0   5.5   3.4    .5   2.8   .5   26.5
.14   Radmanovic,Vladi  LA   24   .529   13.2  12.9   2.6   2.3    .8   .0   31.3
.12   Fisher,Derek      LA   36   .545   12.7   2.4   4.0   3.2   1.1   .0   23.9
.10   Powe,Leon        Bos   12   .806   31.4   7.0    .0    .0    .0   .0   37.4
.08   Odom,Lamar        LA   36   .490   11.6   8.3   1.3    .5   1.1   .0   20.2

.01   Perkins,Kendrick Bos   19   .727   10.0   8.4   1.0    .0   3.0  1.0   15.7
.00   Cassell,Sam      Bos   10   .364    8.1   0.0   2.4   2.3    .0   .0   15.1
.00   Brown,PJ         Bos   22   .500    4.7   6.6   1.3    .6    .0   .6   14.3
.00   Farmar,Jordan     LA   13   .786   12.2   2.3    .0    .0   1.0  1.0   14.1

-.01  Turiaf,Ronny      LA   11   .563    9.5   2.7    .0    .0    .0   .0   11.0
-.01  Posey,James      Bos   22   .550    6.9   3.7    .0   1.9   1.2   .0   11.8
-.03  Vujacic,Sasha     LA   24   .552    9.9   1.4   1.1    .0   1.3   .0   10.3
-.05  Walton,Luke       LA   14   .250    1.3   3.3    .8    .0   2.0   .0    2.4

Pierce has the Jordan-like numbers so far, but he's always been a playoff overachiever. Kobe looks more like Arenas or DWade this year.

I posted a Jordan/Kobe career comparison over here:
http://www.apbr.org/forum/viewtopic.php?t=1650
_________________
`
36% of all statistics are wrong
Back to top
View user's profile Send private message Send e-mail
Mike G



Joined: 14 Jan 2005
Posts: 3608
Location: Hendersonville, NC

PostPosted: Wed Jun 11, 2008 9:25 am    Post subject: Reply with quote

Celts 2, Lakers 1
Code:
 eW    per36 rates      tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk    T
.50   Bryant,Kobe       LA   42   .533   28.4   4.5   3.9   1.8   3.2   .3   37.1
.43   Garnett,Kevin    Bos   41   .397   16.8  13.4   3.5    .9   2.5  1.3   34.6
.34   Allen,Ray        Bos   42   .670   21.9   5.0   2.8    .6   2.1   .6   29.4
.33   Pierce,Paul      Bos   35   .577   23.7   5.6   4.9   1.1   4.0   .4   32.4
.27   Rondo,Rajon      Bos   33   .450   11.0   5.5  10.6    .8   2.3   .8   29.5

.27   Gasol,Pau         LA   40   .532   13.4  10.2   2.8    .6   1.5   .3   26.4
.15   Fisher,Derek      LA   33   .500   11.7   2.9   3.4   2.6   1.1   .0   21.8
.15   Radmanovic,Vladi  LA   20   .500   12.7  10.6   2.2   1.8    .6   .0   27.4
.13   Odom,Lamar        LA   33   .418   10.3   9.5   2.4    .8   2.6   .4   20.5
.11   Perkins,Kendrick Bos   22   .727   11.3   8.2   1.2   1.7   2.3  1.7   22.3

.10   Vujacic,Sasha     LA   25   .679   17.3   2.8   1.2    .0    .9   .4   20.5
.10   Powe,Leon        Bos   10   .667   27.0   7.6    .0    .0    .9   .0   32.7
.07   Farmar,Jordan     LA   15   .727   12.3   4.4   3.0    .0    .7  1.3   21.3
.05   Posey,James      Bos   23   .625    9.4   5.7    .0   1.7    .9   .0   16.6
.02   Cassell,Sam      Bos    9   .333    9.1   0.0   4.0   2.0    .0   .0   17.6

.02   House,Eddie      Bos    7   .375    8.1   4.7   3.0   1.4    .0   .0   18.8
.00   Brown,PJ         Bos   20   .423    5.1   5.7   1.0    .5    .9   .9   12.3
.00   Ariza,Trevor      LA    5   .500    7.0   5.6   1.5    .0   1.7   .0   12.0
-.02  Turiaf,Ronny      LA   13   .500    6.0   1.6    .0    .0    .0  1.5    8.5
-.03  Walton,Luke       LA   13   .143    1.0   5.0   2.1    .0   1.5   .8    7.2

Suddenly:
Kobe's the only superstar.
Garnett can't shoot at all.
Ray is 6 months younger.
Pierce is just Pierce.
Rondo is Johnny Moore.
Radman is Rodman.
_________________
`
36% of all statistics are wrong
Back to top
View user's profile Send private message Send e-mail
Mike G



Joined: 14 Jan 2005
Posts: 3608
Location: Hendersonville, NC

PostPosted: Fri Jun 13, 2008 9:37 am    Post subject: Reply with quote

Celtics 3, Lakers 1

It's dreadfully premature, but who can be mvp of these Finals?
- Kobe's team doesn't look like it's going to win.
- Garnett's shooting is worse than any Finals mvp could be.
- Ray hardly sits, hardly misses; but doesn't really dominate anywhere.
- Pierce has been hot and cold, racks up TO and fouls.

The big final game will decide.
Code:
 eW    per36 rates      tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk    T
.63   Bryant,Kobe       LA   43   .502   24.4   4.1   4.9   2.2   2.8   .2   33.6
.59   Garnett,Kevin    Bos   40   .422   16.6  13.5   3.5   1.2   2.9  1.2   33.4
.53   Allen,Ray        Bos   44   .678   21.2   5.9   2.5   1.1   1.7   .7   29.9
.48   Pierce,Paul      Bos   37   .576   23.4   5.3   5.4   1.0   3.9   .5   31.2
.35   Gasol,Pau         LA   40   .527   14.2   9.9   2.5    .5   1.9   .2   24.9

.31   Rondo,Rajon      Bos   29   .457   11.0   5.2   9.8    .7   2.0   .7   27.5
.26   Odom,Lamar        LA   35   .505   13.0   9.4   2.7    .5   2.4   .5   22.8
.19   Radmanovic,Vladi  LA   22   .517   12.6   9.4   2.3   1.3    .4   .0   24.7
.18   Fisher,Derek      LA   31   .566   14.1   2.2   3.5   2.1   1.8   .0   20.7
.12   Powe,Leon        Bos   10   .592   23.6  10.2    .0    .0   1.4   .0   30.5

.10   Posey,James      Bos   23   .679   13.5   5.1    .0   1.3    .6   .0   18.7
.10   Perkins,Kendrick Bos   20   .643   10.3   7.6   1.0   1.4   1.9  1.9   19.5
.07   Vujacic,Sasha     LA   25   .549   12.9   3.1   1.2    .3   1.0   .3   16.2
.06   Farmar,Jordan     LA   17   .559    9.1   4.5   2.5    .0    .5   .9   17.4
.06   House,Eddie      Bos   11   .472   10.9   5.3   2.1    .7    .0   .0   19.5

.06   Ariza,Trevor      LA    6   .714   13.6   9.7   1.0   1.1   1.1  1.1   25.2
.00   Cassell,Sam      Bos    8   .313    6.8    .0   3.3   1.6    .8   .0   11.7
-.01  Brown,PJ         Bos   19   .389    4.8   5.7    .8    .8    .8   .8   11.7
-.04  Turiaf,Ronny      LA   13   .409    4.2   1.9    .0    .0    .0  1.8    7.3
-.04  Walton,Luke       LA   11   .250    2.5   4.4   1.9    .0   2.1   .7    6.3

The non-contributors at the bottom all had their moments in earlier rounds. The Celts' rotation is drifting back to the successful one we saw earlier: less Sam and PJ, more of House.
_________________
`
36% of all statistics are wrong
Back to top
View user's profile Send private message Send e-mail
Ryan J. Parker



Joined: 23 Mar 2007
Posts: 711
Location: Raleigh, NC

PostPosted: Fri Jun 13, 2008 9:48 am    Post subject: Reply with quote

Quote:
It's dreadfully premature, but who can be mvp of these Finals?


If the Celtics win, then my vote goes to the theory of: "...had Pierce not come back in game 1...". So Pierce, of course.
Back to top
View user's profile Send private message Visit poster's website
94by50



Joined: 01 Jan 2006
Posts: 499
Location: Phoenix

PostPosted: Fri Jun 13, 2008 3:36 pm    Post subject: Reply with quote

I suspect Pierce will win by default (if no one stands out, pick the top scorer).
Back to top
View user's profile Send private message
Mike G



Joined: 14 Jan 2005
Posts: 3608
Location: Hendersonville, NC

PostPosted: Sat Jun 14, 2008 1:03 pm    Post subject: Reply with quote

Round-by-round, the primary Celtics. 'e480' is equivalent-wins generated per 480 minutes. A rate of 1.00 is average for a series. After 4 games of the Finals. Productions are per36, standardized :
Code:
   Bos         Allen,Ray                       
 vs   e480   Min   Eff%   Sco   Reb   Ast   PF    Stl   TO   Blk  3s    T
Atl   1.06   38   .536   18.7   3.7   3.0   2.2    .7    .8   .3  18   26.7
Cle    .55   37   .451   11.0   3.8   2.5   2.1    .9   1.6   .3   4   17.0
Det   1.14   36   .574   19.9   4.6   3.1   2.9    .8   1.7   .0  11   25.2
LA    1.47   44   .678   21.2   5.9   2.5   2.2   1.1   1.7   .7  12   29.9

   Bos         Garnett,Kevin                       
 vs   e480   Min   Eff%   Sco   Reb   Ast   PF    Stl   TO   Blk  3s    T
Atl   2.26   37   .529   25.0   9.9   3.8   3.0   2.0   2.0  1.4   1   42.3
Cle   2.09   39   .571   22.8  12.1   3.5   2.5    .8   1.1  1.0   0   40.1
Det   2.37   38   .573   24.4  11.9   2.9   3.0    .8   2.7   .9   1   36.4
LA    1.77   40   .422   16.6  13.5   3.5   2.1   1.2   2.9  1.2   0   33.4

   Bos         Pierce,Paul                       
 vs   e480   Min   Eff%   Sco   Reb   Ast   PF    Stl   TO   Blk  3s    T
Atl   1.77   33   .555   24.7   5.7   5.1   3.9   1.3   2.5   .2  15   36.0
Cle   1.47   38   .521   23.9   5.7   3.7   3.4   1.1   3.4   .1  11   30.9
Det   1.08   43   .590   18.4   6.3   3.2   2.4    .7   2.8   .6   6   24.6
LA    1.59   37   .576   23.4   5.3   5.4   4.4   1.0   3.9   .5   7   31.2

   Bos         Rondo,Rajon                       
 vs   e480   Min   Eff%   Sco   Reb   Ast   PF    Stl   TO   Blk  3s    T
Atl   1.63   31   .482   15.3   5.6   8.6   3.4   2.0   1.2   .2   1   34.2
Cle   1.38   31   .484   15.8   5.7   7.6   3.5   1.7   3.1   .5   3   29.5
Det    .66   39   .393    9.5   5.2   6.1   3.2   2.2   2.0   .2   1   20.7
LA    1.28   29   .457   11.0   5.2   9.8   2.9    .7   2.0   .7   0   27.5

   Bos         Perkins,Kendrick                       
 vs   e480   Min   Eff%   Sco   Reb   Ast   PF    Stl   TO   Blk  3s    T
Atl   1.40   24   .671   16.7  11.0    .4   4.8    .9   1.1  2.6   0   31.1
Cle    .54   25   .473    8.9   8.3   1.3   5.3    .6   3.2  1.7   0   16.9
Det   1.31   32   .667   12.1  13.6    .6   4.4   1.0   1.0  1.3   0   26.7
LA     .61   20   .643   10.3   7.6   1.0   7.7   1.4   1.9  1.9   0   19.5

   Bos         Posey,James                       
vs    e480   Min   Eff%   Sco   Reb   Ast   PF    Stl   TO   Blk  3s    T
Atl   1.13   23   .591   14.2   7.1   2.1   3.2   1.9    .6  1.1  11   27.6
Cle    .35   21   .621    7.3   4.9   1.5   2.7    .9    .5   .2   7   14.1
Det    .85   19   .531   13.5   7.3   2.5   5.3   1.4   1.1   .4   5   22.5
LA     .54   23   .679   13.5   5.1    .0   3.6   1.3    .6   .0   8   18.7
These 6 are actually the only Celtics to be in the steady rotation. Everyone else has been forgotten at one time or another in these playoffs.
Garnett has been the Celts' most important player in every round.

Here are the Lakers:
Code:
   LA         Bryant,Kobe                       
vs   e480   Min   Eff%   Sco   Reb   Ast   PF    Stl   TO   Blk  3s    T
Den  2.58   39   .583   34.4   4.8   5.1   3.3   1.4   2.6  1.4  10   46.6
Uta  2.20   41   .607   30.4   7.5   6.2   3.0    .8   3.7   .2   5   41.8
SA   2.33   40   .582   29.4   5.4   3.1   1.2   1.4   2.1   .0   8   36.1
Bos  1.79   43   .502   24.4   4.1   4.9   3.0   2.2   2.8   .2   2   33.6
                                   
   LA         Gasol,Pau                       
vs   e480   Min   Eff%   Sco   Reb   Ast   PF    Stl   TO   Blk   3s   T
Den  1.93   40   .622   23.5   8.1   4.0   1.6    .0   1.4  2.5   0   38.1
Uta  1.40   43   .572   15.8   8.6   3.5   3.0    .5   2.6  2.7   0   29.8
SA   1.62   37   .468   14.7  10.3   3.2   2.5   1.0   1.6  1.6   0   29.6
Bos  1.06   40   .527   14.2   9.9   2.5   3.3    .5   1.9   .2   0   24.9
                                   
   LA         Odom,Lamar                       
vs   e480   Min   Eff%   Sco   Reb   Ast   PF    Stl   TO   Blk   3s   T
Den  1.25   35   .443   12.1  10.0   4.5   3.7   1.6   1.6   .5   0   29.1
Uta  1.44   43   .630   15.3  12.1   1.7   3.0    .8   1.7  1.8   2   30.4
SA   1.36   34   .471   15.9  11.6   2.8   3.3    .2   3.1  1.5   0   27.2
Bos   .89   35   .505   13.0   9.4   2.7   4.3    .5   2.4   .5   0   22.8
                                   
   LA         Fisher,Derek                       
vs   e480   Min   Eff%   Sco   Reb   Ast   PF    Stl   TO   Blk  3s    T
Den   .53   32   .531    9.8   4.0   2.5   3.7   1.7    .6   .6   6   19.6
Uta   .98   35   .746   14.9   2.3   2.9   3.1   3.9   1.3   .2  11   23.5
SA    .11   27   .449    9.8   4.0   1.5   4.2   1.9    .6   .0   2   15.6
Bos   .71   31   .566   14.1   2.2   3.5   3.0   2.1   1.8   .0   2   20.7
                                   
   LA         Radmanovic,Vladi                       
vs   e480   Min   Eff%   Sco   Reb   Ast   PF    Stl   TO   Blk   3s   T
Den   .82   25   .423   11.7   7.0   4.0   3.4    .8   1.5   .4   7   23.5
Uta   .52   21   .583   12.7   3.7   1.6   3.8   1.2   1.7   .0   9   16.6
SA    .46   26   .677   14.0   7.0   1.6   3.5    .9   2.0   .0   3   18.9
Bos  1.05   22   .517   12.6   9.4   2.3   6.3   1.3    .4   .0   7   24.7
                                   
   LA         Vujacic,Sasha                       
vs   e480   Min   Eff%   Sco   Reb   Ast   PF    Stl   TO   Blk   3s   T
Den   .86   19   .674   19.8   2.4   1.3   3.2    .9   1.4   .5   8   24.0
Uta   .37   20   .615   10.7   3.5    .8   2.6    .4    .9   .2   9   14.3
SA    .09   26   .453   11.4   4.9   1.1   3.2   1.5   1.8   .3   6   15.5
Bos   .33   25   .549   12.9   3.1   1.2   4.0    .3   1.0   .3   7   16.2
                                   
   LA         Farmar,Jordan                       
vs   e480   Min   Eff%   Sco   Reb   Ast   PF    Stl   TO   Blk   3s   T
Den   .37   17   .446   11.2   3.0   4.0   2.6    .5   2.0   .0   2   17.6
Uta  -.26   13   .204    2.4   2.3   1.3   2.5    .6   1.1   .0   1    4.9
SA    .83   20   .560   18.4   3.8   1.8   2.3    .8   1.5   .4   5   22.3
Bos   .43   17   .559    9.1   4.5   2.5    .9    .0    .5   .9   5   17.4
                                   
   LA         Walton,Luke                       
vs   e480   Min   Eff%   Sco   Reb   Ast   PF    Stl   TO   Blk   3s   T
Den  2.30   25   .757   30.6   7.2   5.0   4.2    .7   2.1   .3   4   43.0
Uta   .18   18   .476    6.6   3.2   2.2   4.2   1.2   1.6   .5   3   11.6
SA   1.11   16   .421   13.4   9.2   4.1   2.9   1.5   2.0   .0   2   24.9
Bos  -.49   11   .250    2.5   4.4   1.9   4.2    .0   2.1   .7   1    6.3

Several guys with serious ups and downs.
Walton has been as good as Kobe and as bad as anyone.
_________________
`
36% of all statistics are wrong


Last edited by Mike G on Tue Jun 17, 2008 5:18 am; edited 1 time in total
Back to top
View user's profile Send private message Send e-mail
Mike G



Joined: 14 Jan 2005
Posts: 3608
Location: Hendersonville, NC

PostPosted: Mon Jun 16, 2008 8:25 am    Post subject: Reply with quote

Bos 3, LA 2
Code:
 eW    per36 rates      tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk    T
.77   Bryant,Kobe       LA   43   .504   23.6   4.6   4.5   2.6   3.2   .2   32.6
.73   Pierce,Paul      Bos   39   .585   25.9   5.2   5.4   1.0   3.8   .4   33.6
.65   Garnett,Kevin    Bos   38   .432   15.7  14.1   2.8   1.4   3.1  1.0   31.6
.55   Gasol,Pau         LA   40   .550   15.0  10.4   3.0    .5   1.5   .5   28.0
.54   Allen,Ray        Bos   43   .644   19.4   5.1   2.3    .9   1.7   .7   26.7

.42   Odom,Lamar        LA   36   .578   15.2   9.7   2.4    .4   2.7  1.2   25.6
.31   Rondo,Rajon      Bos   26   .407    9.8   5.2   9.4    .9   2.3   .9   25.9
.24   Radmanovic,Vladi  LA   21   .528   13.4   9.9   2.6   1.4   1.4   .0   25.2
.23   Fisher,Derek      LA   32   .542   14.5   2.3   3.2   2.1   1.9   .0   20.6
.17   Powe,Leon        Bos    9   .592   24.8  12.7    .0    .0   1.5   .0   33.7

.11   Farmar,Jordan     LA   18   .577   11.4   4.1   2.4    .4    .4  1.1   20.0
.11   Posey,James      Bos   25   .683   11.7   5.8    .5   1.3   1.0   .0   17.7
.10   Perkins,Kendrick Bos   16   .643   10.3   7.8   1.0   1.5   2.0  2.0   19.6
.07   House,Eddie      Bos   12   .500   12.3   4.9   2.7    .5   1.1   .0   19.4
.07   Ariza,Trevor      LA    5   .714   14.6  10.6   1.1   1.2   1.2  1.2   27.1

.04   Vujacic,Sasha     LA   24   .473   10.9   3.1   1.0    .6    .9   .3   14.3
.02   Cassell,Sam      Bos   10   .388   10.4   0.7   3.7   1.2   1.2   .0   15.3
-.03  Brown,PJ         Bos   20   .391    4.7   5.7    .6    .6    .6   .6   10.9
-.05  Walton,Luke       LA   10   .292    3.3   4.0   2.8    .0   1.9   .6    7.5
-.05  Turiaf,Ronny      LA   10   .409    4.6   2.1    .0    .0    .6  1.9    6.8
 

Farmar is the 5th-best shotblocker in these Finals.
In eWins, it's Bos 2.70, LA 2.30 .
_________________
`
36% of all statistics are wrong
Back to top
View user's profile Send private message Send e-mail
Mike G



Joined: 14 Jan 2005
Posts: 3608
Location: Hendersonville, NC

PostPosted: Wed Jun 18, 2008 8:22 am    Post subject: Reply with quote

The stats don't support the mvp choice, unless you figure Pierce had much to do with Kobe's suppression.
Code:
 eW    per36 rates      tm   Min   Eff%   Sco   Reb   Ast    PF   Stl   TO   Blk    T
.95   Garnett,Kevin    Bos   38   .464   18.3  15.2   3.0   2.6   1.7   2.6  1.0   36.9
.85   Pierce,Paul      Bos   39   .572   24.5   5.1   6.2   3.9   1.1   3.6   .3   33.8
.75   Allen,Ray        Bos   41   .693   22.3   5.4   2.3   2.5   1.2   1.7   .6   30.4
.71   Bryant,Kobe       LA   43   .495   21.4   4.1   3.8   2.7   2.3   3.3   .1   28.6
.56   Rondo,Rajon      Bos   27   .421   13.2   6.4   9.6   3.1   2.1   2.1   .7   32.5

.52   Gasol,Pau         LA   39   .557   14.1  10.1   2.8   3.2    .5   2.1   .5   25.5
.43   Odom,Lamar        LA   37   .547   13.8   9.5   2.7   3.9    .3   2.7  1.0   23.9
.21   Radmanovic,Vladi  LA   22   .524   12.0   9.0   2.1   6.5   1.2   1.2   .0   22.1
.20   Fisher,Derek      LA   31   .551   13.2   1.9   3.4   3.4   1.8   1.8   .0   18.7
.20   Powe,Leon        Bos    9   .607   25.1  13.4    .0   7.8    .0   1.2   .0   34.8

.18   Posey,James      Bos   25   .765   12.7   5.6    .6   3.3   1.7   1.0   .2   19.5
.13   House,Eddie      Bos   13   .516   13.6   4.8   4.1   1.6    .4    .8   .0   22.9
.11   Farmar,Jordan     LA   19   .636   12.6   3.3   2.1   2.0    .6   1.4   .9   18.1
.10   Perkins,Kendrick Bos   15   .588    9.5   9.1    .9   9.0   1.3   2.6  2.1   18.7
.05   Vujacic,Sasha     LA   22   .505   11.2   3.1   1.1   3.5    .7   1.2   .2   14.5

.05   Ariza,Trevor      LA    6   .591   11.4   8.4    .8   5.4    .9    .9   .9   20.9
.02   Cassell,Sam      Bos    9   .388   10.1   0.7   3.5   2.3   1.2   1.2   .0   14.9
.02   Brown,Pj         Bos   20   .444    5.8   5.9   1.1   5.0    .8    .5   .8   13.4
-.01  Walton,Luke       LA   11   .417    6.3   3.0   3.0   6.3    .5   1.4   .5   11.0
-.06  Turiaf,Ronny      LA   10   .458    4.5   2.1    .0   6.7    .0    .5  1.5    6.5

Kobe's teammates shot .540 Eff%, while he was .045 lower. Meanwhile he averaged 5 assists and 25 scoring attempts. That's 29% of the shots and 26% of the assists.
Can anyone think of a worse Finals by an MVP ?
See this post:
http://sonicscentral.com/apbrmetrics/viewtopic.php?t=1807
_________________
`
36% of all statistics are wrong


Last edited by Mike G on Thu Jun 19, 2008 7:42 am; edited 1 time in total
Back to top
View user's profile Send private message Send e-mail
Ryan J. Parker



Joined: 23 Mar 2007
Posts: 711
Location: Raleigh, NC

PostPosted: Wed Jun 18, 2008 9:20 am    Post subject: Reply with quote

Quote:
The stats don't support the mvp choice


It's hard for stats to support anything after just 6 games. Wink
Back to top
View user's profile Send private message Visit poster's website
Mike G



Joined: 14 Jan 2005
Posts: 3608
Location: Hendersonville, NC

PostPosted: Thu Jun 19, 2008 8:51 am    Post subject: Reply with quote

Here's a quick chart of who did better/worser in the Finals. Even after standardizing, the participants netted an astonishingly-low 81% of their season rates. I guess this can happen when you pit the 1st and 5th-best defenses.

Kobe didn't actually lead the parade of underachievement by the 2nd-best team. Garnett's .83 Finals/Season performance was actually above the norm.
F/RS is the raw ratio of players' T rates: T(Finals)/T(Season)
X is estimated 'extra' points-produced; divided by 6 (games), it ranks the players here.
So, while Rondo shot poorly, his extra (above his RS) assists (& rebounds, & fewer TO) boosted his T-rate to 118% of his RS T rate. This resulted in an extra 4.7 ppg, relative to the Lakers, in just 27 mpg.
Code:
                                   2008 Finals per36                    2007-08 Season
 X/6  F/RS    Celtics         Min   Eff%   Sco   Reb   Ast       Eff%   Sco   Reb   Ast
 4.7  1.18   Rondo,Rajon      27   .421   13.2   6.4   9.6      .505   14.4   5.7   6.3
 4.6  1.04   Allen,Ray        41   .693   22.3   5.4   2.3      .572   22.5   4.1   3.1
 3.2   .95   Pierce,Paul      39   .572   24.5   5.1   6.2      .579   26.0   5.8   4.6
  .6   .92   Powe,Leon         9   .607   25.1  13.4    .0      .601   27.7  11.5    .7
  .6   .83   Garnett,Kevin    38   .464   18.3  15.2   3.0      .572   27.1  11.4   3.9
  .5   .91   House,Eddie      19   .516   13.6   4.8   4.1      .532   16.7   4.5   3.7
  .1   .82   Posey,James      25   .765   12.7   5.6    .6      .574   13.7   7.0   2.3
 -.6   .64   Cassell,Sam      10   .388   10.1   0.7   3.5      .454   15.4   4.2   4.3
 -.7   .70   Perkins,Kendrick 18   .588    9.5   9.1    .9      .608   14.8  10.3   1.7
-1.2   .64   Brown,PJ         20   .444    5.8   5.9   1.1      .394    5.6  13.4   1.8
                                   
 X/6   F/RS   Lakers          Min   Eff%   Sco   Reb   Ast       Eff%   Sco   Reb   Ast
 1.2   .95   Radmanovic,Vladi 22   .524   12.0   9.0   2.1      .576   15.5   5.5   2.7
  .5   .84   Odom,Lamar       37   .547   13.8   9.5   2.7      .565   15.1  10.3   3.0
- .3   .79   Fisher,Derek     31   .551   13.2   1.9   3.4      .545   16.9   2.9   3.5
- .9   .70   Farmar,Jordan    19   .636   12.6   3.3   2.1      .557   17.5   4.0   4.2
-1.2   .52   Walton,Luke      11   .417    6.3   3.0   3.0      .499   10.9   6.3   4.1
-2.2   .73   Bryant,Kobe      43   .495   21.4   4.1   3.8      .558   28.9   5.9   4.4
-2.6   .25   Turiaf,Ronny     10   .458    4.5   2.1    .0      .522   13.2   7.9   2.9
-2.7   .54   Vujacic,Sasha    22   .505   11.2   3.1   1.1      .596   21.1   4.4   1.8
-3.8   .66   Gasol,Pau        39   .557   14.1  10.1   2.8      .618   25.4   8.6   3.4

Several of these Lakers didn't shoot a whole lot worse; they just didn't get many shots.
_________________
`
36% of all statistics are wrong
Back to top
View user's profile Send private message Send e-mail
Display posts from previous:   
Post new topic   Reply to topic    APBRmetrics Forum Index -> General discussion All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group