|
APBRmetrics The statistical revolution will not be televised.
|
View previous topic :: View next topic |
Author |
Message |
Mike G
Joined: 14 Jan 2005 Posts: 3599 Location: Hendersonville, NC
|
Posted: Mon Jan 14, 2008 8:07 am Post subject: Eastern Conference |
|
|
Only doing this once or twice a year. By team, ranked by eWins projected to the season, minimum 150 minutes played thus far.
The Eastern Conference: Code: | Atl per-36 rates Min Eff% Sco Reb Ast Stl TO Blk T
10.4 Smith,Josh 36 .503 18.9 8.5 3.2 1.9 3.3 3.2 33.5
8.0 Johnson,Joe 41 .505 19.0 3.7 4.5 .8 2.4 .1 26.0
6.6 Williams,Marvin 36 .558 18.3 6.3 1.7 1.2 1.7 .3 25.8
4.9 Horford,Al 31 .519 10.8 12.3 1.3 1.1 2.3 1.3 23.8
4.7 Childress,Josh 30 .655 18.4 6.5 1.3 1.1 1.5 .3 25.9
2.3 Johnson,Anthony 28 .499 8.9 3.6 6.2 1.3 1.8 .2 19.7
1.0 Williams,Shelden 13 .437 7.7 9.9 .9 1.0 1.1 1.1 18.8
0.7 Lue,Tyronn 18 .493 12.8 2.5 3.2 .8 1.5 .0 17.9
0.5 Pachulia,Zaza 16 .432 10.7 9.7 .8 1.1 4.0 .2 16.4
0.3 Stoudamire,Salim 11 .452 13.2 2.1 2.7 .5 1.4 .5 17.4
0.2 West,Mario 6 .478 6.6 6.6 2.2 1.9 .8 .0 15.7
0.2 Law,Acie 17 .447 8.7 2.3 4.3 1.6 3.1 .0 13.5
Bos per-36 rates Min Eff% Sco Reb Ast Stl TO Blk T
15.5 Garnett,Kevin 35 .591 25.9 11.5 3.9 1.6 2.2 1.7 43.6
12.2 Pierce,Paul 39 .560 24.1 6.0 5.0 1.4 2.9 .4 34.6
7.1 Allen,Ray 38 .545 19.8 4.1 3.1 .9 1.6 .1 26.8
5.0 Rondo,Rajon 31 .502 11.8 5.2 6.1 2.0 2.0 .1 24.4
3.8 House,Eddie 20 .571 18.1 4.5 3.1 1.8 1.7 .2 26.4
3.7 Perkins,Kendrick 25 .582 12.8 9.5 1.6 .7 2.5 1.7 23.1
3.5 Posey,James 23 .589 14.3 7.6 2.3 1.1 1.3 .3 24.3
2.1 Davis,Glen 12 .579 17.5 10.2 .6 1.5 2.1 1.2 27.9
1.8 Allen,Tony 17 .517 13.3 4.8 3.3 2.1 3.3 .5 20.2
0.5 Pollard,Scot 8 .613 11.1 8.7 .7 .7 .9 1.3 20.0
0.1 Scalabrine,Brian 9 .418 6.6 5.5 3.2 .4 2.1 .4 13.2
Cha per-36 rates Min Eff% Sco Reb Ast Stl TO Blk T
8.5 Wallace,Gerald 39 .546 20.1 5.7 2.6 1.9 3.1 .9 28.0
8.2 Richardson,Jason 38 .538 20.0 5.4 2.6 1.2 2.1 .6 27.7
7.1 Okafor,Emeka 34 .522 13.8 11.6 .6 1.2 1.9 2.0 27.3
4.3 Felton,Raymond 38 .501 13.3 2.7 5.9 1.2 2.7 .1 21.0
3.0 Mohammed,Nazr 25 .565 18.8 13.2 1.4 1.2 2.7 1.4 32.4
1.5 Carroll,Matt 23 .528 12.8 4.0 1.0 .7 1.0 .2 17.2
1.2 Dudley,Jared 13 .490 11.1 9.2 1.8 1.2 1.9 .1 20.7
0.7 Hollins,Ryan 11 .545 8.5 8.8 1.1 .9 1.7 1.9 18.8
0.6 Herrmann,Walter 10 .486 12.8 7.7 .7 .8 .8 .0 20.8
0.6 Anderson,Derek 13 .430 9.2 5.5 5.0 1.4 2.2 .2 19.5
-0.4 Mcinnis,Jeff 25 .429 4.9 2.5 5.2 .6 2.2 .0 11.2
Chi per-36 rates Min Eff% Sco Reb Ast Stl TO Blk T
6.2 Gordon,Ben 36 .514 19.7 4.1 2.5 .9 2.4 .1 24.6
6.1 Deng,Luol 35 .509 18.4 7.4 2.0 1.0 2.2 .5 27.1
5.3 Nocioni,Andres 25 .529 20.3 7.3 1.6 .5 2.4 .8 27.0
4.8 Smith,Joe 21 .509 17.5 9.4 1.3 .8 1.4 1.2 28.7
4.0 Hinrich,Kirk 34 .473 11.5 4.2 5.8 1.2 2.6 .3 20.8
3.2 Wallace,Ben 33 .355 3.4 10.4 1.9 1.7 1.1 2.0 19.7
2.6 Thomas,Tyrus 17 .446 11.5 10.7 2.2 1.4 2.4 1.9 25.1
2.0 Noah,Joakim 12 .504 12.3 9.6 2.2 2.2 2.0 1.8 26.6
1.2 Duhon,Chris 23 .476 8.3 3.2 5.1 .8 1.8 .0 16.1
1.1 Gray,Aaron 11 .510 16.3 9.7 2.4 .6 3.7 .8 24.3
0.3 Sefolosha,Thabo 10 .359 6.4 7.0 2.6 2.0 2.8 .4 15.2
Cle per-36 rates Min Eff% Sco Reb Ast Stl TO Blk T
15.1 James,Lebron 40 .547 28.2 7.6 6.0 1.8 3.0 1.0 42.9
7.3 Ilgauskas,Zydrun 30 .511 15.8 12.6 1.3 .6 2.2 1.7 29.2
5.1 Gooden,Drew 32 .472 12.7 11.0 1.0 1.0 2.1 .7 23.6
3.9 Gibson,Daniel 33 .627 16.3 3.0 2.7 1.0 1.8 .3 21.3
2.0 Varejao,Anderson 29 .529 10.2 11.8 1.3 1.1 1.1 .6 23.6
1.2 Brown,Devin 21 .448 9.6 5.8 2.6 1.1 1.9 .1 17.0
1.0 Hughes,Larry 28 .410 10.1 4.1 2.6 2.1 2.6 .3 16.6
0.9 Jones,Dwayne 8 .570 7.9 13.2 1.0 1.0 1.4 1.7 22.4
0.8 Newble,Ira 13 .520 10.4 7.1 .5 1.7 1.8 .5 17.9
0.6 Jones,Damon 19 .565 11.4 2.0 2.6 .5 1.2 .0 15.2
0.5 Brown,Shannon 17 .440 15.3 3.0 2.8 1.7 3.1 .2 19.0
0.3 Pavlovic,Sasha 25 .403 8.4 4.3 2.2 1.0 2.1 .3 13.4
-0.2 Snow,Eric 12 .280 1.5 3.0 4.7 .7 1.3 .6 9.7
Det per-36 rates Min Eff% Sco Reb Ast Stl TO Blk T
10.8 Billups,Chauncey 34 .597 23.6 3.5 7.7 1.4 2.2 .3 36.2
8.6 Hamilton,Richard 35 .550 22.4 3.9 4.6 1.1 2.0 .2 30.8
7.7 Wallace,Rasheed 32 .521 16.4 9.4 2.1 1.6 1.4 1.8 30.5
6.2 Prince,Tayshaun 33 .522 16.0 5.9 3.2 .5 1.2 .4 25.4
5.2 Mcdyess,Antonio 31 .524 13.1 10.7 1.6 .9 1.3 .8 25.5
5.1 Maxiell,Jason 23 .581 16.9 9.4 1.0 .3 1.4 2.0 27.9
2.8 Hayes,Jarvis 17 .524 16.3 6.2 1.4 1.3 1.1 .2 23.9
1.5 Murray,Ronald 18 .451 14.3 4.3 6.5 1.4 3.2 .1 24.1
1.3 Johnson,Amir 8 .519 11.8 13.1 2.0 .8 2.0 4.4 30.6
1.1 Afflalo,Arron 12 .537 12.6 5.3 2.0 1.1 1.3 .2 19.9
0.7 Stuckey,Rodney 15 .444 11.1 4.1 5.3 3.3 2.3 .0 22.4
Ind per-36 rates Min Eff% Sco Reb Ast Stl TO Blk T
7.4 Dunleavy,Mike 34 .597 20.3 6.2 2.8 1.2 2.5 .3 28.0
5.9 Granger,Danny 34 .549 17.7 6.3 1.6 1.1 2.5 1.0 24.6
5.3 O'Neal,Jermaine 32 .479 15.5 8.4 2.5 .7 2.8 2.5 26.9
4.4 Tinsley,Jamaal 34 .458 12.1 4.2 7.3 2.0 3.7 .3 23.1
4.1 Murphy,Troy 27 .520 13.4 9.8 2.3 .9 1.7 .5 25.0
3.5 Foster,Jeff 23 .521 8.7 13.2 1.9 .9 .9 .4 23.9
2.3 Daniels,Marquis 20 .507 14.6 4.6 3.1 1.7 2.7 .4 21.7
2.2 Williams,Shawne 17 .576 17.2 6.0 1.6 1.2 2.3 .7 23.5
1.1 Rush,Kareem 18 .486 12.2 3.2 1.6 1.1 1.3 .6 17.3
0.8 Diogu,Ike 13 .491 16.4 9.9 .7 1.3 2.7 .4 24.7
0.7 Harrison,David 13 .517 11.7 6.1 .9 1.1 3.3 2.8 17.7
0.6 Diener,Travis 10 .513 15.0 2.8 4.2 .6 2.4 .2 19.9
0.3 Owens,Andre 14 .482 9.2 3.3 2.9 1.3 1.9 .4 15.3
Mia per-36 rates Min Eff% Sco Reb Ast Stl TO Blk T
8.6 Wade,Dwyane 38 .539 24.1 4.3 5.6 1.9 4.3 .8 32.7
5.5 O'Neal,Shaquille 28 .565 19.7 10.9 1.5 .8 3.8 2.1 29.9
5.0 Haslem,Udonis 37 .509 11.8 9.5 1.2 .9 1.5 .4 21.8
4.2 Davis,Ricky 37 .521 14.6 4.6 2.6 1.1 2.2 .1 20.4
2.3 Wright,Dorell 23 .531 11.2 8.0 1.6 1.1 .8 1.6 23.4
2.2 Williams,Jason 31 .499 9.9 2.7 5.1 1.6 1.8 .1 18.9
2.0 Mourning,Alonzo 16 .557 14.3 9.1 .5 .4 2.3 3.9 25.7
1.6 Cook,Daequan 22 .525 14.7 4.8 1.2 .5 1.3 .2 19.2
1.2 Quinn,Chris 20 .603 12.5 2.6 3.0 1.1 .8 .2 19.4
0.7 Blount,Mark 16 .502 12.4 6.5 .8 .6 2.4 .3 17.0
0.3 Hardaway,Anfern 20 .465 6.0 4.2 3.3 2.1 1.5 .1 15.1
0.2 Barron,Earl 16 .425 7.9 9.7 .2 .6 1.4 .6 16.1
0.1 Johnson,Alexander 9 .513 9.2 6.2 .6 1.7 2.7 1.0 15.0
0.0 Parker,Smush 20 .384 6.1 4.0 2.5 1.0 1.6 .6 12.7
Mil per-36 rates Min Eff% Sco Reb Ast Stl TO Blk T
8.5 Redd,Michael 38 .560 23.6 5.1 3.0 1.0 2.5 .1 30.3
6.9 Bogut,Andrew 34 .529 13.8 10.9 2.0 .8 2.3 1.8 27.0
6.7 Williams,Mo 37 .552 17.1 3.9 5.4 1.4 2.8 .1 25.5
4.1 Jianlian,Yi 28 .500 12.8 8.9 1.1 .9 2.0 1.4 22.7
3.1 Villanueva,Charl 20 .501 16.0 9.2 1.0 .3 2.2 .7 23.8
1.7 Mason,Desmond 26 .485 10.3 6.2 2.0 1.1 1.6 .9 19.1
1.3 Bell,Charlie 22 .438 8.0 4.8 4.3 1.1 1.8 .0 16.8
0.9 Simmons,Bobby 23 .473 9.9 5.6 1.6 1.3 2.1 .1 15.8
0.9 Voskuhl,Jake 10 .617 12.5 9.9 1.4 .9 2.4 1.4 22.1
0.7 Ivey,Royal 17 .484 9.4 3.8 3.2 1.5 2.1 .3 15.9
0.6 Gadzuric,Dan 10 .500 10.0 10.9 .9 .9 2.8 1.6 20.1
0.2 Ruffin,Michael 11 .511 5.2 7.8 .4 2.2 .7 1.0 15.5
NJ per-36 rates Min Eff% Sco Reb Ast Stl TO Blk T
9.7 Jefferson,Richar 39 .561 24.8 4.5 2.4 .9 2.6 .3 29.9
8.9 Kidd,Jason 38 .474 10.4 9.6 9.4 1.7 3.6 .2 29.5
8.4 Carter,Vince 38 .550 21.8 5.6 4.1 .9 2.3 .4 30.5
4.0 Williams,Sean 21 .572 13.9 10.6 .8 1.1 2.1 3.6 28.1
2.7 Boone,Josh 20 .472 10.5 12.0 1.0 1.1 1.5 1.1 23.9
2.7 Nachbar,Bostjan 23 .507 16.0 5.5 1.4 1.3 2.3 .4 21.4
1.5 Allen,Malik 17 .484 11.3 7.0 1.3 .6 1.8 1.0 18.8
1.0 Wright,Antoine 28 .464 9.2 4.5 1.8 .8 1.1 .7 16.0
0.2 Krstic,Nenad 15 .343 8.0 9.2 .4 .0 1.4 .6 15.2
0.1 Magloire,Jamaal 12 .356 4.5 12.9 1.0 .0 3.5 1.4 14.0
0.1 Armstrong,Darrel 12 .479 7.0 3.3 4.1 1.9 2.8 .1 13.6
-1.2 Collins,Jason 17 .421 2.5 5.5 1.1 .6 1.3 .4 7.4
NY per-36 rates Min Eff% Sco Reb Ast Stl TO Blk T
6.2 Randolph,Zach 32 .489 17.4 12.8 1.7 .9 3.5 .1 27.9
5.1 Lee,David 27 .572 13.9 11.8 1.0 .9 1.6 .4 25.7
4.8 Crawford,Jamal 41 .514 16.1 2.8 3.4 1.0 2.5 .2 21.0
4.8 Curry,Eddy 28 .553 19.9 7.7 .7 .4 2.9 .7 24.9
3.5 Robinson,Nate 22 .534 18.2 5.2 2.7 1.1 1.9 .1 24.9
2.7 Marbury,Stephon 34 .515 14.4 2.9 4.3 .9 2.2 .1 20.7
1.0 Richardson,Quent 28 .388 6.0 7.4 1.8 1.0 1.5 .4 15.0
0.8 Jones,Fred 24 .529 9.1 3.7 2.7 1.4 1.8 .3 15.7
0.6 Balkman,Renaldo 13 .462 6.5 9.0 1.2 1.0 1.0 1.1 17.4
0.0 Jeffries,Jared 16 .401 4.3 7.5 1.3 1.0 1.5 .8 12.8
-0.3 Rose,Malik 9 .309 4.1 8.2 1.4 1.5 4.2 .4 8.7
Orl per-36 rates Min Eff% Sco Reb Ast Stl TO Blk T
15.0 Howard,Dwight 39 .600 23.8 14.5 1.3 1.0 3.2 2.4 39.4
7.8 Turkoglu,Hedo 38 .546 18.7 6.1 3.7 1.1 2.7 .3 26.9
6.4 Lewis,Rashard 39 .564 18.1 4.8 2.0 1.0 1.7 .2 24.2
4.6 Nelson,Jameer 30 .528 13.9 4.8 6.6 1.1 3.0 .0 23.9
2.3 Bogans,Keith 30 .564 12.4 4.5 1.2 .9 1.0 .2 17.9
2.0 Arroyo,Carlos 19 .522 12.1 3.7 6.5 .7 2.0 .0 22.0
1.9 Dooling,Keyon 19 .542 16.2 2.6 3.1 .8 1.9 .1 20.4
1.0 Foyle,Adonal 9 .446 6.6 11.4 .6 .7 1.6 2.4 20.0
0.9 Evans,Maurice 20 .496 11.6 5.3 1.2 .9 1.3 .4 17.6
0.3 Redick,J.J. 9 .580 16.0 1.4 1.4 .9 1.1 .0 17.8
Phi per-36 rates Min Eff% Sco Reb Ast Stl TO Blk T
8.7 Iguodala,Andre 39 .523 18.4 6.0 3.6 2.0 2.9 .6 28.2
7.3 Dalembert,Samuel 33 .576 14.3 12.4 .5 .4 2.2 2.8 28.0
6.9 Miller,Andre 36 .519 16.8 4.5 5.5 1.1 2.6 .1 25.9
4.0 Williams,Louis 22 .509 18.0 3.6 4.7 1.7 2.8 .2 25.8
2.8 Green,Willie 29 .475 14.9 4.1 2.3 .9 2.1 .3 20.4
2.5 Evans,Reggie 26 .436 6.4 13.7 1.1 1.3 2.2 .0 19.3
1.7 Smith,Jason 16 .475 10.7 8.7 .5 .5 1.6 1.8 20.1
1.6 Korver,Kyle 26 .510 13.4 4.5 1.6 1.1 1.5 .3 18.9
1.6 Young,Thaddeus 13 .511 13.9 9.7 .7 1.9 2.8 .6 23.4
1.0 Carney,Rodney 14 .427 10.9 5.9 1.0 1.9 1.3 .9 19.6
Tor per-36 rates Min Eff% Sco Reb Ast Stl TO Blk T
9.8 Bosh,Chris 35 .538 23.6 9.8 2.0 .9 2.3 1.2 35.3
7.8 Calderon,Jose 30 .577 16.2 4.0 8.9 1.1 1.7 .1 30.8
4.3 Parker,Anthony 30 .559 14.9 5.0 1.9 1.1 .9 .2 22.5
3.5 Ford,T.J. 26 .541 21.8 2.8 8.5 1.7 3.4 .1 32.7
3.4 Moon,Jamario 29 .485 9.7 8.3 1.0 1.1 1.2 2.1 21.7
3.3 Delfino,Carlos 24 .498 12.5 7.0 2.1 1.5 1.3 .3 22.2
2.9 Humphries,Kris 16 .514 15.4 10.7 1.1 .8 1.9 1.1 26.5
2.3 Kapono,Jason 22 .612 17.9 3.1 1.2 .4 1.6 .0 19.9
2.0 Bargnani,Andrea 23 .492 14.7 5.6 1.4 .3 2.3 .8 19.4
1.5 Nesterovic,Rasho 18 .472 9.1 9.7 1.7 .7 1.6 1.3 20.8
0.8 Dixon,Juan 12 .435 12.1 4.1 3.8 2.0 2.6 .2 19.9
0.3 Graham,Joey 11 .462 12.6 7.9 1.0 .5 2.3 .0 17.8
Was per-36 rates Min Eff% Sco Reb Ast Stl TO Blk T
11.1 Butler,Caron 40 .565 21.5 6.7 3.6 2.0 2.4 .3 32.4
10.6 Jamison,Antawn 40 .516 19.4 10.7 1.3 .9 1.3 .4 31.2
6.3 Haywood,Brendan 27 .574 15.7 11.4 1.0 .6 1.8 2.4 29.3
3.5 Blatche,Andray 19 .496 12.3 9.8 1.8 1.2 2.7 3.1 25.3
3.4 Daniels,Antonio 31 .575 11.9 4.1 5.4 1.3 1.9 .1 22.1
2.6 Stevenson,Deshaw 30 .504 11.3 4.1 3.4 .8 1.6 .3 18.7
1.9 Mason,Roger 19 .544 14.5 3.0 2.4 1.0 1.2 .3 20.1
1.8 Arenas,Gilbert 40 .496 20.2 4.3 4.9 1.9 4.5 .1 26.7
1.3 Songaila,Darius 19 .486 9.9 6.6 2.2 1.2 2.2 .3 17.5
1.2 Young,Nick 14 .499 16.8 3.8 1.8 .9 2.9 .2 19.1
|
_________________ `
36% of all statistics are wrong |
|
Back to top |
|
|
Mike G
Joined: 14 Jan 2005 Posts: 3599 Location: Hendersonville, NC
|
Posted: Mon Jan 14, 2008 9:03 am Post subject: |
|
|
Western Conference (thru 1-13-08) :
Code: | Dal per-36 rates Min Eff% Sco Reb Ast Stl TO Blk T
12.7 Nowitzki,Dirk 36 .565 24.8 9.1 3.5 .6 2.2 .9 36.9
9.1 Howard,Josh 36 .549 22.3 8.1 2.0 .6 1.5 .4 31.6
7.1 Terry,Jason 31 .596 20.4 3.3 3.7 1.3 1.4 .3 28.4
5.8 Harris,Devin 31 .557 18.4 3.2 5.9 2.0 2.8 .1 27.3
3.5 Dampier,Erick 22 .664 11.7 12.0 1.3 .6 1.4 2.6 26.9
3.1 Bass,Brandon 20 .535 14.7 8.7 1.3 .3 1.9 1.3 23.7
2.8 Stackhouse,Jerry 25 .496 14.1 3.9 3.5 .7 2.1 .3 20.7
2.3 Diop,Desagana 18 .566 7.2 11.6 1.0 1.0 2.0 2.5 21.4
1.1 Barea,Jose_Juan 10 .605 22.8 3.1 4.0 .8 2.9 .0 27.0
0.5 Jones,Eddie 18 .512 6.7 5.2 3.6 1.1 1.2 .3 16.4
0.3 George,Devean 11 .421 7.0 7.8 1.2 1.5 1.3 .4 16.4
-0.1 Howard,Juwan 8 .383 2.9 9.4 1.0 .9 1.5 .2 11.6
-0.3 Hassell,Trenton 13 .461 5.1 3.1 1.8 .5 .7 .1 9.6
Den per-36 rates Min Eff% Sco Reb Ast Stl TO Blk T
11.5 Iverson,Allen 41 .559 24.1 2.4 5.2 1.9 2.9 .1 31.9
10.1 Anthony,Carmelo 37 .529 24.3 6.6 3.0 1.3 3.4 .5 31.7
8.9 Camby,Marcus 34 .493 8.6 14.3 2.8 1.0 1.6 4.1 31.1
3.6 Kleiza,Linas 23 .573 17.7 6.1 1.8 .9 1.8 .4 24.5
3.6 Martin,Kenyon 26 .502 12.5 8.2 1.2 2.0 1.8 2.2 24.8
2.8 Carter,Anthony 29 .552 10.8 3.8 6.3 2.0 2.3 .7 22.7
2.4 Smith,J.R. 18 .576 20.5 3.7 3.0 1.6 3.5 .3 24.8
2.0 Najera,Eduardo 22 .530 9.5 7.3 1.6 1.4 1.4 .7 18.9
0.9 Hilario,Nene 20 .440 9.4 11.2 1.6 1.4 3.0 1.8 21.5
0.4 Jones,Bobby 9 .570 14.0 5.4 1.6 .9 2.4 .2 17.6
0.2 Diawara,Yakhouba 13 .549 9.6 3.5 2.0 .4 1.1 .2 14.1
-0.1 Atkins,Chucky 18 .316 4.7 2.2 3.3 .9 .7 .0 10.8
GS per-36 rates Min Eff% Sco Reb Ast Stl TO Blk T
10.0 Davis,Baron 39 .516 18.7 4.1 6.3 2.1 2.6 .5 30.5
6.7 Biedrins,Andris 28 .636 15.3 11.7 1.3 .9 1.7 1.8 29.1
5.7 Harrington,Al 28 .574 19.6 6.6 1.8 1.1 1.5 .3 27.3
5.3 Ellis,Monta 35 .548 16.5 4.0 2.7 1.3 1.9 .5 23.3
4.7 Jackson,Stephen 39 .511 17.4 4.0 2.9 1.2 2.9 .4 22.8
3.0 Azubuike,Kelenna 26 .537 14.0 5.9 1.5 .8 1.3 .3 20.9
2.2 Barnes,Matt 23 .489 9.9 7.1 3.4 1.4 2.6 .9 20.1
1.6 Pietrus,Mickael 18 .537 12.0 5.8 1.0 1.8 1.2 .8 19.9
0.5 Croshere,Austin 10 .555 13.7 8.5 1.6 .6 2.8 .0 20.1
Hou per-36 rates Min Eff% Sco Reb Ast Stl TO Blk T
12.8 Ming,Yao 37 .562 24.6 11.0 2.2 .5 3.4 2.3 36.7
7.5 Mcgrady,Tracy 35 .507 24.4 5.3 4.8 1.3 2.5 .5 34.5
4.1 Wells,Bonzi 24 .457 14.2 9.0 2.0 1.7 2.4 .8 25.1
3.9 Alston,Rafer 33 .492 12.3 3.7 5.2 1.3 2.3 .2 21.4
3.8 Scola,Luis 20 .540 16.0 9.8 1.9 1.0 2.0 .3 26.0
2.7 Battier,Shane 35 .538 9.2 5.5 1.6 1.2 1.3 1.3 17.9
2.7 Hayes,Chuck 23 .540 6.1 11.4 1.6 1.9 1.4 .9 20.7
2.3 Head,Luther 19 .549 15.9 3.4 2.8 1.0 1.8 .2 21.8
1.4 James,Mike 18 .438 13.0 3.6 3.3 1.2 1.9 .1 19.5
0.9 Brooks,Aaron 13 .550 17.7 3.9 4.9 .7 3.0 .5 24.6
0.4 Francis,Steve 20 .401 8.3 4.5 5.0 1.6 2.5 .9 18.2
LAC per-36 rates Min Eff% Sco Reb Ast Stl TO Blk T
10.4 Kaman,Chris 39 .524 16.6 12.3 1.7 .5 2.8 2.8 31.0
6.8 Maggette,Corey 35 .549 22.3 6.2 2.6 1.2 3.0 .2 28.8
3.7 Thomas,Tim 32 .506 14.4 5.6 3.0 .7 1.6 .3 22.2
2.8 Mobley,Cuttino 33 .505 13.4 3.2 2.7 .8 1.8 .5 19.1
2.8 Cassell,Sam 24 .492 16.6 3.9 5.7 .9 2.5 .2 25.4
2.0 Knight,Brevin 23 .451 7.0 3.1 6.4 2.5 1.7 .2 19.2
1.3 Thornton,Al 20 .452 12.5 6.1 .8 .7 1.9 .6 17.8
1.2 Dickau,Dan 17 .527 11.7 3.1 5.0 1.1 2.1 .2 19.2
0.9 Patterson,Ruben 16 .474 10.6 7.1 1.7 2.4 3.0 .8 19.0
0.5 Ross,Quinton 20 .455 7.1 4.6 1.8 .6 .7 .9 14.4
0.4 Davis,Paul 9 .386 7.4 8.5 1.6 1.1 1.7 1.1 17.4
0.0 Frahm,Richie 16 .427 8.5 3.1 1.6 .4 1.3 .0 12.0
LAL per-36 rates Min Eff% Sco Reb Ast Stl TO Blk T
13.2 Bryant,Kobe 36 .549 27.5 5.9 4.5 2.0 3.2 .5 37.8
9.5 Bynum,Andrew 29 .645 19.9 12.8 1.9 .4 1.9 2.7 36.1
5.5 Fisher,Derek 27 .592 19.1 3.3 4.3 1.5 1.7 .0 27.0
5.2 Odom,Lamar 36 .536 13.7 9.2 2.2 .9 2.2 .7 24.2
3.9 Farmar,Jordan 21 .582 17.6 4.2 4.2 1.8 2.7 .1 25.6
2.6 Turiaf,Ronny 16 .551 14.0 7.8 2.4 .9 2.0 2.0 25.0
2.3 Walton,Luke 25 .517 11.3 5.0 4.0 1.4 2.3 .2 19.9
2.2 Ariza,Trevor 18 .587 15.1 6.9 2.9 2.1 1.5 .8 27.1
1.8 Radmanovic,Vladi 19 .545 14.1 5.1 2.7 1.0 2.1 .3 20.4
1.7 Vujacic,Sasha 13 .575 18.7 4.0 2.6 .7 1.5 .2 24.7
0.8 Brown,Kwame 19 .519 9.4 9.1 2.2 1.7 3.2 1.5 20.4
0.7 Mihm,Chris 13 .404 8.6 10.3 1.5 .6 2.3 1.6 19.3
Mem per-36 rates Min Eff% Sco Reb Ast Stl TO Blk T
7.7 Gasol,Pau 36 .554 18.7 8.3 2.2 .4 1.9 1.3 29.1
7.0 Gay,Rudy 37 .549 18.9 5.5 1.5 1.3 2.0 .9 25.9
6.8 Miller,Mike 38 .633 17.7 6.8 3.2 .4 2.7 .3 25.1
2.8 Lowry,Kyle 24 .512 11.7 5.3 4.2 1.4 2.8 .5 20.5
2.4 Swift,Stromile 17 .537 15.2 8.4 1.3 .7 2.7 2.4 24.7
2.4 Navarro,Juan_Car 23 .564 15.9 3.1 2.7 .9 2.5 .0 19.7
1.9 Warrick,Hakim 14 .549 18.5 7.4 .7 .6 1.8 .4 24.6
1.8 Stoudamire,Damon 22 .510 11.7 4.3 5.5 1.1 3.0 .0 19.9
1.7 Milicic,Darko 25 .431 7.6 8.7 1.4 .9 2.7 3.0 18.8
0.8 Conley,Mike 24 .508 11.1 3.7 5.3 1.4 2.4 .0 20.0
-0.5 Jacobsen,Casey 12 .439 5.2 4.5 .7 .4 1.0 .1 9.3
Min per-36 rates Min Eff% Sco Reb Ast Stl TO Blk T
10.4 Jefferson,Al 36 .513 19.0 12.6 1.0 1.1 2.2 1.3 32.6
3.9 Smith,Craig 22 .576 18.6 8.5 .5 .8 2.1 .4 25.1
3.7 Mccants,Rashad 28 .541 19.7 4.1 2.3 1.1 3.2 .4 23.0
3.5 Gomes,Ryan 27 .522 14.0 7.5 1.5 1.0 1.9 .1 21.7
2.2 Jaric,Marko 27 .512 11.2 3.8 4.5 1.6 2.9 .6 19.1
2.0 Walker,Antoine 20 .456 13.5 7.1 1.5 1.0 1.9 .4 21.0
1.4 Telfair,Sebastia 32 .433 8.3 2.7 5.0 1.2 2.3 .3 15.5
0.6 Ratliff,Theo 27 .544 11.3 6.7 .9 .7 2.3 3.9 21.5
0.6 Brewer,Corey 24 .399 6.3 6.6 1.9 1.1 2.0 .6 14.2
0.5 Green,Gerald 12 .451 12.2 6.6 2.9 .2 3.2 .5 17.6
0.2 Doleac,Michael 13 .486 7.2 6.1 .9 1.2 1.4 1.9 15.4
0.2 Buckner,Greg 19 .473 7.7 4.7 2.2 1.5 2.1 .1 13.5
0.0 Richard,Chris 9 .566 5.2 7.9 .7 1.0 1.9 .7 12.5
NO per-36 rates Min Eff% Sco Reb Ast Stl TO Blk T
14.0 Paul,Chris 38 .570 24.3 3.9 9.1 2.7 2.5 .0 40.2
9.7 West,David 37 .515 19.6 10.0 2.1 .7 2.2 1.3 31.4
8.1 Chandler,Tyson 34 .614 16.0 13.7 1.0 .5 2.1 1.2 29.5
4.5 Stojakovic,Peja 33 .553 17.9 4.4 1.2 .9 .8 .1 23.7
2.9 Peterson,Morris 26 .537 13.8 5.0 1.4 1.2 .8 .1 20.7
2.3 Jackson,Bobby 20 .482 12.1 5.0 2.8 1.4 1.3 .1 20.6
1.2 Pargo,Jannero 16 .423 12.1 2.6 4.5 1.2 2.5 .1 18.0
0.8 Ely,Melvin 12 .497 12.7 9.5 1.2 .7 3.1 .9 20.3
0.8 Butler,Rasual 21 .466 9.3 4.0 1.3 .6 .4 .7 15.7
0.6 Armstrong,Hilton 11 .474 9.1 9.2 1.0 .7 3.6 1.5 16.2
0.3 Wright,Julian 9 .449 7.0 7.6 1.7 1.1 2.1 .8 16.2
-0.2 Bowen,Ryan 13 .339 2.2 5.8 1.4 1.5 1.2 .8 10.4
Phx per-36 rates Min Eff% Sco Reb Ast Stl TO Blk T
11.6 Stoudemire,Amare 32 .620 28.8 9.8 1.1 .8 2.3 2.6 40.5
10.0 Nash,Steve 34 .639 21.3 3.6 10.3 .7 3.9 .1 33.7
9.3 Marion,Shawn 37 .576 16.1 9.1 1.7 1.9 1.1 1.7 30.5
6.2 Barbosa,Leandro 30 .562 20.6 3.1 2.8 1.4 1.8 .3 26.7
6.1 Hill,Grant 34 .582 17.9 4.5 3.1 1.0 1.7 .9 26.3
1.9 Skinner,Brian 14 .500 9.0 9.8 .6 .8 1.7 3.2 21.8
