View previous topic :: View next topic |
Author |
Message |
rjmap
Joined: 14 Apr 2005 Posts: 4
|
Posted: Thu Apr 14, 2005 12:23 am Post subject: stats. help please |
|
|
I joined APBR yesterday and this is my first time post here. I am just wondering where I can find the data for:
1) Points Per 100 possessions by teams from 99-00 to 04-05
2) Points Allowed Per 100 possessions by teams from 99-00 to 04-05
3) Average NBA experience for each team from 99-00 to 04-05
I checked NBA.COM to try for 3), all i can get is this year's data(
http://www.nba.com/news/survey_experience_2004.html), and if i can
find the whole roster for all teams the last 6 years i can probably
figure out, but i couldnt find them...
thx guys~ |
|
Back to top |
|
|
gabefarkas
Joined: 31 Dec 2004 Posts: 506 Location: NYC
|
Posted: Thu Apr 14, 2005 8:16 am Post subject: |
|
|
try www.basketball-reference.com
i'm not sure you can find it nice and neat, but it's in there. _________________ Statistics are like a woman's bikini. What it reveals can be fascinating, but what it conceals is ultimately critical! |
|
Back to top |
|
|
gabefarkas
Joined: 31 Dec 2004 Posts: 506 Location: NYC
|
Posted: Thu Apr 14, 2005 10:58 am Post subject: Re: stats. help please |
|
|
rjmap wrote: | I joined APBR yesterday and this is my first time post here. I am just wondering where I can find the data for:
1) Points Per 100 possessions by teams from 99-00 to 04-05
2) Points Allowed Per 100 possessions by teams from 99-00 to 04-05
3) Average NBA experience for each team from 99-00 to 04-05
I checked NBA.COM to try for 3), all i can get is this year's data(
http://www.nba.com/news/survey_experience_2004.html), and if i can
find the whole roster for all teams the last 6 years i can probably
figure out, but i couldnt find them...
thx guys~ |
also, correct me if i'm wrong, but wouldn't #1 and #2 be the same? _________________ Statistics are like a woman's bikini. What it reveals can be fascinating, but what it conceals is ultimately critical! |
|
Back to top |
|
|
rjmap
Joined: 14 Apr 2005 Posts: 4
|
Posted: Thu Apr 14, 2005 3:03 pm Post subject: |
|
|
thx...
i checked bbreference before i posted here, and got everything else i need other than those three...
yah, those first 2 r pretty similar...
i read the article by hoopstudies about the pos. formula, think i'll use it if i cant find the data
hopefully i can find 3) |
|
Back to top |
|
|
gabefarkas
Joined: 31 Dec 2004 Posts: 506 Location: NYC
|
Posted: Thu Apr 14, 2005 3:31 pm Post subject: |
|
|
isn't the "Eff" the same as Pts/100poss? For example, in http://www.basketball-reference.com/leagues/NBA_2003.html it's 100.7? _________________ Statistics are like a woman's bikini. What it reveals can be fascinating, but what it conceals is ultimately critical! |
|
Back to top |
|
|
rjmap
Joined: 14 Apr 2005 Posts: 4
|
Posted: Thu Apr 14, 2005 5:03 pm Post subject: |
|
|
Eff
Efficiency; the number of points scored or allowed per 100 possessions. Please see offensive efficiency and defensive efficiency.
just looked it up...hey ur rite!! thx bud!
now just one more to go~ |
|
Back to top |
|
|
Ed Küpfer
Joined: 30 Dec 2004 Posts: 522 Location: Toronto
|
Posted: Thu Apr 14, 2005 6:25 pm Post subject: Re: stats. help please |
|
|
rjmap wrote: | 3) Average NBA experience for each team from 99-00 to 04-05 |
Here you go. Team averages of previous seasons, games played, and minutes played, weighted by minutes played in that particular season.
Code: | Year Team Prev Prev Prev
Seasons Games Mintues
1999 ATL 6.8 486 15141
1999 BOS 2.8 188 5034
1999 CHA 6.3 416 11366
1999 CHI 5.0 326 7107
1999 CLE 4.4 324 8282
1999 DAL 4.4 308 8629
1999 DEN 2.7 187 5524
1999 DET 5.4 369 10575
1999 GS 5.8 413 11292
1999 HOU 6.9 489 16618
1999 IND 8.4 630 19250
1999 LAC 2.8 197 4907
1999 LAK 6.1 455 13840
1999 MIA 7.4 533 17028
1999 MIL 5.3 366 9819
1999 MIN 4.5 319 8499
1999 NJ 4.0 261 6876
1999 NY 6.0 407 12957
1999 ORL 6.0 387 11749
1999 PHI 4.1 281 6664
1999 PHX 7.0 476 13801
1999 POR 4.3 302 9342
1999 SAC 3.8 253 7295
1999 SAN 7.2 479 13437
1999 SEA 8.7 659 20110
1999 TRN 5.4 368 10968
1999 UTA 7.8 599 17734
1999 VAN 2.8 184 4212
1999 WAZ 7.1 504 16301
2000 ATL 5.0 331 10535
2000 BOS 3.8 240 6948
2000 CHA 6.1 394 11905
2000 CHI 3.9 248 5741
2000 CLE 5.1 345 8591
2000 DAL 4.5 272 7387
2000 DEN 3.6 221 6245
2000 DET 5.5 355 10172
2000 GS 4.4 273 7673
2000 HOU 3.6 217 6042
2000 IND 8.4 610 18245
2000 LAC 2.0 106 2243
2000 LAK 7.8 550 17033
2000 MIA 6.4 425 14145
2000 MIL 5.5 353 9652
2000 MIN 4.7 307 8473
2000 NJ 5.4 347 9370
2000 NY 6.6 429 13957
2000 ORL 3.0 153 3190
2000 PHI 4.9 307 7797
2000 PHX 6.4 421 12732
2000 POR 6.8 466 14833
2000 SAC 5.4 343 9912
2000 SAN 8.1 522 14422
2000 SEA 6.0 416 13480
2000 TRN 7.2 481 13921
2000 UTA 9.0 673 20029
2000 VAN 3.5 215 6122
2000 WAZ 5.7 354 10525
2001 ATL 3.3 205 5862
2001 BOS 4.3 263 7223
2001 CHA 6.0 408 12407
2001 CHI 1.6 84 2137
2001 CLE 4.6 310 8569
2001 DAL 4.9 327 9393
2001 DEN 5.5 345 9721
2001 DET 4.6 294 7448
2001 GS 4.2 271 7470
2001 HOU 4.2 262 7597
2001 IND 6.4 434 12010
2001 LAC 2.7 148 3096
2001 LAK 7.7 525 15825
2001 MIA 7.5 498 15782
2001 MIL 5.6 362 10194
2001 MIN 5.4 338 9732
2001 NJ 5.1 321 8172
2001 NY 7.2 481 15787
2001 ORL 3.8 213 4745
2001 PHI 5.8 375 10221
2001 PHX 6.1 418 12034
2001 POR 7.6 530 16761
2001 SAC 5.1 314 9098
2001 SAN 7.0 472 13522
2001 SEA 5.4 364 12153
2001 TRN 7.0 498 14424
2001 UTA 9.6 692 20578
2001 VAN 4.4 273 8182
2001 WAZ 4.5 286 8323
2002 ATL 3.3 202 5242
2002 BOS 4.9 313 9252
2002 CHA 5.8 405 11398
2002 CHI 3.8 241 6413
2002 CLE 4.4 274 7197
2002 DAL 5.4 367 11803
2002 DEN 5.6 354 9898
2002 DET 6.2 423 11174
2002 GS 3.4 200 5622
2002 HOU 3.4 219 6341
2002 IND 4.9 329 9198
2002 LAC 2.9 180 4485
2002 LAK 6.7 448 12770
2002 MEM 3.3 203 5398
2002 MIA 7.7 487 15549
2002 MIL 6.2 408 12366
2002 MIN 5.2 339 9784
2002 NJ 3.7 228 6777
2002 NY 7.9 543 16822
2002 ORL 6.3 389 10809
2002 PHI 6.2 389 12020
2002 PHX 5.1 332 10393
2002 POR 7.0 477 14621
2002 SAC 5.5 351 10474
2002 SAN 6.3 425 12676
2002 SEA 4.2 294 9523
2002 TRN 5.9 395 10742
2002 UTA 7.7 560 17312
2002 WAZ 5.2 321 9088
2003 ATL 4.8 304 9481
2003 BOS 5.3 334 9652
2003 CHI 3.8 244 6098
2003 CLE 3.0 166 3642
2003 DAL 5.9 399 12415
2003 DEN 2.6 153 4370
2003 DET 6.3 430 11377
2003 GS 3.0 178 4580
2003 HOU 3.5 235 7586
2003 IND 5.2 334 9573
2003 LAC 3.4 234 5996
2003 LAK 7.0 470 12935
2003 MEM 2.6 180 5314
2003 MIA 3.6 216 5980
2003 MIL 6.5 437 12947
2003 MIN 6.6 433 12885
2003 NJ 4.9 331 9440
2003 NO 6.9 457 13495
2003 NY 7.7 522 15295
2003 ORL 5.0 320 8453
2003 PHI 6.1 370 11110
2003 PHX 4.3 276 8446
2003 POR 6.6 445 13827
2003 SAC 6.9 450 13863
2003 SAN 6.0 396 11335
2003 SEA 4.5 307 9449
2003 TRN 4.7 289 7251
2003 UTA 8.9 642 19964
2003 WAZ 6.4 433 14300
2004 ATL 4.4 270 7332
2004 BOS 3.9 246 6463
2004 CHI 4.7 309 8143
2004 CLE 3.2 182 4281
2004 DAL 5.7 400 13342
2004 DEN 3.9 224 5592
2004 DET 5.2 348 9326
2004 GS 6.1 416 12146
2004 HOU 5.8 392 12209
2004 IND 6.2 405 11255
2004 LAC 2.9 179 4437
2004 LAK 8.5 613 20134
2004 MEM 4.1 291 8134
2004 MIA 4.2 257 7876
2004 MIL 4.6 283 7295
2004 MIN 7.3 484 15154
2004 NJ 5.4 366 10470
2004 NO 7.5 512 14540
2004 NY 7.5 498 14941
2004 ORL 4.7 297 8728
2004 PHI 5.2 328 9881
2004 PHX 3.5 230 6863
2004 POR 6.0 403 12065
2004 SAC 7.5 490 14631
2004 SAN 5.0 326 8957
2004 SEA 4.0 257 7049
2004 TRN 5.5 369 10276
2004 UTA 2.9 173 3682
2004 WAZ 2.8 172 4640
2005 ATL 4.8 289 8163
2005 BOS 5.5 380 12268
2005 CHA 2.8 132 2753
2005 CHI 2.9 195 4878
2005 CLE 4.6 281 7103
2005 DAL 5.8 398 13039
2005 DEN 4.6 289 7877
2005 DET 6.3 416 12579
2005 GSW 5.0 348 9368
2005 HOU 7.8 529 15652
2005 IND 6.0 393 10334
2005 LAC 3.5 189 4818
2005 LAL 4.6 304 8649
2005 MEM 4.4 292 8070
2005 MIA 6.0 393 11851
2005 MIL 4.7 301 8145
2005 MIN 7.1 472 15064
2005 NJN 5.5 364 10539
2005 NOR 4.9 327 8805
2005 NYK 6.4 408 11961
2005 ORL 5.0 323 9482
2005 PHI 4.3 280 8322
2005 PHO 4.4 307 9201
2005 POR 5.9 395 12277
2005 SAC 5.8 374 11869
2005 SAN 5.8 380 10575
2005 SEA 4.3 286 8012
2005 TOR 5.1 337 9243
2005 UTA 3.2 192 4606
2005 WAS 3.7 230 6406 |
_________________ ed |
|
Back to top |
|
|
rjmap
Joined: 14 Apr 2005 Posts: 4
|
Posted: Fri Apr 15, 2005 1:11 am Post subject: Re: stats. help please |
|
|
Ed Küpfer wrote: | rjmap wrote: | 3) Average NBA experience for each team from 99-00 to 04-05 |
Here you go. Team averages of previous seasons, games played, and minutes played, weighted by minutes played in that particular season.
Code: | Year Team Prev Prev Prev
Seasons Games Mintues
1999 ATL 6.8 486 15141
1999 BOS 2.8 188 5034
1999 CHA 6.3 416 11366
1999 CHI 5.0 326 7107
1999 CLE 4.4 324 8282
1999 DAL 4.4 308 8629
1999 DEN 2.7 187 5524
1999 DET 5.4 369 10575
1999 GS 5.8 413 11292
1999 HOU 6.9 489 16618
1999 IND 8.4 630 19250
1999 LAC 2.8 197 4907
1999 LAK 6.1 455 13840
1999 MIA 7.4 533 17028
1999 MIL 5.3 366 9819
1999 MIN 4.5 319 8499
1999 NJ 4.0 261 6876
1999 NY 6.0 407 12957
1999 ORL 6.0 387 11749
1999 PHI 4.1 281 6664
1999 PHX 7.0 476 13801
1999 POR 4.3 302 9342
1999 SAC 3.8 253 7295
1999 SAN 7.2 479 13437
1999 SEA 8.7 659 20110
1999 TRN 5.4 368 10968
1999 UTA 7.8 599 17734
1999 VAN 2.8 184 4212
1999 WAZ 7.1 504 16301
2000 ATL 5.0 331 10535
2000 BOS 3.8 240 6948
2000 CHA 6.1 394 11905
2000 CHI 3.9 248 5741
2000 CLE 5.1 345 8591
2000 DAL 4.5 272 7387
2000 DEN 3.6 221 6245
2000 DET 5.5 355 10172
2000 GS 4.4 273 7673
2000 HOU 3.6 217 6042
2000 IND 8.4 610 18245
2000 LAC 2.0 106 2243
2000 LAK 7.8 550 17033
2000 MIA 6.4 425 14145
2000 MIL 5.5 353 9652
2000 MIN 4.7 307 8473
2000 NJ 5.4 347 9370
2000 NY 6.6 429 13957
2000 ORL 3.0 153 3190
2000 PHI 4.9 307 7797
2000 PHX 6.4 421 12732
2000 POR 6.8 466 14833
2000 SAC 5.4 343 9912
2000 SAN 8.1 522 14422
2000 SEA 6.0 416 13480
2000 TRN 7.2 481 13921
2000 UTA 9.0 673 20029
2000 VAN 3.5 215 6122
2000 WAZ 5.7 354 10525
2001 ATL 3.3 205 5862
2001 BOS 4.3 263 7223
2001 CHA 6.0 408 12407
2001 CHI 1.6 84 2137
2001 CLE 4.6 310 8569
2001 DAL 4.9 327 9393
2001 DEN 5.5 345 9721
2001 DET 4.6 294 7448
2001 GS 4.2 271 7470
2001 HOU 4.2 262 7597
2001 IND 6.4 434 12010
2001 LAC 2.7 148 3096
2001 LAK 7.7 525 15825
2001 MIA 7.5 498 15782
2001 MIL 5.6 362 10194
2001 MIN 5.4 338 9732
2001 NJ 5.1 321 8172
2001 NY 7.2 481 15787
2001 ORL 3.8 213 4745
2001 PHI 5.8 375 10221
2001 PHX 6.1 418 12034
2001 POR 7.6 530 16761
2001 SAC 5.1 314 9098
2001 SAN 7.0 472 13522
2001 SEA 5.4 364 12153
2001 TRN 7.0 498 14424
2001 UTA 9.6 692 20578
2001 VAN 4.4 273 8182
2001 WAZ 4.5 286 8323
2002 ATL 3.3 202 5242
2002 BOS 4.9 313 9252
2002 CHA 5.8 405 11398
2002 CHI 3.8 241 6413
2002 CLE 4.4 274 7197
2002 DAL 5.4 367 11803
2002 DEN 5.6 354 9898
2002 DET 6.2 423 11174
2002 GS 3.4 200 5622
2002 HOU 3.4 219 6341
2002 IND 4.9 329 9198
2002 LAC 2.9 180 4485
2002 LAK 6.7 448 12770
2002 MEM 3.3 203 5398
2002 MIA 7.7 487 15549
2002 MIL 6.2 408 12366
2002 MIN 5.2 339 9784
2002 NJ 3.7 228 6777
2002 NY 7.9 543 16822
2002 ORL 6.3 389 10809
2002 PHI 6.2 389 12020
2002 PHX 5.1 332 10393
2002 POR 7.0 477 14621
2002 SAC 5.5 351 10474
2002 SAN 6.3 425 12676
2002 SEA 4.2 294 9523
2002 TRN 5.9 395 10742
2002 UTA 7.7 560 17312
2002 WAZ 5.2 321 9088
2003 ATL 4.8 304 9481
2003 BOS 5.3 334 9652
2003 CHI 3.8 244 6098
2003 CLE 3.0 166 3642
2003 DAL 5.9 399 12415
2003 DEN 2.6 153 4370
2003 DET 6.3 430 11377
2003 GS 3.0 178 4580
2003 HOU 3.5 235 7586
2003 IND 5.2 334 9573
2003 LAC 3.4 234 5996
2003 LAK 7.0 470 12935
2003 MEM 2.6 180 5314
2003 MIA 3.6 216 5980
2003 MIL 6.5 437 12947
2003 MIN 6.6 433 12885
2003 NJ 4.9 331 9440
2003 NO 6.9 457 13495
2003 NY 7.7 522 15295
2003 ORL 5.0 320 8453
2003 PHI 6.1 370 11110
2003 PHX 4.3 276 8446
2003 POR 6.6 445 13827
2003 SAC 6.9 450 13863
2003 SAN 6.0 396 11335
2003 SEA 4.5 307 9449
2003 TRN 4.7 289 7251
2003 UTA 8.9 642 19964
2003 WAZ 6.4 433 14300
2004 ATL 4.4 270 7332
2004 BOS 3.9 246 6463
2004 CHI 4.7 309 8143
2004 CLE 3.2 182 4281
2004 DAL 5.7 400 13342
2004 DEN 3.9 224 5592
2004 DET 5.2 348 9326
2004 GS 6.1 416 12146
2004 HOU 5.8 392 12209
2004 IND 6.2 405 11255
2004 LAC 2.9 179 4437
2004 LAK 8.5 613 20134
2004 MEM 4.1 291 8134
2004 MIA 4.2 257 7876
2004 MIL 4.6 283 7295
2004 MIN 7.3 484 15154
2004 NJ 5.4 366 10470
2004 NO 7.5 512 14540
2004 NY 7.5 498 14941
2004 ORL 4.7 297 8728
2004 PHI 5.2 328 9881
2004 PHX 3.5 230 6863
2004 POR 6.0 403 12065
2004 SAC 7.5 490 14631
2004 SAN 5.0 326 8957
2004 SEA 4.0 257 7049
2004 TRN 5.5 369 10276
2004 UTA 2.9 173 3682
2004 WAZ 2.8 172 4640
2005 ATL 4.8 289 8163
2005 BOS 5.5 380 12268
2005 CHA 2.8 132 2753
2005 CHI 2.9 195 4878
2005 CLE 4.6 281 7103
2005 DAL 5.8 398 13039
2005 DEN 4.6 289 7877
2005 DET 6.3 416 12579
2005 GSW 5.0 348 9368
2005 HOU 7.8 529 15652
2005 IND 6.0 393 10334
2005 LAC 3.5 189 4818
2005 LAL 4.6 304 8649
2005 MEM 4.4 292 8070
2005 MIA 6.0 393 11851
2005 MIL 4.7 301 8145
2005 MIN 7.1 472 15064
2005 NJN 5.5 364 10539
2005 NOR 4.9 327 8805
2005 NYK 6.4 408 11961
2005 ORL 5.0 323 9482
2005 PHI 4.3 280 8322
2005 PHO 4.4 307 9201
2005 POR 5.9 395 12277
2005 SAC 5.8 374 11869
2005 SAN 5.8 380 10575
2005 SEA 4.3 286 8012
2005 TOR 5.1 337 9243
2005 UTA 3.2 192 4606
2005 WAS 3.7 230 6406 |
|
wow...ppl here really knows stuff...
mind to give me a link or sth.? since it's for my project i have to give the reference---if u dont have i'll just give my prof. this webpage, he can sure learn a thing or two here...
and thx a ton Ed!! |
|
Back to top |
|
|
Ed Küpfer
Joined: 30 Dec 2004 Posts: 522 Location: Toronto
|
Posted: Fri Apr 15, 2005 1:26 pm Post subject: Re: stats. help please |
|
|
rjmap wrote: | wow...ppl here really knows stuff...
mind to give me a link or sth.? since it's for my project i have to give the reference---if u dont have i'll just give my prof. this webpage, he can sure learn a thing or two here...
and thx a ton Ed!! |
I calculated those numbers from my database. I can give you a spreadsheet with all the data if you have to give your prof something. _________________ ed |
|
Back to top |
|
|
|