APBRmetrics Forum Index APBRmetrics
The statistical revolution will not be televised.
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Player Rankings 2007-08

 
Post new topic   Reply to topic    APBRmetrics Forum Index -> General discussion
View previous topic :: View next topic  
Author Message
Mike G



Joined: 14 Jan 2005
Posts: 1667
Location: Delphi, Indiana

PostPosted: Tue Nov 20, 2007 9:03 am    Post subject: Player Rankings 2007-08 Reply with quote

After 8-10 games, there are not a lot of surprises already. Garnett is back to MVP form. Ginobili is the best part-time player ever, perhaps. Chris Paul looks like the superstar his rookie season portended. Other young guys just keep getting better: Dwight and Josh Howard, David West, Josh Smith...
Minimum 84 minutes.
Code:
per36 rates      tm    G  Min    Eff%   Sco   Reb   Ast   Stl   TO   Blk    T
Garnett,Kevin    Bos   9   39   .599   24.6  14.7   4.1   2.2   2.9  1.4   45.0
Ginobili,Manu    SA   10   29   .629   29.9   7.2   5.8   2.7   3.2   .7   44.4
Paul,Chris       NO   10   35   .584   25.0   5.0  10.8   3.4   3.9   .0   43.0
James,Lebron     Cle  10   41   .535   26.3   7.9   6.0   1.6   3.2  1.5   41.6
Mcgrady,Tracy    Hou   9   36   .545   30.6   5.9   4.8   1.2   2.3   .2   41.2

Boozer,Carlos    Uta  11   35   .565   27.1  13.4   2.3   1.0   2.9   .8   41.0
Bryant,Kobe      LAL   9   37   .549   27.8   7.3   4.4   2.3   4.1  1.1   39.4
Howard,Dwight    Orl  11   38   .582   24.4  13.4   1.6    .5   3.0  2.4   38.9
Howard,Josh      Dal   7   33   .620   29.3   6.9   1.9   1.1   1.3   .5   38.2
Ming,Yao         Hou  11   36   .556   25.0  11.1   2.7    .7   3.7  2.1   37.4

Duncan,Tim       SA   10   33   .535   22.5  11.5   2.4   1.0   2.8  2.4   37.4
West,David       NO   11   33   .514   24.6   9.2   2.1   1.2   1.8   .9   36.5
Pierce,Paul      Bos   9   38   .585   26.5   5.4   4.4   1.8   2.7   .3   36.4
Nowitzki,Dirk    Dal   9   36   .527   21.4   9.3   4.6    .9   2.1  1.3   36.2
Smith,Josh       Atl   8   35   .498   20.1   8.3   3.1   2.5   3.4  3.8   36.2

per36 rates      tm    G  Min    Eff%   Sco   Reb   Ast   Stl   TO   Blk    T
Stoudemire,Amare Pho   7   26   .549   24.0   9.6   1.0   1.5   3.5  3.5   35.8
Ford,T.J.        Tor  10   29   .545   22.0   3.1   9.7   1.7   3.2   .1   35.2
Iverson,Allen    Den  10   38   .564   25.3   2.7   6.5   2.5   3.5   .2   35.2
Nash,Steve       Pho  10   34   .671   25.1   3.6   9.6   1.0   5.0   .0   35.1
Anthony,Carmelo  Den  10   36   .544   27.0   4.6   4.8   1.2   3.4   .6   35.0

Wade,Dwyane      Mia   3   34   .500   24.1   3.0   6.5   2.9   4.0   .7   34.8
Camby,Marcus     Den  10   33   .497   10.2  15.3   3.5   1.6   1.9  3.7   34.5
Billups,Chauncey Det   8   33   .582   21.8   3.3   7.3   2.0   2.4   .4   34.0
Kidd,Jason       NJ   10   36   .470   12.1  10.4  10.8   1.7   4.0   .5   33.9
Terry,Jason      Dal   9   32   .674   26.3   2.6   3.9   1.1   1.3   .5   33.8

Marion,Shawn     Pho  10   38   .567   17.6  10.2   1.1   2.3   1.3  1.5   32.6
Williams,Sean    NJ    7   20   .677   20.8   9.3    .0   1.0   3.0  4.2   32.5
Jefferson,Richar NJ   10   39   .563   25.8   5.9   2.2   1.0   2.5   .4   32.5
Kaman,Chris      LAC   9   38   .549   18.6  12.1   1.4    .3   2.5  2.4   32.1
Bynum,Andrew     LAL   9   24   .591   15.8  14.1   1.7    .5   1.5  1.7   32.0

per36 rates      tm    G  Min    Eff%   Sco   Reb   Ast   Stl   TO   Blk    T
Redd,Michael     Mil   8   37   .558   24.7   5.9   3.0   1.1   2.9   .3   31.9
Parker,Tony      SA   10   35   .529   21.8   3.7   6.0   1.1   2.3   .3   31.8
Ilgauskas,Zydrun Cle  10   34   .535   17.2  14.6    .8    .4   2.1  1.7   31.7
O'Neal,Shaquille Mia  10   29   .555   22.9   9.3   1.5    .3   3.3  2.1   31.5
Calderon,Jose    Tor  10   19   .579   16.2   4.1   9.7   1.4   2.3   .0   31.4

Jefferson,Al     Min   8   37   .527   18.6  12.7   1.0    .9   2.1   .9   31.3
Okafor,Emeka     Cha   9   33   .500   14.2  15.0    .6   1.7   2.1  1.9   31.2
Cassell,Sam      LAC   9   27   .516   19.8   3.9   6.6   1.2   2.2   .0   30.8
Martin,Kevin     Sac  10   42   .597   25.1   4.2   1.9   1.3   1.9   .2   30.7
Harris,Devin     Dal   6   30   .560   20.4   4.1   6.2   2.7   3.5   .0   30.7

Lewis,Rashard    Orl  11   38   .640   24.0   4.2   2.5   1.1   1.5   .2   30.4
Nelson,Jameer    Orl  10   31   .553   18.1   5.0   7.7   1.5   3.3   .1   30.2
Maggette,Corey   LAC   8   35   .570   22.6   7.6   3.0    .7   3.0   .1   30.0
Wallace,Rasheed  Det  10   34   .546   18.2   8.6   2.0   1.1   1.4  1.2   29.9
Bosh,Chris       Tor  10   32   .524   20.4   8.3   1.8    .7   3.0  1.9   29.8

Randolph,Zach    NY    6   36   .425   16.8  15.5   1.0   1.0   3.3   .2   29.7
Aldridge,Lamarcu Por  10   35   .551   21.6   8.7    .7    .6   2.0  1.0   29.7
Kirilenko,Andrei Uta  11   34   .537   12.1   8.5   5.9   1.7   3.2  2.9   29.7
Haywood,Brendan  Was   9   30   .548   13.5  13.9   1.2    .6   1.8  2.4   29.5
Allen,Ray        Bos   9   41   .609   22.4   4.4   3.3    .8   1.9   .1   29.3
Chandler,Tyson   NO   11   33   .590   15.1  13.7   1.5    .1   2.2  1.6   29.3

I haven't heard of Sean Williams (6-10, 235 - NJ - 17th pick), but he tops this list in shooting% and in blocks/36.

Don't bother looking for these guys, who didn't crack the top 50:
Code:
Carter,Vince   28.7
Davis,Baron   28.6
Arenas,Gilbert   27.9
Williams,Deron   26.1
Gasol,Pau   25.2
O'Neal,Jermaine   24.5
Deng,Luol   24.2
Durant,Kevin   23.4
Okur,Mehmet   23.3
Wallace,Ben   19.0

_________________
40% of all statistics are wrong.
Back to top
View user's profile Send private message Send e-mail
supersub15



Joined: 21 Sep 2006
Posts: 102

PostPosted: Tue Nov 20, 2007 9:52 am    Post subject: Re: Player Rankings 2007-08 Reply with quote

Thanks for this Mike. Sorry to sound like a complete newb, but what does T stand for. Can you share the formula?
Back to top
View user's profile Send private message
NickS



Joined: 30 Dec 2004
Posts: 287

PostPosted: Tue Nov 20, 2007 11:28 am    Post subject: Reply with quote

Both TJ Ford and Calderon in the top 50, does Toronto have the best total 48 minute play at the PG position in the league?

I'm probably most surprised by Jameer Nelson. Bendan Haywood and Sam Cassell are surprises, of course, but they've always been good players, it's just surprising to see them that good, but I was starting to think that Nelson's 05-06 season was a fluke.
Back to top
View user's profile Send private message
Mike G



Joined: 14 Jan 2005
Posts: 1667
Location: Delphi, Indiana

PostPosted: Tue Nov 20, 2007 12:41 pm    Post subject: Reply with quote

T = Sco + Reb + Ast*1.33 - PF*.25 + (Stl+Blk-TO)*1.5

PF, Stl, TO, and Blk are per-36 minutes.

Ast = Ast/36 * TmPPG/OpPPG * 200/(TmPPG+OpPPG)

Reb = Reb/36 * (TmRPG/OpRPG)^.5 * 44/OpRPG

Sco = Pts/36 * (Eff%/.527)^.5 * 100/OpPPG

Scoring is further adjusted by estimated % of FG unassisted.
All categories are then adjusted by MPG and % of games started; which yields a difficulty-of-opponent factor (% vs starters).

100 pts and 44 reb, per team per game, represent somewhat historic averages. Since I like to compare across eras, these serve pretty well. Both are a bit high for this era, making current players look generally better.

In the past and in playoffs, I've tinkered with the multipliers and exponents in order to get better fit between eWins (a function of T) and pyth-exp wins.

(This is all from memory, so I may have to correct myself later.)

Nelson showed a downward trend coming into this season. I ignored that when predicting W-L marks, but I didn't foresee an upturn. Haywood had seemed to be in a longer-term stall. But his fans have been waiting for a bustout. Cassell is good when healthy.
_________________
40% of all statistics are wrong.
Back to top
View user's profile Send private message Send e-mail
THWilson



Joined: 19 Jul 2005
Posts: 144
Location: phoenix

PostPosted: Tue Nov 20, 2007 7:09 pm    Post subject: Reply with quote

Mike G wrote:
Scoring is further adjusted by estimated % of FG unassisted.


What formula are you using for this?
Back to top
View user's profile Send private message
Mike G



Joined: 14 Jan 2005
Posts: 1667
Location: Delphi, Indiana

PostPosted: Wed Nov 21, 2007 5:09 am    Post subject: Reply with quote

uA% = (.47*FTA/Min + 2.06*Ast/Min + .77*Stl/Min + 2.9*TO/Min - .103*3FGA/FGA) * 1.2*(TmAPG-APG)/TmAPG

Scoring rate is then multiplied by 1.07*(uA%^.07)
_________________
40% of all statistics are wrong.
Back to top
View user's profile Send private message Send e-mail
supersub15



Joined: 21 Sep 2006
Posts: 102

PostPosted: Wed Nov 21, 2007 11:18 am    Post subject: Reply with quote

Mike G wrote:
uA% = (.47*FTA/Min + 2.06*Ast/Min + .77*Stl/Min + 2.9*TO/Min - .103*3FGA/FGA) * 1.2*(TmAPG-APG)/TmAPG

Scoring rate is then multiplied by 1.07*(uA%^.07)


Does OpPPG mean "Opponent PPG"? If yes, why?
Back to top
View user's profile Send private message
Mike G



Joined: 14 Jan 2005
Posts: 1667
Location: Delphi, Indiana

PostPosted: Thu Nov 22, 2007 8:44 am    Post subject: Reply with quote

Yes, but it doesn't appear in the uA% formula. OpPPG represents the 'scoring pace' of the league in the games in which a player appears. By scaling to 100 OpPPG, my Sco rate is basically the % of points a player scores, scaled to his minutes. If he goes 48 minutes, 20 is average. So for 36 min, 15 is avg.
_________________
40% of all statistics are wrong.
Back to top
View user's profile Send private message Send e-mail
thref23



Joined: 13 Aug 2007
Posts: 25

PostPosted: Thu Nov 22, 2007 5:18 pm    Post subject: Reply with quote

NickS wrote:
Both TJ Ford and Calderon in the top 50, does Toronto have the best total 48 minute play at the PG position in the league?


What about Chris Paul & Bobby Jackson?
Back to top
View user's profile Send private message Send e-mail
Mike G



Joined: 14 Jan 2005
Posts: 1667
Location: Delphi, Indiana

PostPosted: Fri Nov 23, 2007 6:24 am    Post subject: Reply with quote

Dougstats lists Paul (35 mpg, missed 1), Jackson (21 mpg), and Pargo (14 mpg, -1) as PG; only Mo Pete as SG (26 mpg). Meanwhile, Pargo is 2nd in assist rate, about 1/3 higher than Jax.

Paul and Pargo total just about 48 mpg, as do Pete and Jax. P/P total 25.3 pts and 12.3 ast, as of a few days ago.
_________________
40% of all statistics are wrong.
Back to top
View user's profile Send private message Send e-mail
Mike G



Joined: 14 Jan 2005
Posts: 1667
Location: Delphi, Indiana

PostPosted: Tue Nov 27, 2007 9:10 am    Post subject: Reply with quote

Nash and Paul have identical Ast rates. Nash is a much more effective scorer. But Paul's Stl-TO = -0.3 -- to Nash's -3.6. (I weigh these by 1.5)

7 of the top 10 players here are in the West; 19 of the top 30.
Minimum 118 minutes.
Code:
 T      per36 rates:    tm     G  Min    Eff%   Sco   Reb   Ast    PF   Stl   TO   Blk
46.1   Garnett,Kevin    Bos   12   38   .600   26.2  13.7   4.1   3.0   2.0   2.5  1.5
44.8   Ginobili,Manu    SA    14   29   .626   32.2   6.8   5.1   2.8   2.3   3.0   .5
44.7   James,Lebron     Cle   14   40   .558   29.3   7.7   6.1   2.0   1.8   3.1  1.4
44.0   Boozer,Carlos    Uta   14   35   .591   30.3  12.8   2.5   3.4    .8   2.5   .7
42.7   Howard,Dwight    Orl   15   38   .611   27.0  14.1   1.5   3.1    .8   2.9  2.4

40.6   Stoudemire,Amare Pho   10   26   .578   27.7  11.1    .8   5.6   1.5   3.2  3.1
40.2   Duncan,Tim       SA    14   33   .564   24.7  11.5   2.8   2.7   1.0   2.5  2.1
38.7   Bryant,Kobe      LAL   13   38   .563   28.4   6.0   4.2   2.5   2.0   3.3   .7
38.4   Mcgrady,Tracy    Hou   12   36   .526   28.4   5.6   4.8   1.7   1.2   2.6   .3
38.2   Ming,Yao         Hou   14   37   .570   26.2  10.6   2.4   3.8    .6   3.3  2.1

38.0   Paul,Chris       NO    13   35   .543   21.0   4.7   9.9   1.9   3.0   3.3   .0
37.4   Nash,Steve       Pho   13   34   .676   26.1   3.7   9.9   1.6    .9   4.5   .1
36.4   Pierce,Paul      Bos   12   39   .571   26.0   5.6   4.9   2.4   1.6   2.7   .2
35.8   Redd,Michael     Mil   11   37   .585   27.4   5.9   3.4   1.8   1.1   2.5   .4
35.7   Parker,Tony      SA    14   35   .553   25.3   3.7   6.5   1.0    .8   2.2   .2

 T      16-30           tm     G  Min    Eff%   Sco   Reb   Ast    PF   Stl   TO   Blk
35.5   Nowitzki,Dirk    Dal   13   36   .550   22.3   9.1   3.7   2.9    .6   1.8  1.2
35.3   Wade,Dwyane      Mia    6   35   .515   26.2   4.1   5.6   2.1   2.1   4.1   .9
34.9   Billups,Chauncey Det   11   34   .576   22.0   3.0   7.9   2.6   1.8   2.2   .5
34.9   Howard,Josh      Dal   11   35   .592   25.8   7.4   1.8   3.6    .8   1.3   .7
34.6   O'Neal,Shaquille Mia   13   29   .576   25.0  10.1   1.4   5.0    .6   3.7  2.5

34.4   Ford,T.J.        Tor   11   28   .536   21.6   3.1   9.3   3.2   1.7   3.0   .1
34.1   Camby,Marcus     Den   14   34   .505   10.5  15.5   3.1   2.8   1.2   1.9  3.7
34.0   West,David       NO    15   33   .512   22.5   8.9   1.8   2.5   1.0   1.7  1.2
34.0   Bynum,Andrew     LAL   13   26   .601   17.1  14.5   1.6   4.6    .9   2.0  2.1
34.0   Terry,Jason      Dal   13   31   .633   25.7   3.0   3.9   2.4   1.3   1.2   .4

34.0   Jefferson,Richard NJ   14   39   .577   27.3   5.3   2.3   2.4   1.0   2.1   .3
33.9   Bosh,Chris       Tor   14   34   .545   22.9   9.2   2.1   3.0    .8   2.4  1.4
33.4   Kaman,Chris      LAC   12   38   .541   18.4  13.0   1.7   3.1    .4   2.7  2.6
33.2   Anthony,Carmelo  Den   14   36   .527   26.1   4.7   4.2   2.9   1.1   3.4   .6
32.8   Marion,Shawn     Pho   13   37   .565   17.7  10.9   1.0   2.2   2.3   1.3  1.3

 T      31-50           tm     G  Min    Eff%   Sco   Reb   Ast    PF   Stl   TO   Blk
32.8   Jefferson,Al     Min   11   37   .552   20.6  12.4   1.0   2.7    .8   2.4  1.1
32.7   Smith,Josh       Atl   11   36   .474   17.7   8.3   3.1   2.9   2.1   3.4  3.5
32.6   Iverson,Allen    Den   14   38   .547   23.9   2.6   6.2   1.4   2.4   3.7   .1
32.2   Davis,Baron      GS    12   40   .511   19.7   4.8   6.3   2.6   1.8   2.5   .6
32.0   Artest,Ron       Sac    5   41   .607   21.9   7.3   3.1   2.6   1.9   2.8   .5

31.1   Calderon,Jose    Tor   14   24   .544   15.4   3.6   9.8   1.6   1.4   1.9   .1
30.9   Williams,Louis   Phi   12   22   .611   24.1   3.0   4.7   2.6   1.5   2.9   .1
30.9   Butler,Caron     Was   13   40   .580   22.4   6.8   2.6   2.7   2.0   3.0   .2
30.9   Jamison,Antawn   Was   13   39   .538   20.7   9.7   1.0   2.3   1.1   1.5   .3
30.4   Maggette,Corey   LAC    8   35   .570   22.8   7.7   2.9   3.2    .7   2.9   .1

30.4   Okafor,Emeka     Cha   13   34   .512   14.2  14.0    .4   3.7   1.3   1.6  2.1
30.2   Wallace,Rasheed  Det   11   33   .548   18.7   8.4   1.9   3.7   1.1   1.4  1.2
30.2   Aldridge,Lamarcu Por   13   34   .560   21.8   9.2    .7   3.7    .6   2.3  1.2
30.2   Kidd,Jason       NJ    14   37   .468   11.1   9.3  10.0   1.9   1.8   4.3   .4
30.1   Barry,Brent      SA    11   17   .746   23.3   3.3   2.4   2.2   1.3    .9   .2

30.1   Williams,Sean    NJ    11   20   .628   18.8   8.9    .2   4.0   1.3   3.1  3.9
30.0   Martin,Kevin     Sac   13   41   .583   24.0   4.8   1.8   2.1   1.2   1.9   .1
29.9   Harris,Devin     Dal   10   32   .565   20.8   3.9   5.7   3.5   2.1   3.0   .0
29.9   Nelson,Jameer    Orl   14   31   .558   18.1   5.6   7.2   2.6   1.2   3.1   .1
29.4   Allen,Ray        Bos   12   40   .570   22.0   4.5   3.3   1.5    .8   1.8   .2

B Barry heads this list in both eff% and TO rate. In fact, he leads the league in eff(TS)%. Posey is 2nd. Rasual Butler has just 2 TO in 281 min.
_________________
40% of all statistics are wrong.
Back to top
View user's profile Send private message Send e-mail
Mike G



Joined: 14 Jan 2005
Posts: 1667
Location: Delphi, Indiana

PostPosted: Fri Dec 07, 2007 11:35 am    Post subject: Reply with quote

Holy cow, the season is almost 1/4 gone.
LeBron, missing games, has slipped a few notches.
Minimum 178 minutes. Ranked by eWins projected to 82 G.
Code:
 e82    per36 rates     tm    Min   Eff%   Sco   Reb   Ast   Stl   TO    Blk    T
16.4   Garnett,Kevin    Bos   36   .581   25.3  12.7   4.1   1.8   2.4   1.6   44.2
16.1   Howard,Dwight    Orl   38   .610   26.5  14.6   1.3    .6   3.5   2.8   42.0
15.3   Boozer,Carlos    Uta   35   .602   30.1  13.0   2.7   1.2   2.5    .8   45.0
14.9   James,Lebron     Cle   40   .557   29.9   7.3   6.4   1.8   3.0   1.4   45.4
14.1   Bryant,Kobe      LAL   36   .569   29.3   6.2   4.5   1.9   3.2    .6   39.7

12.8   Ming,Yao         Hou   37   .577   26.1  10.4   2.0    .5   3.6   2.2   37.0
12.7   Pierce,Paul      Bos   38   .563   25.2   5.8   5.3   1.7   2.8    .2   35.9
12.3   Ginobili,Manu    SA    29   .624   30.6   6.1   4.9   2.0   2.8    .5   42.2
12.1   Parker,Tony      SA    34   .557   26.0   4.4   6.9    .8   2.4    .2   37.1
12.1   Paul,Chris       NO    37   .554   22.3   4.4   9.3   2.9   3.1    .1   38.3

12.0   Jefferson,Richard NJ   39   .573   27.3   5.1   2.4   1.0   2.1    .3   33.8
12.0   Nowitzki,Dirk    Dal   36   .560   23.5   9.1   3.6    .5   2.1   1.0   35.7
11.9   Butler,Caron     Was   40   .610   24.2   6.4   2.8   1.9   2.6    .4   33.3
11.7   Mcgrady,Tracy    Hou   37   .514   26.8   5.8   5.2   1.1   2.7    .5   37.4
11.6   Iverson,Allen    Den   39   .551   24.5   2.6   6.0   2.3   3.6    .1   33.1

 e82    per36 rates     tm    Min   Eff%   Sco   Reb   Ast   Stl   TO    Blk    T
11.5   Duncan,Tim       SA    32   .560   23.4  11.4   2.8   1.1   2.4   2.0   38.9
11.3   Davis,Baron      GS    39   .508   19.8   4.8   6.6   2.2   2.7    .5   32.6
11.3   Nash,Steve       Pho   35   .658   23.4   3.9  10.3    .7   4.2    .1   35.5
11.2   Kaman,Chris      LAC   38   .536   18.0  13.6   1.7    .3   3.2   2.9   33.0
10.9   Redd,Michael     Mil   37   .584   25.7   6.1   2.8   1.1   2.7    .2   33.1

10.5   Stoudemire,Amare Pho   29   .618   29.7  11.6   1.1   1.2   2.7   2.2   42.6
10.4   Anthony,Carmelo  Den   36   .526   25.7   5.2   3.9   1.4   3.4    .5   32.8
10.4   Jamison,Antawn   Was   39   .531   20.2  10.2   1.1    .9   1.4    .4   31.1
10.3   Marion,Shawn     Pho   37   .546   15.6  11.6   1.3   2.3   1.5   1.5   31.8
10.2   Smith,Josh       Atl   36   .485   18.4   8.2   3.4   2.0   3.5   3.8   33.7

10.1   Williams,Deron   Uta   37   .594   22.3   3.2   7.7   1.0   3.8    .3   31.3
10.0   Allen,Ray        Bos   39   .549   22.0   4.6   3.4   1.1   1.5    .1   30.3
 9.9   Martin,Kevin     Sac   40   .575   23.8   5.1   1.7   1.3   1.9    .1   29.9
 9.7   Jefferson,Al     Min   36   .512   18.8  11.9   1.1    .9   2.5   1.4   31.2
 9.7   Camby,Marcus     Den   34   .481    8.7  16.0   3.0   1.1   1.6   3.6   32.5

 e82    per36 rates     tm    Min   Eff%   Sco   Reb   Ast   Stl   TO    Blk    T
9.6   West,David        NO    35   .488   19.0   9.7   2.0   1.0   1.8   1.2   31.3
9.4   Billups,Chauncey  Det   33   .576   21.8   3.6   8.3   1.4   2.5    .3   34.7
9.3   Howard,Josh       Dal   36   .562   23.2   7.8   2.2    .9   1.6    .5   32.6
9.0   Kidd,Jason        NJ    37   .481   11.2   9.7  10.0   1.7   4.1    .3   30.5
8.6   Aldridge,Lamarcu  Por   34   .553   21.1   9.5    .7    .7   2.5   1.3   29.9

8.5   Okafor,Emeka      Cha   33   .530   14.7  13.5    .5   1.3   2.0   2.3   30.2
8.5   O'Neal,Shaquille  Mia   28   .570   23.0  11.5   1.3    .5   3.8   2.4   33.7
8.4   Turkoglu,Hedo     Orl   37   .535   19.5   6.4   3.9   1.0   2.7    .3   28.4
8.3   Iguodala,Andre    Phi   40   .510   17.3   6.3   4.2   1.7   3.6    .7   26.8
8.3   Bosh,Chris        Tor   33   .552   23.6   9.6   2.2    .8   2.4   1.4   35.1

8.0   Wallace,Rasheed   Det   31   .542   19.0   9.6   2.2   1.4   1.3   1.4   33.0
8.0   Kirilenko,Andrei  Uta   34   .536   11.8   8.0   5.6   1.8   2.9   2.5   28.8
7.9   Gasol,Pau         Mem   34   .544   18.1   8.5   2.2    .4   2.1   1.5   28.7
7.9   Prince,Tayshaun   Det   35   .580   19.2   5.9   2.9    .5   1.3    .5   28.2
7.8   Johnson,Joe       Atl   41   .497   18.9   3.8   4.5    .7   2.6    .0   25.6

7.7   Lewis,Rashard     Orl   39   .576   19.7   4.9   2.3   1.1   2.0    .1   25.9
7.6   Terry,Jason       Dal   33   .605   20.3   3.2   3.7   1.3   1.2    .2   28.4
7.4   Bogut,Andrew      Mil   31   .544   15.3  11.2   1.6    .7   2.4   2.7   29.0
7.3   Ilgauskas,Zydrun  Cle   32   .526   15.3  12.9    .9    .5   2.4   1.8   28.2
7.2   Dunleavy,Mike     Ind   33   .570   19.0   6.2   2.4   1.1   1.6    .4   27.5

_________________
40% of all statistics are wrong.
Back to top
View user's profile Send private message Send e-mail
Rasta978



Joined: 26 Mar 2007
Posts: 46
Location: Orlando, FL

PostPosted: Fri Dec 07, 2007 12:14 pm    Post subject: Reply with quote

Is "e82" your projected equivalent of Player Wins (or Wins Produced, etc)?

If you total e82 for all of a team's players, does that equal the team's estimated win total (using pyth, for example)?
Back to top
View user's profile Send private message
Mike G



Joined: 14 Jan 2005
Posts: 1667
Location: Delphi, Indiana

PostPosted: Fri Dec 07, 2007 4:13 pm    Post subject: Reply with quote

Yes, 'e82' assumes players go the same minutes/team-game the rest of the season.
No, they don't add up to projected team wins. Expected team wins are:

xW = 2*eW - 41.

So a team with 51 eW (10 above average) should win 61 games (20 above avg.) With 41, you get 41.
_________________
40% of all statistics are wrong.
Back to top
View user's profile Send private message Send e-mail
Display posts from previous:   
Post new topic   Reply to topic    APBRmetrics Forum Index -> General discussion All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group