NBA All-Stars ASPM VORP Table

Exported by ASAP Utilities (Date and time generated: 04 February 2011, 11:01:32)

Tm Player Age MP Pos PER OWS DWS WS VORP OVORP DVORP Conf Pos Rank All-Star G WS/48 USG% ORtg DRtg
MIA LeBron James 26 1799 3.5 27.1 5.9 3.2 9.1 9.58 7.56 -2.02 East 1 Fans 47 0.243 32.3 115 101
CHI Derrick Rose 22 1783 1.0 23.2 4.3 3.0 7.3 7.76 6.97 -0.79 East 1 Fans 47 0.196 31.5 111 102
MIA Dwyane Wade 29 1650 2.0 25.5 4.5 2.9 7.4 6.86 5.01 -1.84 East 1 Fans 45 0.215 32.1 113 101
ORL Dwight Howard 25 1752 5.0 25.2 3.5 4.3 7.8 6.31 2.46 -3.85 East 1 Fans 48 0.214 27.8 110 95
ATL Al Horford 24 1644 4.5 22.4 4.8 2.6 7.3 6.17 4.33 -1.85 East 1 Coaches 47 0.214 20.1 122 102
BOS Paul Pierce 33 1652 3.0 20.4 4.4 3.0 7.4 5.70 4.19 -1.51 East 1 Coaches 48 0.214 23.8 118 101
NYK Amare Stoudemire 28 1784 4.0 23.7 3.5 1.8 5.3 5.36 4.10 -1.25 East 1 Fans 48 0.142 31.5 109 107
ATL Josh Smith 25 1707 4.0 18.9 1.1 3.3 4.4 5.04 1.85 -3.19 East 2   49 0.123 24.0 103 100
BOS Kevin Garnett 34 1210 4.0 21.5 2.1 3.1 5.3 4.98 2.16 -2.82 East 3 Coaches 39 0.209 22.3 112 94
BOS Rajon Rondo 24 1379 1.0 18.6 1.7 2.7 4.4 4.51 2.67 -1.83 East 2 Coaches 37 0.152 17.9 107 99
BOS Ray Allen 35 1720 2.0 17.7 4.2 2.4 6.6 4.29 4.18 -0.11 East 2 Coaches 48 0.184 20.3 119 104
PHI Elton Brand 31 1631 4.5 18.7 3.1 2.4 5.4 4.26 2.51 -1.74 East 2   47 0.160 19.7 114 103
MIL Andrew Bogut 26 1400 5.0 17.8 0.4 3.0 3.5 3.97 1.23 -2.75 East 2   39 0.119 19.9 101 98
NJN Devin Harris 27 1500 1.0 18.5 2.5 0.9 3.4 3.85 4.05 0.20 East 3   47 0.109 25.2 109 111
PHI Andre Iguodala 27 1345 2.5 17.6 2.2 1.8 4.0 3.82 2.57 -1.24 East 1   36 0.141 18.5 112 104
IND Danny Granger 27 1644 3.5 17.3 1.7 2.0 3.7 3.81 2.89 -0.91 East 2   45 0.109 26.8 105 105
ATL Joe Johnson 29 1457 2.0 19.3 2.8 1.2 4.1 3.66 3.90 0.24 East 3 Coaches 40 0.134 27.3 110 108
MIA Chris Bosh 26 1591 4.5 19.5 3.2 2.6 5.8 3.65 2.53 -1.11 East 3 Coaches 45 0.176 23.9 113 102
NYK Raymond Felton 26 1853 1.0 17.2 2.6 1.0 3.6 3.24 3.48 0.24 East 4   48 0.094 22.5 108 111
CHI Luol Deng 25 1881 3.0 15.2 2.5 3.1 5.6 3.20 2.34 -0.86 East 2   48 0.142 21.3 109 102
CHA D.J. Augustin 23 1648 1.0 17.6 4.3 1.0 5.3 3.20 4.23 1.03 East 5   48 0.154 20.1 119 110
PHI Jrue Holiday 20 1686 1.0 15.4 1.2 1.9 3.1 3.17 2.32 -0.85 East 6   48 0.087 21.6 103 106
TOR Amir Johnson 23 1293 4.0 18.3 3.4 0.9 4.3 3.15 2.42 -0.73 East 4   50 0.160 15.6 125 110
ORL Jameer Nelson 28 1339 1.0 15.8 2.6 1.6 4.2 2.94 2.79 -0.14 East 7   45 0.151 21.2 112 105
IND Mike Dunleavy 30 1357 3.0 14.6 2.0 1.6 3.6 2.86 2.14 -0.72 East 3   45 0.127 16.9 113 105
CHI Joakim Noah 25 883 5.0 19.5 1.7 2.1 3.8 2.83 1.21 -1.62 East 3   24 0.208 17.9 115 96
CHI Carlos Boozer 29 964 4.5 21.7 1.6 2.1 3.7 2.83 1.76 -1.08 East 4   30 0.184 28.2 108 97
NJN Kris Humphries 25 1275 4.5 18.3 2.3 1.7 3.9 2.82 1.51 -1.31 East 5   50 0.148 16.4 116 105
NYK Landry Fields 22 1542 2.0 14.1 2.3 1.2 3.5 2.72 2.09 -0.63 East 4   48 0.110 13.2 117 109
CHA Boris Diaw 28 1672 4.5 13.3 1.2 1.7 2.9 2.66 2.05 -0.61 East 6   48 0.082 16.5 105 107
PHI Thaddeus Young 22 1243 3.5 17.8 2.0 1.6 3.6 2.66 1.68 -0.97 East 3   48 0.140 20.3 112 105
CHA Stephen Jackson 32 1708 3.0 14.6 0.1 1.8 1.9 2.65 1.87 -0.78 East 4   46 0.053 26.9 99 107
CHA Gerald Wallace 28 1518 3.5 13.8 0.7 2.0 2.7 2.58 1.29 -1.30 East 4   39 0.084 20.0 102 105
NJN Brook Lopez 22 1710 5.0 18.7 2.2 1.3 3.6 2.57 2.04 -0.53 East 4   50 0.100 27.8 106 109
NOH Chris Paul 25 1791 1.0 25.9 7.0 3.5 10.5 10.03 7.29 -2.74 West 1 Fans 51 0.282 21.4 126 99
OKC Russell Westbrook 22 1732 1.0 23.8 3.9 1.6 5.5 7.66 6.92 -0.74 West 2 Coaches 48 0.154 31.2 110 108
LAL Kobe Bryant 32 1679 2.0 24.9 5.0 1.9 7.0 6.66 5.98 -0.67 West 1 Fans 50 0.199 34.5 113 106
PHO Steve Nash 36 1488 1.0 23.6 5.6 0.3 5.9 6.56 7.54 0.98 West 3   45 0.189 23.0 122 114
LAL Pau Gasol 30 1873 4.5 23.2 5.9 2.7 8.7 6.23 4.74 -1.49 West 1 Coaches 50 0.222 21.6 122 103
UTA Deron Williams 26 1732 1.0 23.1 5.9 0.8 6.7 6.21 7.02 0.81 West 4 Coaches 46 0.186 26.5 118 111
LAC Blake Griffin 21 1806 4.0 23.3 4.4 1.8 6.1 6.10 5.19 -0.91 West 1 Coaches 48 0.162 27.8 113 107
SAS Manu Ginobili 33 1548 2.5 22.7 4.5 2.4 6.9 5.87 4.25 -1.62 West 1 Coaches 49 0.214 26.3 117 103
MIN Kevin Love 22 1762 4.5 24.6 6.3 1.5 7.8 5.77 5.29 -0.48 West 2   48 0.212 23.4 123 108
OKC Kevin Durant 22 1753 3.0 24.3 5.2 1.6 6.8 5.68 5.15 -0.53 West 1 Fans 44 0.187 31.4 115 108
DAL Dirk Nowitzki 32 1346 4.0 24.0 4.0 1.9 5.8 5.55 4.60 -0.96 West 2 Coaches 39 0.208 28.6 117 104
NOH David West 30 1739 4.0 20.6 3.2 2.9 6.1 5.03 3.50 -1.53 West 3   50 0.169 25.8 111 102
SAS Tony Parker 28 1610 1.0 20.7 3.9 1.9 5.8 4.99 4.58 -0.41 West 5   49 0.173 24.6 114 106
LAL Lamar Odom 31 1683 4.0 20.6 4.6 2.4 7.0 4.91 3.91 -1.00 West 4   50 0.199 19.2 122 104
MEM Rudy Gay 24 1926 3.0 17.8 2.5 2.5 5.0 4.88 3.43 -1.45 West 2   48 0.124 23.1 108 105
POR LaMarcus Aldridge 25 1924 4.0 20.8 3.8 2.2 6.0 4.79 3.65 -1.14 West 5   49 0.149 25.8 111 106
DEN Nene Hilario 28 1347 4.5 21.4 4.5 1.4 5.9 4.64 3.58 -1.06 West 3   44 0.211 18.6 128 107
UTA Paul Millsap 25 1661 4.0 19.8 3.2 1.9 5.2 4.38 2.98 -1.40 West 6   49 0.149 22.5 113 106
SAS Tim Duncan 34 1441 4.5 21.1 2.1 2.8 4.9 4.38 2.13 -2.25 West 4 Coaches 49 0.164 23.0 109 99
LAC Eric Gordon 22 1550 2.0 21.1 4.6 0.6 5.2 4.30 4.95 0.65 West 2   41 0.162 27.3 117 112
MEM Marc Gasol 26 1622 5.0 16.7 2.4 2.4 4.8 4.24 2.50 -1.74 West 1   49 0.143 16.4 113 103
GSW Monta Ellis 25 1973 1.5 19.0 2.9 0.8 3.7 4.15 4.36 0.21 West 1   48 0.091 28.5 107 112
HOU Luis Scola 30 1700 4.5 19.2 2.6 1.4 4.0 3.81 3.32 -0.50 West 5   51 0.112 26.4 108 109
DEN Carmelo Anthony 26 1472 3.0 20.4 1.9 1.2 3.2 3.79 3.17 -0.62 West 3 Fans 42 0.103 32.3 105 108
POR Andre Miller 34 1551 1.0 18.6 2.6 1.5 4.1 3.70 3.14 -0.56 West 6   48 0.128 21.3 110 107
DAL Jason Kidd 37 1609 1.0 14.8 1.3 2.4 3.6 3.65 1.62 -2.03 West 7   48 0.108 15.2 106 103
HOU Kevin Martin 27 1527 2.0 22.5 5.4 0.5 5.9 3.65 4.32 0.67 West 3   49 0.186 29.8 119 113
GSW Stephen Curry 22 1349 1.5 20.4 3.2 0.8 4.0 3.61 3.28 -0.33 West 2   40 0.141 24.9 114 111
MEM Zach Randolph 29 1675 4.0 21.9 3.5 2.3 5.8 3.58 2.87 -0.70 West 7   46 0.167 25.5 112 104
MEM Mike Conley 23 1781 1.0 15.7 2.2 1.9 4.1 3.34 2.76 -0.58 West 8   50 0.110 18.8 108 106
DAL Tyson Chandler 28 1260 5.0 19.0 3.9 2.2 6.1 3.30 1.71 -1.59 West 2   45 0.233 14.0 134 101
SAC Beno Udrih 28 1559 1.0 15.8 3.2 1.1 4.3 3.29 3.40 0.10 West 9   46 0.131 17.4 117 110
GSW Dorell Wright 25 1891 2.5 15.2 2.6 0.9 3.5 3.13 3.06 -0.07 West 2   48 0.089 18.9 111 112
UTA Al Jefferson 26 1746 4.5 18.3 2.3 1.9 4.1 3.06 1.94 -1.12 West 6   50 0.114 23.1 108 107
SAC Tyreke Evans 21 1531 1.5 14.9 -0.1 1.6 1.5 3.02 1.90 -1.12 West 3   41 0.046 25.6 98 107
DEN Arron Afflalo 25 1724 2.0 13.9 3.8 0.7 4.5 3.01 3.67 0.67 West 4   49 0.125 14.2 125 112
UTA Andrei Kirilenko 29 1518 3.0 16.6 2.4 1.5 3.8 2.95 1.83 -1.12 West 4   47 0.122 17.2 113 107
POR Marcus Camby 36 1119 4.5 16.2 0.7 2.3 3.0 2.93 0.64 -2.29 West 7   39 0.127 12.5 106 99
HOU Shane Battier 32 1550 2.5 13.0 1.9 1.2 3.0 2.86 2.07 -0.79 West 3   51 0.094 12.6 114 109
NOH Trevor Ariza 25 1736 3.0 11.1 -0.4 3.1 2.8 2.81 0.56 -2.25 West 5   50 0.076 17.7 96 101
DAL Jason Terry 33 1551 1.5 15.2 0.9 1.6 2.5 2.62 2.50 -0.12 West 4   48 0.077 25.1 102 107
LAC DeAndre Jordan 22 1234 5.0 14.6 1.5 1.4 3.0 2.56 0.99 -1.57 West 3   48 0.116 11.4 115 106
HOU Chuck Hayes 27 1068 4.5 16.1 2.3 1.0 3.2 2.54 1.69 -0.85 West 8   43 0.146 12.2 124 108
NOH Emeka Okafor 28 1586 5.0 16.6 2.3 3.0 5.3 2.48 0.57 -1.91 West 4   49 0.162 15.9 113 100


ASAP Utilities HTML Export © 1999-2011 Bastien Mensink - http://www.asap-utilities.com