EdKupfer
Joined: 30 Dec 2004 Posts: 8 Location: Toronto
|
Posted: Sat Jan 01, 2005 4:56 pm Post subject: Strength Of Schedule |
|
|
I've been doing some work on the variation among team opponents over the course of the season. I have a little section on my webpage dedicated to it. I've talked about it in other forums, but I'm really trying to get a feel for what others think. Like most of my analysis, I find things to be clearer when presented as a graph.
An explanation of the graph can be found on my webpage. There is also a text summary of those numbers.
One thing I haven't put on the webpage yet is a summary of upcoming games. Here's what the next 20 games look like for all teams:
Code: |
TEAM RECORD WIN% RANK AvgOPPonent RANK EasyGames RANK HardGames RANK
ATL 5-23 0.179 (29) 0.504 (13) 4 (10) 5 ( 2)
BOS 13-16 0.448 (21) 0.402 (28) 9 ( 1) 2 (27)
CHA 7-19 0.269 (28) 0.507 (12) 3 (18) 4 (14)
CHI 9-17 0.346 (25) 0.393 (29) 5 ( 4) 4 (14)
CLE 17-12 0.586 ( 8) 0.447 (24) 5 ( 4) 4 (14)
DAL 19-10 0.655 ( 6) 0.431 (27) 4 (10) 4 (14)
DEN 14-15 0.483 (16) 0.537 ( 2) 1 (29) 8 ( 1)
DET 15-13 0.536 (12) 0.444 (25) 5 ( 4) 2 (27)
GSW 11-18 0.379 (22) 0.489 (17) 3 (18) 3 (22)
HOU 15-15 0.500 (15) 0.519 ( 5) 3 (18) 5 ( 2)
IND 15-13 0.536 (12) 0.515 ( 9) 4 (10) 5 ( 2)
LAC 13-15 0.464 (18) 0.516 ( 8) 2 (23) 5 ( 2)
LAL 15-12 0.556 ( 9) 0.455 (21) 4 (10) 3 (22)
MEM 14-17 0.452 (20) 0.431 (26) 4 (10) 4 (14)
MIA 24-7 0.774 ( 4) 0.453 (22) 6 ( 2) 3 (22)
MIL 9-17 0.346 (25) 0.465 (19) 3 (18) 5 ( 2)
MIN 16-11 0.593 ( 7) 0.459 (20) 5 ( 4) 2 (27)
NJN 10-18 0.357 (24) 0.494 (14) 4 (10) 4 (14)
NOR 2-26 0.070 (30) 0.510 (11) 2 (23) 5 ( 2)
NYK 16-13 0.552 (11) 0.516 ( 7) 2 (23) 5 ( 2)
ORL 15-12 0.556 ( 9) 0.490 (16) 5 ( 4) 5 ( 2)
PHI 13-15 0.464 (18) 0.450 (23) 4 (10) 3 (22)
PHO 25-4 0.862 ( 1) 0.538 ( 1) 1 (29) 5 ( 2)
POR 13-14 0.480 (17) 0.530 ( 3) 2 (23) 5 ( 2)
SAC 18-9 0.667 ( 5) 0.468 (18) 2 (23) 2 (27)
SAN 25-6 0.806 ( 2) 0.518 ( 6) 2 (23) 5 ( 2)
SEA 22-6 0.786 ( 3) 0.513 (10) 3 (18) 4 (14)
TOR 10-21 0.323 (27) 0.387 (30) 6 ( 2) 3 (22)
UTA 11-19 0.367 (23) 0.528 ( 4) 4 (10) 5 ( 2)
WAS 15-13 0.536 (12) 0.490 (15) 5 ( 4) 4 (14)
|
What I'm looking for now is a way to adjust team's records for strength of schedule. I still haven't figured out a way. _________________ --
ed |
|