APBRmetrics Forum Index APBRmetrics
The statistical revolution will not be televised.
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

PER Leaders 12/30/04

 
Post new topic   Reply to topic    APBRmetrics Forum Index -> General discussion
View previous topic :: View next topic  
Author Message
KnickerBlogger



Joined: 30 Dec 2004
Posts: 3

PostPosted: Thu Dec 30, 2004 10:47 pm    Post subject: PER Leaders 12/30/04 Reply with quote

Just testing out the code feature. Not bad, but you need all the text to be the same length, unless Kevin knows something I don't (and I'm sure he does).

Code:
TEAM   NAME...........   POS   G   MIN/G   PTS/40   eFG   FT   PSA   PER
MIN   Kevin Garnett...   F.   26   39.4   23.4   48.7   77.9   1.10   30.38
SAS   Tim Duncan......   FC   29   34.8   25.8   50.8   64.6   1.10   29.68
PHO   Amare Stoudemire   FC   28   36.3   28.6   58.4   72.3   1.27   28.23
DAL   Dirk Nowitzki...   PF   28   38.2   27.5   48.2   84.9   1.15   27.72
CLE   LeBron James....   SF   29   40.9   23.9   51.1   76.0   1.12   26.90
MIA   Shaquille O'Neal   C.   29   35.0   24.6   60.7   45.5   1.17   26.42
MIA   Dwyane Wade.....   G.   28   38.9   24.3   49.4   76.7   1.15   25.79
PHO   Shawn Marion....   F.   28   39.4   20.0   52.0   81.7   1.11   24.02
LAL   Kobe Bryant.....   SG   27   43.7   26.0   44.4   80.6   1.07   23.78
PHI   Allen Iverson...   PG   26   41.5   27.8   44.1   80.9   1.04   23.62
PHO   Steve Nash......   PG   28   34.4   18.2   58.0   88.3   1.24   23.26
MEM   Pau Gasol.......   PF   28   34.2   22.4   50.5   76.7   1.16   23.09
HOU   Yao Ming........   C.   28   31.6   23.7   51.7   78.8   1.18   22.70
BOS   Paul Pierce.....   SG   28   36.3   24.3   47.3   82.7   1.13   22.37
NYK   Stephon Marbury.   PG   29   39.1   20.7   50.2   87.0   1.15   22.32
SAS   Manu Ginobili...   SG   29   29.4   20.0   54.0   78.4   1.21   22.31
ORL   Steve Francis...   PG   27   38.1   23.2   44.8   86.3   1.08   22.08
SEA   Ray Allen.......   SG   26   40.4   24.0   50.1   91.7   1.14   22.04
UTH   Carlos Boozer...   PF   29   36.3   22.0   52.7   71.8   1.14   21.87
HOU   Tracy McGrady...   SG   26   41.1   22.3   45.6   74.2   1.01   21.79
WAS   Larry Hughes....   SG   25   35.8   21.4   44.3   74.5   1.00   21.68
SAC   Chris Webber....   PF   24   35.7   23.6   45.7   73.6   0.97   21.63
LAC   Elton Brand.....   PF   26   37.1   19.9   50.6   75.0   1.12   21.45
Back to top
View user's profile Send private message Visit poster's website AIM Address Yahoo Messenger
KnickerBlogger



Joined: 30 Dec 2004
Posts: 3

PostPosted: Thu Dec 30, 2004 10:49 pm    Post subject: Reply with quote

Try #2

Code:
TEAM   NAME...........   POS   G   MIN/G   PTS/40   eFG   PSA   PER
MIN   Kevin Garnett...   F.   26   39.4   23.4   48.7   1.10   30.38
SAS   Tim Duncan......   FC   29   34.8   25.8   50.8   1.10   29.68
PHO   Amare Stoudemire   FC   28   36.3   28.6   58.4   1.27   28.23
DAL   Dirk Nowitzki...   PF   28   38.2   27.5   48.2   1.15   27.72
CLE   LeBron James....   SF   29   40.9   23.9   51.1   1.12   26.90
MIA   Shaquille O'Neal   C.   29   35.0   24.6   60.7   1.17   26.42
MIA   Dwyane Wade.....   G.   28   38.9   24.3   49.4   1.15   25.79
PHO   Shawn Marion....   F.   28   39.4   20.0   52.0   1.11   24.02
LAL   Kobe Bryant.....   SG   27   43.7   26.0   44.4   1.07   23.78
PHI   Allen Iverson...   PG   26   41.5   27.8   44.1   1.04   23.62
PHO   Steve Nash......   PG   28   34.4   18.2   58.0   1.24   23.26
MEM   Pau Gasol.......   PF   28   34.2   22.4   50.5   1.16   23.09
HOU   Yao Ming........   C.   28   31.6   23.7   51.7   1.18   22.70
BOS   Paul Pierce.....   SG   28   36.3   24.3   47.3   1.13   22.37
NYK   Stephon Marbury.   PG   29   39.1   20.7   50.2   1.15   22.32
SAS   Manu Ginobili...   SG   29   29.4   20.0   54.0   1.21   22.31
ORL   Steve Francis...   PG   27   38.1   23.2   44.8   1.08   22.08
SEA   Ray Allen.......   SG   26   40.4   24.0   50.1   1.14   22.04
UTH   Carlos Boozer...   PF   29   36.3   22.0   52.7   1.14   21.87
HOU   Tracy McGrady...   SG   26   41.1   22.3   45.6   1.01   21.79
WAS   Larry Hughes....   SG   25   35.8   21.4   44.3   1.00   21.68
SAC   Chris Webber....   PF   24   35.7   23.6   45.7   0.97   21.63
LAC   Elton Brand.....   PF   26   37.1   19.9   50.6   1.12   21.45
Back to top
View user's profile Send private message Visit poster's website AIM Address Yahoo Messenger
admin
Site Admin


Joined: 30 Dec 2004
Posts: 7
Location: Seattle

PostPosted: Thu Dec 30, 2004 11:33 pm    Post subject: Reply with quote

I presume you're copying from your spreadsheet or something along those lines? Yeah, it doesn't work very well for that. I just re-type everything in Notepad and post it ... which is what I used to do for my columns anyway.
Back to top
View user's profile Send private message Send e-mail Visit poster's website AIM Address Yahoo Messenger
EdKupfer



Joined: 30 Dec 2004
Posts: 8
Location: Toronto

PostPosted: Fri Dec 31, 2004 12:20 am    Post subject: Reply with quote

May I suggest a little app called Tabs2Spaces? That site has a lot of neat things that I use often.
_________________
--
ed
Back to top
View user's profile Send private message Visit poster's website
KnickerBlogger



Joined: 30 Dec 2004
Posts: 3

PostPosted: Fri Dec 31, 2004 9:33 am    Post subject: Reply with quote

Now Ed, that's my kind of thinking.
Back to top
View user's profile Send private message Visit poster's website AIM Address Yahoo Messenger
Display posts from previous:   
Post new topic   Reply to topic    APBRmetrics Forum Index -> General discussion All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB 2.0.11 © 2001, 2002 phpBB Group