APBRmetrics Forum Index APBRmetrics
The statistical revolution will not be televised.
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Heat - Nets

 
Post new topic   Reply to topic    APBRmetrics Forum Index -> General discussion
View previous topic :: View next topic  
Author Message
Mike G



Joined: 14 Jan 2005
Posts: 971
Location: Delphi, Indiana

PostPosted: Sat May 13, 2006 4:27 pm    Post subject: Heat - Nets Reply with quote

After 3 games, Miami up 2-1
Code:
eWin   player            Tm   G   Min   Pct.   Sco   Reb   Ast   PF   Stl   TO   Blk  3s    T
.73   Wade,Dwyane       Mia   3   40   .624   32.1   5.9   5.9   3.1  2.7   2.1   .6   8   45.2
.61   Carter,Vince       NJ   3   38   .593   31.9   6.9   4.6   2.9  1.3   2.9   .6  13   41.2
.37   Kidd,Jason         NJ   3   41   .557   14.4   6.8   7.8   2.7  1.5   1.8   .0  12   28.7
.36   O'Neal,Shaquille  Mia   3   31   .529   23.3  10.7   2.3   4.1  1.1   3.0   .4   0   32.3
.29   Jefferson,Richard  NJ   3   34   .609   20.5   4.3   4.3   3.1  1.7   3.1   .0   7   26.9
.24   Haslem,Udonis     Mia   3   28   .744   18.3   8.5   2.1   3.8   .4   1.3   .4   0   26.8
.10   Mourning,Alonzo   Mia   3    9   .717   21.7   8.7   1.0   5.8   .0   1.9  1.0   0   27.9
.08   Payton,Gary       Mia   3   22   .639   13.8   1.1   1.0   2.4  1.9    .5   .5  10   18.2
.07   Krstic,Nenad       NJ   3   29   .443   10.6   7.2   1.2   4.4   .0   2.4  1.6   0   16.2
.07   Posey,James       Mia   3   30   .576    6.9   7.0   2.0   5.0  1.2    .4   .4  18   16.0
.06   Walker,Antoine    Mia   3   32   .523    9.7   7.5   1.5   1.5   .7   2.6   .4  19   15.5
.06   Murray,Lamond      NJ   3   24   .517   11.8   5.1    .5   3.1   .9    .9   .0  10   16.2
.03   Williams,Jason    Mia   3   31   .488   11.9   3.4   3.5   1.9   .8   4.2   .0  11   13.9
.03   Anderson,Derek    Mia   2   11   .525   13.0   7.2   1.3   8.9   .0   1.3   .0   5   17.7
-.03  Robinson,Clifford  NJ   2   24   .436    3.2   5.4    .7   4.8  2.0   2.0   .7   6    8.7
-.03  Collins,Jason      NJ   3   28   .542    4.9   8.4    .0   6.7   .4   1.3   .0   0   10.0
-.05  Thomas,John        NJ   3   11   .500    1.5   5.7    .0   8.4  1.7   2.5   .8   0    5.0
-.06  Vaughn,Jacque      NJ   3   14   .230    1.4   3.8   2.8   5.5   .0   1.4   .0   0    5.4



Haslem and Mourning combined have made 11/19 FG + 24/28 FT.
_________________
40% of all statistics are wrong.
Back to top
View user's profile Send private message Send e-mail
Mike G



Joined: 14 Jan 2005
Posts: 971
Location: Delphi, Indiana

PostPosted: Thu May 18, 2006 6:07 am    Post subject: Reply with quote

Here are the final per-36-minute rates, scaled to opponent-PPG/100, Opp RPG/44; along with eWins. Player eW may change slightly during these playoffs, as stats correlate to team wins.

Miami 4, New Jersey 1 -- according to eW, the series 'should be' 3-2 right now. With an average Heat margin of 6.4 PPG, I can imagine these figures give a bit too much credit to Jersey players. Stay tuned.

Code:
eWins   Player          Tm   G   Min   Eff%   Sco   Reb   Ast   PF   Stl   TO   Blk  3s    T
.97   Wade,Dwyane      Mia   5   42   .598   27.0   6.0   5.9   2.8  2.1   3.2   .5   9   38.5
.83   Carter,Vince      NJ   5   41   .554   26.8   5.6   4.4   2.7   .9   2.5   .4  14   35.1
.68   Kidd,Jason        NJ   5   42   .571   14.9   7.6   8.0   2.8  1.6   2.1   .0  15   30.4
.57   Jefferson,Richar  NJ   5   35   .631   22.6   4.8   4.1   3.5  1.6   2.7   .0  12   30.1
.48   O'Neal,Shaquille Mia   5   31   .538   21.9   9.3   1.8   4.1   .7   3.4   .5   0   29.1
.43   Haslem,Udonis    Mia   5   30   .721   17.1  10.5   1.4   3.6   .7   1.2   .2   0   27.8
.36   Walker,Antoine   Mia   5   36   .631   16.0   6.2   1.8   2.0  1.0   1.4   .2  28   23.5
.18   Mourning,Alonzo  Mia   5   12   .766   17.5   6.9    .9   5.1   .9   1.9  2.3   0   25.9
.15   Murray,Lamond     NJ   5   25   .513   11.4   7.6    .3   3.7   .5    .5   .0  12   18.3
.13   Krstic,Nenad      NJ   5   32   .465   10.6   7.8    .7   4.2   .2   2.4  1.1   0   16.4
.12   Posey,James      Mia   5   27   .553    7.0   7.5   1.5   4.2  1.0    .2   .2  20   16.6
.10   Williams,Jason   Mia   5   30   .483   10.9   3.2   4.0   1.9   .9   2.8   .0  12   15.8
.08   Payton,Gary      Mia   5   22   .611   11.6   1.6   1.2   3.2  1.4    .6   .3  12   15.6
.03   Anderson,Derek   Mia   2   11   .525   12.9   7.2   1.3   8.9   .0   1.3   .0   5   18.3
.02   Padgett,Scott     NJ   1    6   .798   15.3   9.1    .0   4.1   .0    .0   .0   0   23.4
.00   Planinic,Zoran    NJ   1    3            .0    .0   7.3   7.2   7.2  7.2   .0   0    7.5
-.01  Doleac,Michael   Mia   2    8   .500    3.2   7.4    .0   1.6   .0    .0   .0   0   10.0
-.02  Simien,Wayne     Mia   1    5   .000     .0   5.4    .0    .0   .0   4.8   .0   0   -1.6
-.02  Robinson,Cliffor  NJ   2   24   .436    3.5   5.3    .7   4.8  2.0   2.0   .7   6    9.4
-.03  Wright,Antoine    NJ   3    3   .000     .0    .0    .0    .0   .0    .0   .0   0    0.0
-.06  Thomas,John       NJ   5   10   .307    1.2   6.3    .6   7.9  1.7   2.3   .6   0    6.5
-.07  Vaughn,Jacque     NJ   5   12   .291    2.5   2.6   2.8   5.1   .0    .9   .0   0    6.3
-.09  Collins,Jason     NJ   5   30   .538    4.6   6.8    .2   6.4   .2   1.4   .0   0    8.8


Collins can't be that bad, as his value is all defensive. But he had not a single blocked shot in this series (2 in 11 total playoff games). I'd take the Miami backup C. Quasi-center Krstic obviously underachieved, as well. Even when lighting it up (as in game 5), 3 smallish players could not beat a well-balanced squad.

Despite the hole at C/PF, the Nets were only barely outrebounded (by 0.6 RPG)
_________________
40% of all statistics are wrong.
Back to top
View user's profile Send private message Send e-mail
Display posts from previous:   
Post new topic   Reply to topic    APBRmetrics Forum Index -> General discussion All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group