APBRmetrics Forum Index APBRmetrics
The statistical revolution will not be televised.
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Most Improved 2008
Goto page 1, 2  Next
 
Post new topic   Reply to topic    APBRmetrics Forum Index -> General discussion
View previous topic :: View next topic  
Author Message
Mike G



Joined: 14 Jan 2005
Posts: 1850
Location: Delphi, Indiana

PostPosted: Sun Dec 02, 2007 8:59 am    Post subject: Most Improved 2008 Reply with quote

The 'improved' column is the difference in standardized summary rates ('08/'07 T rates), multiplied by minutes played this year. Farmar is about twice as good as he was last year; RJeff is 50% better, and has played almost twice the minutes. In 587 minutes, he's gotten 172 more (Pts+Reb+etc) production units than he got in a typical 587 minutes last season.
Code:
improved   per36  2008  tm     Eff%   Sco   Reb   Ast  2007 Eff%   Sco   Reb   Ast
172   Jefferson,Richard NJ    .574   26.8   5.2   2.4      .542   18.2   5.0   2.6
164   Howard,Dwight     Orl   .615   27.7  14.3   1.3      .598   21.1  14.9   1.8
133   Farmar,Jordan     LAL   .607   19.4   4.9   4.5      .511    8.8   3.6   3.3
119   Brewer,Ronnie     Uta   .597   19.1   3.5   2.8      .554   13.7   4.6   1.1
115   Gibson,Daniel     Cle   .660   16.7   3.1   2.9      .551   10.5   3.6   2.3

109   Kaman,Chris       LAC   .543   18.3  12.7   1.5      .493   13.4  11.8   1.3
108   James,Lebron      Cle   .557   29.6   7.4   6.3      .541   27.6   7.0   5.2
107   Williams,Louis    Phi   .584   21.8   3.6   5.1      .510   11.7   3.3   4.1
104   Aldridge,Lamarcus Por   .565   22.4   9.1    .6      .527   14.3   9.1    .5
104   Bass,Brandon      Dal   .574   17.9   8.5    .9      .404    7.4   9.5    .5

102   Garnett,Kevin     Bos   .591   25.6  12.9   4.1      .536   22.0  12.9   3.3
102   Bynum,Andrew      LAL   .599   16.8  14.6   1.6      .579   14.0  10.8   1.7
 97   Paul,Chris        NO    .565   22.6   4.2   9.4      .526   18.5   5.0   8.0
 93   Butler,Caron      Was   .607   23.4   6.6   2.7      .528   17.4   7.4   3.0
 92   Garcia,Francisco  Sac   .541   17.5   5.3   2.3      .542   10.5   4.7   1.7

 92   Ginobili,Manu     SA    .633   31.9   6.4   5.1      .596   26.5   6.4   4.6
 89   Jaric,Marko       Min   .552   13.1   4.1   4.4      .503    7.9   4.2   2.6
 87   Granger,Danny     Ind   .551   19.5   6.2   1.6      .563   15.9   5.4   1.3
 87   Williams,Marvin   Atl   .550   18.0   7.0   1.9      .500   14.6   6.5   1.8
 85   Williams,Shawne   Ind   .580   17.7   6.1   1.3      .529   10.1   5.0   1.1


Now here are the biggest regressors, slippers, faders. Of course, if a guy has hardly played, he can't have a great dropoff in his (minutes*productivity).
Code:
improved  per36   2008  tm     Eff%   Sco   Reb   Ast  2007 Eff%   Sco   Reb   Ast
-128   Hinrich,Kirk     Chi   .410   10.7   3.5   5.5      .552   19.8   4.0   6.3
-126   Gordon,Ben       Chi   .464   16.8   4.1   2.3      .563   26.9   3.8   3.8
-123   Richardson,Quent NY    .368    5.2   8.5   1.3      .526   14.9   9.7   2.3
-118   Okur,Mehmet      Uta   .481   13.9   6.8   2.6      .560   21.3  10.1   2.0
-116   Ming,Yao         Hou   .569   25.6  10.5   2.2      .586   31.8  11.7   2.2

-107   Nowitzki,Dirk    Dal   .558   23.3   8.9   3.7      .593   30.2  10.7   3.5
-103   Gasol,Pau        Mem   .559   18.2   7.6   2.0      .579   22.1  11.0   3.0
 -94   Randolph,Zach    NY    .468   18.0  13.1   1.0      .527   26.2  12.5   2.0
 -86   O'Neal,Jermaine  Ind   .432   13.2   8.6   3.1      .491   20.5  11.0   2.3
 -84   Wade,Dwyane      Mia   .491   22.2   4.3   4.8      .568   30.7   5.0   6.7

 -83   Lewis,Rashard    Orl   .573   19.8   4.8   2.1      .577   22.0   6.8   1.9
 -80   Odom,Lamar       LAL   .543   13.4   7.3   1.5      .541   15.1   9.8   3.9
 -79   Gooden,Drew      Cle   .500   14.2  11.2    .9      .501   16.4  13.8   1.5
 -79   Moore,Mikki      Sac   .585    9.8   7.2    .9      .622   15.9   7.9   1.2
 -75   Brown,Devin      Cle   .445    9.4   5.5   2.4      .530   16.1   6.4   3.0
 -74   Duncan,Tim       SA    .571   23.7  11.2   2.8      .565   26.6  13.3   3.9

_________________
`
There's no I in analysys.
Back to top
View user's profile Send private message Send e-mail
Mike G



Joined: 14 Jan 2005
Posts: 1850
Location: Delphi, Indiana

PostPosted: Sun Dec 02, 2007 10:29 am    Post subject: Reply with quote

Here's a partial breakdown of teams with a net of >150 or <-100 productions from their veterans. Players improved or regressed enough to create (+/-) 50 units.
Sorry about the formatting; East on the left, West at right (kinda backwards).
Code:
impr   Eastern          tm   2008   2007      impr   Western          tm   2008   2007
376      Bos                                  336      Min     
102   Garnett,Kevin    Bos   44.5   37.4       89   Jaric,Marko      Min   22.7   13.9
 76   Perkins,Kendrick Bos   24.9   17.5       68   Mccants,Rashad   Min   19.5   11.7
 59   House,Eddie      Bos   28.4   20.6       56   Walker,Antoine   Min   23.9   17.0
                             
255      Tor                                  288      LAL     
 77   Calderon,Jose    Tor   31.3   24.1      133   Farmar,Jordan    LAL   29.1   14.5
 74   Bargnani,Andrea  Tor   25.5   18.6      102   Bynum,Andrew     LAL   33.6   24.4
 74   Delfino,Carlos   Tor   24.7   17.9       57   Fisher,Derek     LAL   24.5   19.3
                                              -80   Odom,Lamar       LAL   19.3   26.0
253      Orl                       
164   Howard,Dwight    Orl   42.8   33.8      261      Uta     
 60   Turkoglu,Hedo    Orl   28.6   25.1      119   Brewer,Ronnie    Uta   28.9   20.2
 55   Nelson,Jameer    Orl   28.2   24.1       83   Kirilenko,Andrei Uta   29.4   23.9
 53   Bogans,Keith     Orl   18.6   15.1       67   Boozer,Carlos    Uta   45.0   40.2
-83   Lewis,Rashard    Orl   25.6   29.6     -118   Okur,Mehmet      Uta   22.2   30.9
                             
247      Ind                                  209      Den     
 87   Granger,Danny    Ind   26.5   21.0       73   Martin,Kenyon    Den   23.9   15.8
 85   Williams,Shawne  Ind   24.2   13.7       59   Kleiza,Linas     Den   23.3   16.8
 80   Dunleavy,Mike    Ind   27.2   21.8       53   Carter,Anthony   Den   20.6   7.4
-86   O'Neal,Jermaine  Ind   23.0   32.2                 
                                              181      Por     
220      Det                                  104   Aldridge,Lamarcu Por   30.8   23.7
 55   Hayes,Jarvis     Det   23.8   16.0       60   Webster,Martell  Por   19.9   15.8
 53   Maxiell,Jason    Det   25.4   19.2                 
                                              180      NO     
156      Was                                   97   Paul,Chris        NO   38.5   31.6
 93   Butler,Caron     Was   31.9   26.4       65   West,David        NO   33.3   29.0
 68   Haywood,Brendan  Was   27.5   21.2       58   Ely,Melvin        NO   21.8   10.3
 67   Blatche,Andray   Was   26.1   18.3      -52   Stojakovic,Peja   NO   22.4   25.5
-53   Stevenson,Deshaw Was   15.3   19.7                 
-70   Arenas,Gilbert   Was   26.0   33.7                 
                                             
                                              -50   Alston,Rafer     Hou   19.9   23.3
 71   Felton,Raymond   Cha   27.7   22.1      -58   Battier,Shane    Hou   16.1   19.5
-57   Wallace,Gerald   Cha   25.5   29.7     -116   Ming,Yao         Hou   36.5   43.0
-60   Brezec,Primoz    Cha    7.9   18.9     -291      Hou     
-88      Cha                       
                             
115   Gibson,Daniel    Cle   22.3   14.8                 
108   James,Lebron     Cle   45.1   38.5                 
-58   Ilgauskas,Zydrun Cle   28.0   31.4                 
-63   Pavlovic,Sasha   Cle   14.4   19.9                 
-75   Brown,Devin      Cle   16.1   23.4                 
-79   Gooden,Drew      Cle   25.2   29.7                 
-119      Cle                       
                             
-58   Williams,Jason   Mia   19.6   23.4                 
-84   Wade,Dwyane      Mia   30.4   40.9                 
-261      Mia                       
                             
-94   Randolph,Zach     NY   27.3   35.5                 
-123   Richardson,Quent NY   14.9   25.0                 
-342      NY                       

 -68   Wallace, Ben    Chi   18.7   24.7                         
-126   Gordon,Ben      Chi   20.6   29.7                 
-128   Hinrich,Kirk    Chi   17.3   28.6                 
-400      Chi                       
           

At first glance, it seems a lot of team disappointments and surprises are explained by these few entries.
_________________
`
There's no I in analysys.


Last edited by Mike G on Thu Feb 28, 2008 5:02 am; edited 2 times in total
Back to top
View user's profile Send private message Send e-mail
jemagee



Joined: 05 Nov 2005
Posts: 97

PostPosted: Sun Dec 02, 2007 1:20 pm    Post subject: Reply with quote

I'm not sure if you ran the entire league or not...or how much work this is...but do you have the sixers roster? My 3 other biggest itnerests after Williams are Green, Dalembert and Miller.
Back to top
View user's profile Send private message
Mike G



Joined: 14 Jan 2005
Posts: 1850
Location: Delphi, Indiana

PostPosted: Sun Dec 02, 2007 2:52 pm    Post subject: Reply with quote

Here are the Sixers
Code:
impr    Sixers    2008  Eff%   Sco   Reb   Ast  2007 Eff%   Sco   Reb   Ast
107   Williams,Louis   .584   21.8   3.6   5.1      .510   11.7   3.3   4.1
 13   Dalembert,Samuel .565   16.1  10.7    .6      .571   14.5  12.2    .9
 10   Carney,Rodney    .416   11.5   6.4   1.7      .507   13.8   4.4    .7
  4   Amundson,Louis   .900   14.8   7.3    .0      .400    4.5   9.9    .3
  1   Iguodala,Andre   .498   16.9   6.7   4.4      .547   17.9   5.7   4.5

  0   Booth,Calvin     .300    2.1   5.7   1.0      .493    5.0   6.8   1.2
 -4   Korver,Kyle      .474   12.7   4.5   2.2      .562   16.2   4.0   1.3
 -5   Miller,Andre     .487   15.7   5.1   4.3      .511   13.8   4.8   6.9
 -6   Ollie,Kevin      .000    .0    4.4   4.9      .475    7.6   3.1   4.4
 -8   Green,Willie     .446   13.3   4.1   2.4      .454   15.5   3.4   1.9
-18   Evans,Reggie     .470    6.9  12.3   1.3      .530    9.3  14.1   1.1
   

Everyone not named Louis is shooting worse this year.
_________________
`
There's no I in analysys.
Back to top
View user's profile Send private message Send e-mail
NickS



Joined: 30 Dec 2004
Posts: 287

PostPosted: Sun Dec 02, 2007 10:09 pm    Post subject: Reply with quote

How is Zydrunas Ilgauskas a negative? He's playing more minutes, his shooting percentage is up, his rebounding is significantly up, and his blocks are up. Admitedly, his assists are down and his TOs are up but, to me, he looks like a better player this season.
Back to top
View user's profile Send private message
Mike G



Joined: 14 Jan 2005
Posts: 1850
Location: Delphi, Indiana

PostPosted: Sun Dec 02, 2007 11:23 pm    Post subject: Reply with quote

Mostly, he's just shooting less, about 1.0 fewer TSA per 40 min. This coupled with Cle allowing 10% more points this year, his relative scoring is down by about 19%. Last year he had already slipped a notch in his scoring role, particularly his FTA: barely half what they'd been just the previous year.

Another way to say it is that last year, he scored about 12.5% of all points scored while he was on the floor -- he was at 125% of average scoring pace. This year, he scores 10%: he has stepped down to being an average scorer.

You're right that his rebounding is up; I had an inconsistency in my calcs between last year and this. Z is still reading -44, though.
_________________
`
There's no I in analysys.
Back to top
View user's profile Send private message Send e-mail
jorje29



Joined: 12 Nov 2005
Posts: 41

PostPosted: Mon Dec 03, 2007 7:55 am    Post subject: Reply with quote

My list of the most improved players in my website, Hoopsstats.com -> http://www.hoopsstats.com/basketball/fantasy/nba/trends/08/13/eff/1-1

The list is based on NBA efficiency recap. It's not the best, I know, but it's a strong indication.

You can also find the most improved players by position, if you use the first drop-down menu which says "Players"...

If you want to check by team, go to team profile in every team and choose "Players" in the first drop-down ( I use Sixers as an example ) -> http://www.hoopsstats.com/basketball/fantasy/nba/philadelphia-76ers/team/profile/08/22/13-1-1-eff
_________________
http://www.hoopsstats.com - The ultimate source for NBA Stats
Back to top
View user's profile Send private message Send e-mail Visit poster's website
Mike G



Joined: 14 Jan 2005
Posts: 1850
Location: Delphi, Indiana

PostPosted: Mon Dec 03, 2007 1:23 pm    Post subject: Reply with quote

jorje29 wrote:
...based on NBA efficiency recap. It's not the best, I know, but it's a strong indication...

'NBA efficiency' really is per-game totals, is it not? Does this actually have anything to do with efficiency?
Beno Udrih (#3) has slightly improved, and his mpg has tripled.
At #5, I see Jeff Green. #9 is Luis Scola. These guys may be improved, but they are NBA rookies.
_________________
`
There's no I in analysys.
Back to top
View user's profile Send private message Send e-mail
jorje29



Joined: 12 Nov 2005
Posts: 41

PostPosted: Mon Dec 03, 2007 5:17 pm    Post subject: Bug fixed Reply with quote

Mike G

You were absolutely right that Jeff Green and Luis Scola are rookies, so they don't have to be included in this list. It was a bug. I fixed it.

The list includes per game averages and is sorted by NBA efficiency recap difference ( this year's "eff" - last year's "eff" ), in descending order. The formula of NBA efficiency recap can be viewed, if you click on "stats glossary".

Please, try again -> http://www.hoopsstats.com/basketball/fantasy/nba/trends/08/13/eff/1-1

Thank you for pointing the bug...I appreciate it
_________________
http://www.hoopsstats.com - The ultimate source for NBA Stats
Back to top
View user's profile Send private message Send e-mail Visit poster's website
Mike G



Joined: 14 Jan 2005
Posts: 1850
Location: Delphi, Indiana

PostPosted: Fri Dec 14, 2007 5:58 am    Post subject: Reply with quote

KMart jumps into the list, relative to the 2 games he played in last season.

Code:
extra  per36     2008:  tm    Eff%   Sco   Reb   Ast  2007:Eff%   Sco   Reb   Ast
208   Jefferson,Richard NJ   .560   25.4   4.7   2.3      .542   18.2   5.0   2.6
191   Kaman,Chris      LAC   .544   18.3  13.0   1.6      .493   13.4  11.8   1.3
173   Paul,Chris       NO    .580   24.8   4.1   9.0      .526   18.5   5.0   8.0
157   Martin,Kenyon    Den   .537   14.5   8.5    .9      .432   10.2  13.2    .5
155   Howard,Dwight    Orl   .605   25.3  14.2   1.3      .598   21.1  14.9   1.8

155   Gay,Rudy         Mem   .552   18.7   5.9   1.5      .489   13.3   6.4   1.4
143   Salmons,John     Sac   .576   17.3   5.4   2.8      .542   10.7   4.3   3.6
133   Garnett,Kevin    Bos   .590   25.3  12.3   3.9   Min.536   22.0  12.9   3.3
132   Farmar,Jordan    LAL   .600   17.4   4.7   4.1      .511    8.8   3.6   3.3
131   Dunleavy,Mike    Ind   .587   19.4   6.4   2.8      .533   14.6   6.2   2.7

129   Butler,Caron     Was   .593   22.5   6.5   2.9      .528   17.4   7.4   3.0
128   Maxiell,Jason    Det   .587   15.9  10.2   1.1      .505   12.1   6.8    .5
126   Mccants,Rashad   Min   .506   18.3   4.2   2.1      .447    9.3   2.7   1.8
125   Garcia,Francisco Sac   .553   17.4   5.1   2.1      .542   10.5   4.7   1.7
124   Gibson,Daniel    Cle   .635   16.0   3.3   3.1      .551   10.5   3.6   2.3

123   Aldridge,Lamarcu Por   .561   21.5   8.9    .7      .527   14.3   9.1    .5
123   Brewer,Ronnie    Uta   .593   17.8   3.6   2.6      .554   13.7   4.6   1.1
123   James,Lebron     Cle   .559   29.7   7.4   6.4      .541   27.6   7.0   5.2
122   Bynum,Andrew     LAL   .603   16.1  13.6   1.8      .579   14.0  10.8   1.7
121   Bass,Brandon     Dal   .567   16.0   7.7   1.1      .404    7.4   9.5    .5


And the receders in productivity:
Code:
extra   per36    2008   tm    Eff%   Sco   Reb   Ast  2007 Eff%   Sco    Reb   Ast
-172   Nowitzki,Dirk   Dal   .557   23.1   9.0   3.5      .593   30.2   10.7   3.5
-165   Ming,Yao        Hou   .565   24.5  10.5   2.0      .586   33.8   11.7   2.2
-161   Hinrich,Kirk    Chi   .450   11.7   3.6   5.7      .552   19.8    4.0   6.3
-156   Richardson,Quent NY   .390    6.5   8.3   1.6      .526   14.9    9.7   2.3
-154   Okur,Mehmet     Uta   .497   14.3   7.0   2.3      .560   21.3   10.1   2.0

-139   Gordon,Ben      Chi   .475   17.6   4.3   2.6      .563   26.9    3.8   3.8
-126   Gasol,Pau       Mem   .553   17.9   8.3   2.4      .579   22.1   11.0   3.0
-124   Wade,Dwyane     Mia   .519   23.8   4.3   5.5      .568   30.7    5.0   6.7
-120   Randolph,Zach   NY    .488   18.2  12.5   1.6   Por.527   26.2   12.5   2.0
-104   Lewis,Rashard   Orl   .577   19.4   4.7   2.3   Sea.577   22.0    6.8   1.9

-103   Gooden,Drew     Cle   .479   13.5  11.3   1.0      .501   16.4   13.8   1.5
-102   Brown,Devin     Cle   .427    8.5   5.0   2.5   NO .530   16.1    6.4   3.0
 -89   Pavlovic,Sasha  Cle   .428    9.9   3.6   2.1      .546   15.7    4.2   2.3
 -82   Stackhouse,Jerr Dal   .460   11.7   4.2   3.6      .528   18.0    3.4   3.8
 -80   Moore,Mikki     Sac   .550   10.0   8.4    .8   NJ .622   15.9    7.9   1.2

_________________
`
There's no I in analysys.
Back to top
View user's profile Send private message Send e-mail
Mike G



Joined: 14 Jan 2005
Posts: 1850
Location: Delphi, Indiana

PostPosted: Fri Dec 14, 2007 7:19 am    Post subject: Reply with quote

The Celtics are outperforming all expectations. This can be attributed to more effective production from virtually everyone.
Code:
extra  per36  2008   tm    Eff%   Sco   Reb   Ast  2007 Eff%   Sco   Reb   Ast
133   Garnett,Kevin Bos   .590   25.3  12.3   3.9  Min .536   22.0  12.9   3.3
 95   Perkins,Kendr Bos   .633   15.4   8.5   1.7      .508    7.9  10.1   2.0
 82   Rondo,Rajon   Bos   .527   11.5   5.1   6.4      .462    9.1   6.2   5.0
 70   Posey,James   Bos   .662   17.2   7.1   1.7      .572   10.6   6.9   1.5
 59   Pierce,Paul   Bos   .564   24.8   5.9   5.5      .558   27.0   6.6   3.7
 58   House,Eddie   Bos   .587   17.9   4.1   3.3      .533   15.6   3.2   2.0

 14   Pollard,Scot  Bos   .590   12.5   9.8    .5      .429    6.1   9.5    .8
 11   Scalabrine,Br Bos   .459    7.5   5.3   2.6      .533    7.3   3.9   1.8
 11   Powe,Leon     Bos   .565   24.7  11.7    .8      .530   11.3  10.0    .4
-11   Allen,Ray     Bos   .547   21.8   4.6   3.4      .556   24.8   4.5   3.2
-45   Allen,Tony    Bos   .475   10.4   5.6   3.7      .581   18.9   6.3   2.3

Powe is like Garnett, for 44 total minutes. 8 of these 11 are shooting better than last year.
The total 'extras' are 476 -- equivalent to about 260 points (in differential). In 20 G, that's +13 PPG: their entire Pt-diff.
_________________
`
There's no I in analysys.
Back to top
View user's profile Send private message Send e-mail
Mike G



Joined: 14 Jan 2005
Posts: 1850
Location: Delphi, Indiana

PostPosted: Fri Dec 14, 2007 7:40 am    Post subject: da Bulls Reply with quote

By contrast, the underperforming Bulls:
Code:
extra   per 36  2008   Min    Eff%   Sco   Reb   Ast  2007 Eff%   Sco   Reb   Ast
  35   Smith,Joe       347   .500   15.2   9.2   1.3  Phl .502   12.1   9.6    .9
  24   Thomas,Tyrus    338   .439   11.6  10.2   1.9      .506   12.8   9.4   1.2
  13   Nocioni,Andres  527   .548   21.5   7.6   1.7      .570   22.1   8.6   1.4
   3   Khryapa,Viktor   22   .500   11.0   8.0   1.3      .440    8.9   7.8   2.6
   2   Griffin,Adrian   53   .429    7.1   6.1   4.6      .495    7.4   6.1   2.9
-  3   Sefolosha,Thabo 209   .366    6.5   6.2   2.8      .460    9.1   5.9   2.0

- 24   Duhon,Chris     429   .507    9.3   3.5   5.1      .523   11.2   3.4   5.4
- 58   Deng,Luol       594   .497   18.5   7.2   1.6      .551   20.7   7.7   2.4
- 67   Wallace,Ben     633   .364    4.3  10.8   1.7      .443    6.7  12.6   2.5
-139   Gordon,Ben      728   .475   17.6   4.3   2.6      .563   26.9   3.8   3.8
-161   Hinrich,Kirk    632   .450   11.7   3.6   5.7      .552   19.8   4.0   6.3

That bottom bracket is basically their starting lineup. This team's 'extras' sum to -376; they're getting about 10 fewer PPG than what these guys were worth last year. They've been outscored by 4.0, so they 'should be' +6.0
_________________
`
There's no I in analysys.
Back to top
View user's profile Send private message Send e-mail
THWilson



Joined: 19 Jul 2005
Posts: 148
Location: phoenix

PostPosted: Fri Dec 14, 2007 11:50 am    Post subject: Reply with quote

Mike G wrote:
The Celtics are outperforming all expectations. This can be attributed to more effective production from virtually everyone.


Not so sure about this. Boston has outperformed expectations wildly on the defensive end. They are currently over 3 standard deviations better than the average defense. If this were maintained, it would be the best defense of all time, adjusting for season. Their offense has been mildly above expectations, but their defense is outrageous. I'm not sure how much of that is captured in the numbers you're publishing.
Back to top
View user's profile Send private message
Mike G



Joined: 14 Jan 2005
Posts: 1850
Location: Delphi, Indiana

PostPosted: Fri Dec 14, 2007 1:58 pm    Post subject: Reply with quote

Good comment. I don't try to separate O and D. Players' scoring rates are multiplied by (100/OppPPG) and by (Eff%/.527). Compare the Big3's rates, in plain PPG and adjusted (Sco) rate, this year and last year:
Code:
        2008   MPG    PPG    Eff%   Sco     2007  OpPPG   MPG    PPG    Eff%   Sco
Garnett,Kevin 35.9   19.1   .590   25.3     Min   99.7   39.4   22.4   .536   22.0
Pierce,Paul   37.9   20.5   .564   24.8     Bos   99.2   37.0   25.0   .558   27.0
Allen,Ray     38.6   19.2   .547   21.8     Sea  102.0   40.3   26.4   .556   24.8

They are actually scoring 15 PPG less than last year. But the Celts are allowing just 86.3 PPG. Garnett is hugely more efficient this year, and his Sco rate is actually higher: He scores a greater % of the points scored in Celtics games.

Their combined Sco rates are just 1.7 less than their sum last year. Ray Allen, in huge minutes for a weak defensive club, actually had 'inflated' PPG last season. While they aren't taking as many shots, their scoring is just as impactful this year.

The concept of scaling Scoring to TmPPG (and or OppPPG) is analagous to the way Rebound Rate is generated. For that, too, Opponent averages are more important (in what I call Reb rate.)
_________________
`
There's no I in analysys.
Back to top
View user's profile Send private message Send e-mail
Mike G



Joined: 14 Jan 2005
Posts: 1850
Location: Delphi, Indiana

PostPosted: Thu Dec 27, 2007 10:07 am    Post subject: Reply with quote

In 2 weeks, Bynum has jumped from #19 to 3rd on this list.

Code:
imp    per 36 rates    2008   Eff%   Sco   Reb   Ast  2007 Eff%   Sco   Reb   Ast
237   Jefferson,Richard NJ   .565   25.3   4.8   2.3      .542   18.2   5.0   2.6
233   Kaman,Chris      LAC   .535   17.7  13.0   1.7      .493   13.4  11.8   1.3
203   Bynum,Andrew     LAL   .632   17.7  12.7   1.8      .579   14.0  10.8   1.7
197   Gay,Rudy         Mem   .553   19.3   5.8   1.3      .489   13.3   6.4   1.4
191   Salmons,John     Sac   .571   17.5   5.4   2.9      .542   10.7   4.3   3.6

186   Howard,Dwight    Orl   .608   24.8  14.2   1.4      .598   21.1  14.9   1.8
178   Paul,Chris       NO    .565   23.4   3.8   8.9      .526   18.5   5.0   8.0
172   Maxiell,Jason    Det   .582   16.6  10.0   1.1      .505   12.1   6.8    .5
170   Dunleavy,Mike    Ind   .584   20.0   5.9   3.0      .533   14.6   6.2   2.7
169   Farmar,Jordan    LAL   .575   16.6   4.6   4.4      .511    8.8   3.6   3.3

167   Martin,Kenyon    Den   .525   13.8   8.4   1.0      .432   10.2  13.2    .5
163   Gibson,Daniel    Cle   .645   16.2   3.1   2.9      .551   10.5   3.6   2.3
161   Mccants,Rashad   Min   .519   18.6   3.6   2.1      .447    9.3   2.7   1.8
158   Calderon,Jose    Tor   .580   16.2   4.1   9.3      .579   15.0   2.8   7.0
156   Garcia,Francisco Sac   .543   17.8   5.1   2.0      .542   10.5   4.7   1.7

imp    per 36 rates    2008   Eff%   Sco   Reb   Ast  2007 Eff%   Sco   Reb   Ast
153   Williams,Marvin  Atl   .566   18.6   6.1   1.8      .500   14.6   6.5   1.8
149   Carter,Anthony   Den   .549   10.0   3.3   5.8      .375    4.1   2.6   7.9
148   Rondo,Rajon      Bos   .549   13.4   5.1   6.5      .462    9.1   6.2   5.0
147   Bass,Brandon     Dal   .549   15.5   8.5   1.3   NO .404    7.4   9.5    .5
146   Garnett,Kevin    Bos   .595   25.0  12.0   4.1  Min .536   22.0  12.9   3.3

143   Butler,Caron     Was   .568   21.2   6.5   3.3      .528   17.4   7.4   3.0
141   Williams,Louis   Phi   .536   18.8   3.5   5.3      .510   11.7   3.3   4.1
141   Wells,Bonzi      Hou   .467   14.4   9.0   1.8      .438   11.5   7.0   1.6
130   Fisher,Derek     LAL   .592   17.9   3.2   4.1  Uta .498   13.6   3.0   4.1
130   Haywood,Brendan  Was   .572   14.9  11.6    .9      .555   10.8  10.9    .9

125   Webster,Martell  Por   .553   14.7   5.5   1.5      .514   11.2   5.5    .9
121   Delfino,Carlos   Tor   .523   13.7   7.6   2.1  Det .509   10.3   6.5   1.9
121   Brewer,Ronnie    Uta   .579   16.7   3.8   2.4      .554   13.7   4.6   1.1
120   Outlaw,Travis    Por   .488   15.9   7.5   1.8      .490   13.0   5.2    .9
114   Williams,Shawne  Ind   .566   16.7   6.3   1.7      .529   10.1   5.0   1.1

_________________
`
There's no I in analysys.
Back to top
View user's profile Send private message Send e-mail
Display posts from previous:   
Post new topic   Reply to topic    APBRmetrics Forum Index -> General discussion All times are GMT - 5 Hours
Goto page 1, 2  Next
Page 1 of 2

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group