View previous topic :: View next topic |
Author |
Message |
davis21wylie2121
Joined: 13 Oct 2005 Posts: 374 Location: Atlanta, GA
|
Posted: Sun Oct 07, 2007 1:39 am Post subject: BoP-Based Team Projections |
|
|
Hey, folks, it's pretty late, but I figured I'd post what I've been working on lately...
Team projections using ORtg/%Poss/DRtg and skill curves. It's pretty much like what I did here, except the projections are done using past performance only (+ an age adjustment -- think of it as our version of Tom Tango's Marcels). Once you've cranked out projections, the procedure for each team is basically the same as it was in the Celtics trial run linked above. Plug in playing time for every player, reconcile player-aggregate min to team min (team paces/minute projections were created using a best-fit regression on 3-year team data from 1974-2006... except Houston, whose pace I upped b/c I figured Adelman would run more), adjust ORtg upward/downward based on how many extra possessions each member of the team would have to use, and project team pts scored/allowed. After that, team efficiencies were scaled to fit the 2005-07 distribution using z-scores. Easy, huh?
Here are the projected standings:
Code: | Year Team Conf Seed MP Pace Poss PF PA ORtg DRtg W L
---------------------------------------------------------------------------------------------------------------
2007 Chicago Bulls E 1 19852 93.4 7726 8146 7647 105.4 99.0 58.3 23.8
2007 Boston Celtics E 2 19874 92.1 7627 8262 8000 108.3 104.9 50.4 31.7
2007 Cleveland Cavs E 3 19850 90.5 7485 8077 7592 107.9 101.4 58.0 24.1
2007 Orlando Magic E 4 19813 89.9 7422 7988 7866 107.6 106.0 45.6 36.4
2007 Detroit Pistons E 5 19874 87.3 7229 7779 7576 107.6 104.8 48.7 33.3
2007 Toronto Raptors E 6 19861 92.3 7638 8091 8143 105.9 106.6 39.4 42.6
2007 Washington Wiz E 7 19815 93.7 7736 8521 8585 110.1 111.0 39.1 42.9
2007 Miami Heat E 8 19848 90.3 7468 7707 7829 103.2 104.8 36.7 45.2
2007 New Jersey Nets E 9 19843 90.9 7516 7749 7898 103.1 105.1 35.7 46.2
2007 Atlanta Hawks E 10 19872 90.2 7469 7891 8146 105.7 109.1 32.2 49.7
2007 New York Knicks E 11 19933 90.8 7541 8037 8312 106.6 110.2 31.7 50.2
2007 Indiana Pacers E 12 19796 91.5 7547 7635 7920 101.2 104.9 30.9 51.0
2007 Char. Bobcats E 13 19921 92.3 7661 7894 8252 103.0 107.7 28.8 53.1
2007 Phila. 76ers E 14 19884 91.4 7572 7746 8106 102.3 107.0 28.5 53.3
2007 Milwaukee Bucks E 15 19832 92.0 7602 8018 8461 105.5 111.3 26.4 55.5
---------------------------------------------------------------------------------------------------------------
2007 SA Spurs W 1 19799 89.5 7383 8029 7220 108.7 97.8 67.2 15.0
2007 Phoenix Suns W 2 19889 95.7 7931 9011 8452 113.6 106.6 58.6 23.6
2007 Dallas Mavs W 3 19804 89.4 7377 8313 7605 112.7 103.1 64.0 18.2
2007 Utah Jazz W 4 19831 90.7 7494 8171 8034 109.0 107.2 46.1 36.0
2007 Houston Rockets W 5 19844 92.0 7607 8205 7741 107.9 101.8 57.1 25.0
2007 Denver Nuggets W 6 19840 96.4 7969 8608 8491 108.0 106.6 45.1 36.9
2007 NO Hornets W 7 19862 89.8 7432 7900 7904 106.3 106.4 41.1 40.9
2007 LA Lakers W 8 19874 92.8 7685 8339 8352 108.5 108.7 40.7 41.2
2007 Sac. Kings W 9 19832 94.1 7776 8192 8343 105.4 107.3 36.0 46.0
2007 Memphis Grizz W 10 19839 91.8 7588 8038 8205 105.9 108.1 35.3 46.6
2007 GS Warriors W 11 19835 97.6 8066 8459 8667 104.9 107.4 34.3 47.7
2007 Seattle Sonics W 12 19807 91.5 7551 8066 8274 106.8 109.6 34.0 48.0
2007 LA Clippers W 13 19856 90.8 7512 7794 8005 103.7 106.6 33.6 48.4
2007 Minn. T-Wolves W 14 19854 90.5 7487 7592 8037 101.4 107.3 25.6 56.2
2007 Por. Blazers W 15 19784 88.3 7279 7460 8055 102.5 110.7 21.0 60.8
|
Last edited by davis21wylie2121 on Sun Oct 07, 2007 12:24 pm; edited 2 times in total |
|
Back to top |
|
|
davis21wylie2121
Joined: 13 Oct 2005 Posts: 374 Location: Atlanta, GA
|
Posted: Sun Oct 07, 2007 1:48 am Post subject: |
|
|
And the players...
Code: | LgRtg = 106.3 Season Team Pos GP MPG Min ORtg %Pos DRtg
--------------------------------------------------------------------------------------
Speedy Claxton 2007-08 ATL PG 62 24.0 1488 98.4 21.1 108.0
Tyronn Lue 2007-08 ATL PG 60 22.5 1350 109.0 20.5 113.3
Acie Law IV 2007-08 ATL PG 75 10.0 750 99.7 20.6 108.2
Anthony Johnson 2007-08 ATL PG 69 12.0 828 102.5 17.5 109.0
Joe Johnson 2007-08 ATL SG 74 36.0 2664 108.2 25.1 111.7
S. Stoudamire 2007-08 ATL SG 63 14.0 882 102.6 20.3 112.0
Josh Smith 2007-08 ATL SF 75 31.0 2325 103.2 22.8 105.9
Josh Childress 2007-08 ATL SF 70 28.0 1960 116.0 15.8 110.2
Marvin Williams 2007-08 ATL PF 75 29.0 2175 106.2 19.2 110.0
Sh. Williams 2007-08 ATL PF 77 16.0 1232 101.2 16.7 106.8
Solomon Jones 2007-08 ATL PF 34 5.0 170 109.6 14.3 107.9
Zaza Pachulia 2007-08 ATL C 74 25.0 1850 108.4 20.9 108.2
Al Horford 2007-08 ATL C 75 18.1 1358 105.2 18.6 106.7
Lorenzen Wright 2007-08 ATL C 70 12.0 840 98.5 13.1 106.7
--------------------------------------------------------------------------------------
Player Season Team Pos GP MPG Min ORtg %Pos DRtg
--------------------------------------------------------------------------------------
Rajon Rondo 2007-08 BOS PG 76 26.0 1976 104.3 17.2 104.2
Eddie House 2007-08 BOS PG 66 13.0 858 106.8 19.5 107.2
Gabe Pruitt 2007-08 BOS PG 65 12.0 780 103.6 19.2 106.8
Ray Allen 2007-08 BOS SG 73 36.0 2628 112.4 25.2 109.4
Tony Allen 2007-08 BOS SG 68 20.0 1360 106.7 19.4 104.4
Paul Pierce 2007-08 BOS SF 76 36.5 2774 110.4 26.6 106.2
James Posey 2007-08 BOS SF 67 24.0 1608 111.3 12.5 104.0
Kevin Garnett 2007-08 BOS PF 77 37.0 2849 111.4 24.6 101.3
Leon Powe 2007-08 BOS PF 64 11.0 704 107.6 17.3 105.6
B. Scalabrine 2007-08 BOS PF 57 8.0 455 100.9 11.5 107.3
Brandon Wallace 2007-08 BOS PF 50 7.0 350 99.6 14.1 102.3
K. Perkins 2007-08 BOS C 73 24.0 1752 100.8 13.4 103.8
Scot Pollard 2007-08 BOS C 44 15.0 660 103.4 15.2 103.6
Glen Davis 2007-08 BOS C 70 16.0 1120 103.1 17.3 101.8
--------------------------------------------------------------------------------------
Player Season Team Pos GP MPG Min ORtg %Pos DRtg
--------------------------------------------------------------------------------------
Raymond Felton 2007-08 CHA PG 79 36.5 2884 100.8 21.5 108.6
Jeff McInnis 2007-08 CHA PG 44 14.0 616 95.8 17.0 109.7
J. Richardson 2007-08 CHA SG 70 35.0 2450 105.1 25.6 108.3
Matt Carroll 2007-08 CHA SG 74 23.0 1702 108.3 18.3 109.2
Gerald Wallace 2007-08 CHA SF 67 35.0 2345 106.7 20.5 104.5
Adam Morrison 2007-08 CHA SF 79 24.0 1896 98.5 22.5 110.5
Jared Dudley 2007-08 CHA SF 75 12.5 935 102.0 15.3 107.1
Emeka Okafor 2007-08 CHA PF 69 34.0 2346 105.1 19.1 104.5
Walter Herrmann 2007-08 CHA PF 60 18.0 1080 107.2 16.6 108.9
O. Harrington 2007-08 CHA PF 55 17.0 935 97.5 17.8 107.7
J. Davidson 2007-08 CHA PF 73 10.3 755 96.5 16.3 106.6
Jameel Watkins 2007-08 CHA PF 10 5.0 50 94.1 15.8 108.1
Primoz Brezec 2007-08 CHA C 67 24.0 1608 102.4 18.1 109.2
Ryan Hollins 2007-08 CHA C 40 8.0 320 100.1 17.0 107.5
--------------------------------------------------------------------------------------
Player Season Team Pos GP MPG Min ORtg %Pos DRtg
--------------------------------------------------------------------------------------
Kirk Hinrich 2007-08 CHI PG 80 35.0 2800 108.2 21.9 100.0
Chris Duhon 2007-08 CHI PG 77 23.0 1771 106.8 16.0 100.4
Ben Gordon 2007-08 CHI SG 81 31.0 2511 105.7 27.1 101.0
Thabo Sefolosha 2007-08 CHI SG 73 12.0 876 96.2 17.7 99.6
JamesOn Curry 2007-08 CHI SG 40 4.0 160 97.9 22.2 104.5
Luol Deng 2007-08 CHI SF 79 34.0 2686 109.6 21.4 98.6
Andres Nocioni 2007-08 CHI SF 77 24.0 1848 103.6 21.8 98.6
Adrian Griffin 2007-08 CHI G/F 45 4.9 218 100.8 15.1 98.2
Tyrus Thomas 2007-08 CHI PF 75 20.0 1500 100.8 21.1 96.5
Joakim Noah 2007-08 CHI PF 77 14.0 1078 107.8 17.0 98.6
Viktor Khryapa 2007-08 CHI PF 35 6.0 210 98.6 18.2 101.9
Ben Wallace 2007-08 CHI C 78 34.0 2652 104.5 13.7 94.6
Joe Smith 2007-08 CHI C 69 18.0 1242 105.0 19.3 102.7
Aaron Gray 2007-08 CHI C 60 5.0 300 97.8 17.0 101.5
--------------------------------------------------------------------------------------
Player Season Team Pos GP MPG Min ORtg %Pos DRtg
--------------------------------------------------------------------------------------
Larry Hughes 2007-08 CLE PG 67 36.0 2412 101.7 21.5 102.0
Eric Snow 2007-08 CLE PG 80 22.0 1760 99.3 13.7 103.2
Damon Jones 2007-08 CLE G 71 18.7 1329 110.5 15.1 105.2
Sasha Pavlovic 2007-08 CLE SG 65 24.0 1560 103.3 17.8 102.7
Daniel Gibson 2007-08 CLE SG 66 19.0 1254 108.6 14.9 103.3
Shannon Brown 2007-08 CLE SG 35 7.0 245 100.7 18.5 103.6
LeBron James 2007-08 CLE SF 79 42.0 3318 113.4 29.6 100.6
Ira Newble 2007-08 CLE SF 32 7.0 224 100.6 16.4 104.0
Drew Gooden 2007-08 CLE PF 80 28.0 2240 108.6 19.7 100.3
D. Marshall 2007-08 CLE PF 78 18.0 1404 106.1 18.8 100.2
Z. Ilgauskas 2007-08 CLE C 78 28.0 2184 107.7 22.5 100.2
A. Varejao 2007-08 CLE C 80 24.0 1920 113.0 14.8 98.8
--------------------------------------------------------------------------------------
Player Season Team Pos GP MPG Min ORtg %Pos DRtg
--------------------------------------------------------------------------------------
Devin Harris 2007-08 DAL PG 77 28.0 2156 113.0 20.2 103.1
Jose Barea 2007-08 DAL PG 54 5.5 297 102.5 19.9 105.4
Jason Terry 2007-08 DAL SG 81 35.0 2835 117.4 21.3 105.1
Eddie Jones 2007-08 DAL SG 70 22.5 1575 108.0 15.4 104.1
Maurice Ager 2007-08 DAL SG 53 11.0 583 99.3 18.7 105.0
Greg Buckner 2007-08 DAL SG 74 10.0 740 108.9 12.7 103.7
Josh Howard 2007-08 DAL SF 72 35.0 2520 112.5 23.0 102.3
J. Stackhouse 2007-08 DAL SF 61 22.8 1390 106.8 24.6 105.0
Devean George 2007-08 DAL SF 56 12.0 672 102.7 16.0 103.0
Dirk Nowitzki 2007-08 DAL PF 79 37.0 2923 120.0 27.4 101.7
Brandon Bass 2007-08 DAL PF 35 8.4 294 101.4 17.8 105.1
Nick Fazekas 2007-08 DAL PF 72 6.0 432 104.6 18.4 105.9
Erick Dampier 2007-08 DAL C 75 25.0 1875 113.4 15.2 101.6
DeSagana Diop 2007-08 DAL C 78 18.0 1404 107.3 10.7 99.5
D.J. Mbenga 2007-08 DAL C 27 4.0 108 100.8 17.4 104.3
--------------------------------------------------------------------------------------
Player Season Team Pos GP MPG Min ORtg %Pos DRtg
--------------------------------------------------------------------------------------
Allen Iverson 2007-08 DEN PG 69 42.0 2898 106.6 28.0 108.0
Chucky Atkins 2007-08 DEN PG 75 21.0 1575 111.7 20.2 112.0
Anthony Carter 2007-08 DEN PG 46 13.0 598 95.8 16.1 106.8
J.R. Smith 2007-08 DEN SG 64 24.0 1536 109.9 19.8 108.0
Y. Diawara 2007-08 DEN SG 66 15.0 990 100.0 13.0 108.1
Von Wafer 2007-08 DEN SG 26 4.5 117 102.4 16.9 106.9
Carmelo Anthony 2007-08 DEN SF 78 38.0 2964 110.0 28.6 107.4
Eduardo Najera 2007-08 DEN SF 70 22.0 1540 112.9 12.6 105.9
Bobby Jones 2007-08 DEN SF 52 7.5 390 107.0 16.2 107.0
Nene Hilario 2007-08 DEN PF 65 26.0 1690 109.1 17.8 104.9
Kenyon Martin 2007-08 DEN PF 54 22.4 1208 103.2 17.6 106.1
Linas Kleiza 2007-08 DEN PF 70 12.0 840 109.2 16.4 107.2
Marcus Camby 2007-08 DEN C 65 33.0 2145 105.9 16.5 99.1
Steven Hunter 2007-08 DEN C 71 19.0 1349 110.4 13.2 107.4
--------------------------------------------------------------------------------------
Player Season Team Pos GP MPG Min ORtg %Pos DRtg
--------------------------------------------------------------------------------------
C. Billups 2007-08 DET PG 75 35.0 2625 118.8 22.4 105.6
Rodney Stuckey 2007-08 DET PG 73 15.0 1095 100.4 21.7 107.3
Lindsey Hunter 2007-08 DET PG 50 9.5 475 97.6 18.3 104.2
Rip Hamilton 2007-08 DET SG 77 35.0 2695 109.0 24.7 106.5
Jarvis Hayes 2007-08 DET SG 64 18.0 1152 104.3 16.8 109.1
Arron Afflalo 2007-08 DET SG 75 12.0 900 98.9 17.2 106.3
Ronald Murray 2007-08 DET SG 70 11.5 805 98.5 19.5 107.5
Tayshaun Prince 2007-08 DET SF 82 35.0 2870 111.1 18.5 105.9
Amir Johnson 2007-08 DET SF 65 14.0 910 105.7 18.4 104.6
Ronald Dupree 2007-08 DET SF 30 7.0 210 99.4 17.7 105.3
Sammy Mejia 2007-08 DET SF 45 4.5 203 97.4 16.1 106.3
Rasheed Wallace 2007-08 DET PF 77 31.0 2387 104.5 19.2 100.9
Antonio McDyess 2007-08 DET PF 79 20.0 1580 108.4 19.0 101.1
Jason Maxiell 2007-08 DET PF 63 12.9 815 101.6 18.8 103.6
Nazr Mohammed 2007-08 DET C 65 16.0 1040 106.8 18.9 100.6
Cheick Samb 2007-08 DET C 25 4.5 113 97.9 16.1 104.3
--------------------------------------------------------------------------------------
Player Season Team Pos GP MPG Min ORtg %Pos DRtg
--------------------------------------------------------------------------------------
Baron Davis 2007-08 GSW PG 60 35.0 2100 106.3 27.0 107.0
Monta Ellis 2007-08 GSW PG 75 28.0 2100 103.4 21.8 108.1
Stephen Jackson 2007-08 GSW SG 69 34.0 2346 102.3 22.4 107.7
Mickael Pietrus 2007-08 GSW SG 65 25.0 1625 104.6 17.6 108.4
Marco Belinelli 2007-08 GSW SG 66 19.7 1301 102.2 17.4 110.0
Matt Barnes 2007-08 GSW SF 70 24.0 1680 104.3 17.7 107.7
K. Azubuike 2007-08 GSW SF 58 14.0 812 104.2 18.0 108.4
Al Harrington 2007-08 GSW PF 76 30.0 2280 102.6 22.4 108.9
Brandan Wright 2007-08 GSW PF 73 22.0 1606 106.2 19.5 108.0
Austin Croshere 2007-08 GSW PF 59 15.0 885 103.4 17.9 104.1
Stephane Lasme 2007-08 GSW PF 45 8.0 360 98.7 15.4 103.5
Andris Biedrins 2007-08 GSW C 76 30.0 2280 116.1 14.9 104.8
P. O'Bryant 2007-08 GSW C 50 7.0 350 100.7 18.2 106.8
Kosta Perovic 2007-08 GSW C 22 5.0 110 100.2 15.4 106.0
--------------------------------------------------------------------------------------
Player Season Team Pos GP MPG Min ORtg %Pos DRtg
--------------------------------------------------------------------------------------
Steve Francis 2007-08 HOU PG 68 24.0 1632 108.2 20.4 106.4
Mike James 2007-08 HOU PG 80 20.0 1600 107.1 20.5 108.1
Rafer Alston 2007-08 HOU PG 74 17.0 1258 103.6 19.0 101.9
Aaron Brooks 2007-08 HOU PG 40 7.0 280 102.6 18.8 106.3
John Lucas 2007-08 HOU PG 20 3.0 60 97.7 18.1 102.6
Tracy McGrady 2007-08 HOU SG 73 35.0 2555 105.9 31.1 100.2
Bonzi Wells 2007-08 HOU SG 57 16.0 912 96.4 22.0 100.1
Luther Head 2007-08 HOU SG 78 15.0 1170 105.8 16.9 101.9
Kirk Snyder 2007-08 HOU SG 40 7.0 280 106.2 16.8 103.0
Bob Sura 2007-08 HOU SG 10 3.0 30 100.3 18.9 102.7
Shane Battier 2007-08 HOU SF 81 35.0 2835 115.5 12.3 101.3
Steve Novak 2007-08 HOU SF 35 5.5 193 103.2 15.5 103.8
Mike Harris 2007-08 HOU SF 20 4.0 80 99.1 15.4 105.8
Luis Scola 2007-08 HOU PF 72 25.0 1800 109.1 19.8 102.9
Chuck Hayes 2007-08 HOU PF 74 17.6 1301 116.6 13.1 98.6
Justin Reed 2007-08 HOU PF 45 5.0 225 97.8 18.1 106.0
Carl Landry 2007-08 HOU PF 10 3.0 30 100.6 19.3 105.8
Yao Ming 2007-08 HOU C 66 34.0 2244 110.8 28.4 98.4
Dikembe Mutombo 2007-08 HOU C 72 15.0 1080 111.3 10.1 96.5
Jackie Butler 2007-08 HOU C 35 8.0 280 104.0 18.1 104.3
--------------------------------------------------------------------------------------
Player Season Team Pos GP MPG Min ORtg %Pos DRtg
--------------------------------------------------------------------------------------
Jamaal Tinsley 2007-08 IND PG 57 31.0 1767 96.8 25.3 104.4
Travis Diener 2007-08 IND PG 54 15.0 810 104.0 17.2 107.2
D. Armstrong 2007-08 IND PG 65 10.2 662 93.7 17.8 104.5
M. Dunleavy Jr. 2007-08 IND SG 81 32.0 2592 103.4 19.0 106.3
Kareem Rush 2007-08 IND SG 52 17.0 884 93.2 20.5 108.6
Stephen Graham 2007-08 IND SG 25 12.0 300 95.8 17.7 106.8
Andre Owens 2007-08 IND SG 25 10.0 250 94.0 18.2 107.2
Danny Granger 2007-08 IND SF 80 34.0 2720 106.2 17.8 105.1
Marquis Daniels 2007-08 IND SF 57 20.0 1140 99.0 20.4 106.3
Shawne Williams 2007-08 IND SF 45 12.0 540 103.7 16.7 107.0
Troy Murphy 2007-08 IND PF 71 28.0 1988 105.8 18.0 105.0
Ike Diogu 2007-08 IND PF 66 16.0 1056 103.3 22.3 105.8
Jermaine O'Neal 2007-08 IND C 70 35.0 2450 98.8 27.9 101.6
Jeff Foster 2007-08 IND C 69 25.0 1725 109.5 13.1 102.3
David Harrison 2007-08 IND C 51 12.0 612 94.5 19.5 103.6
Courtney Sims 2007-08 IND C 30 10.0 300 94.2 18.6 107.3
--------------------------------------------------------------------------------------
Player Season Team Pos GP MPG Min ORtg %Pos DRtg
--------------------------------------------------------------------------------------
Sam Cassell 2007-08 LAC PG 64 25.0 1600 103.0 25.3 107.4
Brevin Knight 2007-08 LAC PG 58 20.0 1160 102.3 20.6 107.2
Guillermo Diaz 2007-08 LAC PG 25 10.0 250 98.0 18.1 110.1
Jared Jordan 2007-08 LAC PG 40 8.0 320 98.0 17.6 109.1
S. Livingston 2007-08 LAC PG 10 16.0 160 101.7 18.6 106.4
Cuttino Mobley 2007-08 LAC SG 76 36.0 2736 103.3 18.2 107.5
Quinton Ross 2007-08 LAC SG 77 21.0 1617 104.3 12.6 106.4
Corey Maggette 2007-08 LAC SF 71 35.0 2485 108.1 25.0 106.2
Al Thornton 2007-08 LAC SF 35 8.0 280 104.0 21.1 106.1
Ruben Patterson 2007-08 LAC SF 76 24.0 1824 104.7 22.6 109.6
Tim Thomas 2007-08 LAC PF 73 28.0 2044 102.3 19.2 106.5
Josh Powell 2007-08 LAC PF 55 15.0 825 99.6 17.0 106.9
Elton Brand 2007-08 LAC PF 30 37.0 1110 110.6 23.9 103.8
Chris Kaman 2007-08 LAC C 77 30.0 2310 99.6 18.6 103.7
Aaron Williams 2007-08 LAC C 45 14.1 635 100.6 13.4 106.0
Paul Davis 2007-08 LAC C 50 10.0 500 100.5 17.4 106.5
--------------------------------------------------------------------------------------
Player Season Team Pos GP MPG Min ORtg %Pos DRtg
--------------------------------------------------------------------------------------
Derek Fisher 2007-08 LAL PG 80 26.5 2120 106.5 18.5 109.3
Jordan Farmar 2007-08 LAL PG 75 16.0 1200 104.6 16.9 109.0
J. Crittenton 2007-08 LAL PG 73 12.0 876 104.4 22.4 108.0
Kobe Bryant 2007-08 LAL SG 76 40.0 3040 112.6 31.4 109.0
Maurice Evans 2007-08 LAL SG 76 18.0 1368 109.6 16.7 110.2
Sasha Vujacic 2007-08 LAL SG 74 10.0 740 109.9 14.8 109.5
Luke Walton 2007-08 LAL SF 63 25.0 1575 107.3 17.2 109.6
V. Radmanovic 2007-08 LAL SF 64 17.0 1088 104.3 18.3 109.5
Lamar Odom 2007-08 LAL PF 66 38.0 2508 108.3 19.9 107.8
Brian Cook 2007-08 LAL PF 71 12.0 852 108.5 19.4 108.7
Ronny Turiaf 2007-08 LAL PF 70 12.0 840 110.2 16.3 107.3
Elton Brown 2007-08 LAL PF 20 4.0 80 96.4 14.9 110.0
Kwame Brown 2007-08 LAL C 54 23.0 1242 105.4 15.7 107.6
Andrew Bynum 2007-08 LAL C 76 20.0 1520 109.0 17.2 107.0
Chris Mihm 2007-08 LAL C 52 15.1 785 107.8 18.1 107.7
Larry Turner 2007-08 LAL C 10 4.0 40 93.9 13.9 116.1
--------------------------------------------------------------------------------------
Player Season Team Pos GP MPG Min ORtg %Pos DRtg
--------------------------------------------------------------------------------------
Kyle Lowry 2007-08 MEM PG 58 22.0 1276 106.5 17.9 107.6
Mike Conley Jr. 2007-08 MEM PG 75 26.0 1950 106.1 20.7 107.8
D. Stoudamire 2007-08 MEM PG 54 15.0 810 103.2 19.2 111.3
Mike Miller 2007-08 MEM SG 72 38.0 2736 110.2 19.8 110.1
J. Navarro 2007-08 MEM SG 70 20.0 1400 107.1 19.7 107.8
Tarence Kinsey 2007-08 MEM SG 60 12.0 720 104.0 17.2 110.0
Rudy Gay 2007-08 MEM SF 79 27.0 2133 102.1 19.7 109.3
Casey Jacobsen 2007-08 MEM SF 45 8.0 360 103.1 12.2 111.3
Pau Gasol 2007-08 MEM PF 76 38.0 2888 111.2 24.3 107.2
Stromile Swift 2007-08 MEM PF 60 18.0 1080 101.0 20.2 107.0
Hakim Warrick 2007-08 MEM PF 76 22.0 1668 104.8 20.4 109.6
Brian Cardinal 2007-08 MEM PF 36 11.0 396 105.4 17.6 106.4
Darko Milicic 2007-08 MEM C 78 24.0 1872 100.5 18.5 103.3
Andre Brown 2007-08 MEM C 50 11.0 550 98.3 17.6 108.3
--------------------------------------------------------------------------------------
Player Season Team Pos GP MPG Min ORtg %Pos DRtg
--------------------------------------------------------------------------------------
Jason Williams 2007-08 MIA PG 62 30.0 1860 107.9 18.0 107.0
Smush Parker 2007-08 MIA PG 79 23.0 1817 101.8 16.8 107.3
Chris Quinn 2007-08 MIA PG 45 10.0 450 102.0 17.7 106.5
Dwyane Wade 2007-08 MIA SG 62 38.0 2356 109.9 30.7 103.0
Penny Hardaway 2007-08 MIA SG 35 15.0 525 92.7 16.1 107.3
Daequan Cook 2007-08 MIA SG 65 20.0 1300 99.5 22.7 104.8
Antoine Walker 2007-08 MIA SF 79 35.0 2765 97.4 21.2 105.7
Dorell Wright 2007-08 MIA SF 70 20.0 1400 101.0 16.5 103.4
Devin Green 2007-08 MIA SF 20 6.5 130 98.0 15.6 106.4
M. Slaughter 2007-08 MIA SF 12 6.0 72 96.6 18.0 109.3
Udonis Haslem 2007-08 MIA PF 80 31.0 2480 108.2 15.9 104.2
Wayne Simien 2007-08 MIA PF 50 13.0 650 101.1 16.1 106.1
Earl Barron 2007-08 MIA PF 35 7.0 245 95.7 18.0 106.0
A. Johnson 2007-08 MIA PF 55 6.6 364 104.4 15.5 106.7
Shaq O'Neal 2007-08 MIA C 45 28.0 1260 103.0 26.5 103.2
Alonzo Mourning 2007-08 MIA C 67 20.0 1340 99.2 18.8 100.9
Michael Doleac 2007-08 MIA C 52 12.0 624 101.7 14.6 104.1
Joel Anthony 2007-08 MIA C 30 7.0 210 99.5 9.9 108.3
--------------------------------------------------------------------------------------
Player Season Team Pos GP MPG Min ORtg %Pos DRtg
--------------------------------------------------------------------------------------
Mo Williams 2007-08 MIL PG 70 36.0 2520 104.4 23.1 112.1
Royal Ivey 2007-08 MIL PG 61 10.0 610 100.2 15.6 111.8
Lynn Greer 2007-08 MIL PG 52 8.0 416 104.9 17.4 111.7
Ramon Sessions 2007-08 MIL PG 25 6.0 150 99.5 18.2 110.2
Michael Redd 2007-08 MIL SG 72 38.0 2736 111.7 26.5 113.4
Charlie Bell 2007-08 MIL SG 77 25.0 1925 107.0 17.2 112.5
Awvee Storey 2007-08 MIL SG 25 4.0 100 97.5 17.3 109.5
Desmond Mason 2007-08 MIL SF 75 30.0 2250 97.5 20.6 111.1
Bobby Simmons 2007-08 MIL SF 60 24.0 1440 106.5 16.7 110.7
David Noel 2007-08 MIL SF 68 11.0 748 101.8 14.8 111.4
C. Villanueva 2007-08 MIL PF 68 24.3 1655 107.2 19.9 111.3
Yi Jianlian 2007-08 MIL PF 74 21.0 1554 102.8 21.7 109.2
Michael Ruffin 2007-08 MIL PF 35 4.0 140 100.4 12.1 110.1
Andrew Bogut 2007-08 MIL C 72 34.0 2448 108.3 17.4 110.2
Dan Gadzuric 2007-08 MIL C 65 12.0 780 103.6 17.6 108.9
Jake Voskuhl 2007-08 MIL C 60 6.0 360 102.5 16.1 108.4
--------------------------------------------------------------------------------------
Player Season Team Pos GP MPG Min ORtg %Pos DRtg
--------------------------------------------------------------------------------------
Randy Foye 2007-08 MIN PG 80 29.0 2320 100.1 21.6 108.3
S. Telfair 2007-08 MIN PG 72 14.0 1008 98.1 19.6 110.1
Marko Jaric 2007-08 MIN PG 68 10.0 680 97.9 15.6 106.9
Ricky Davis 2007-08 MIN SG 80 30.0 2400 103.4 22.1 109.2
Rashad McCants 2007-08 MIN SG 62 16.0 992 99.3 20.6 106.8
Gerald Green 2007-08 MIN SG 82 13.0 1066 101.0 21.8 108.4
Corey Brewer 2007-08 MIN SF 75 24.0 1800 99.4 20.5 104.9
Ryan Gomes 2007-08 MIN SF 71 17.0 1207 104.8 18.0 108.2
Trenton Hassell 2007-08 MIN SF 77 8.0 616 103.8 13.6 110.5
Al Jefferson 2007-08 MIN PF 76 34.0 2584 106.3 22.0 104.4
Craig Smith 2007-08 MIN PF 81 14.0 1134 104.0 18.6 106.5
Juwan Howard 2007-08 MIN PF 57 9.5 539 99.7 19.7 104.4
Mark Madsen 2007-08 MIN PF 55 4.0 220 97.0 10.4 107.5
Mark Blount 2007-08 MIN C 82 30.8 2528 97.8 19.7 107.8
Theo Ratliff 2007-08 MIN C 44 15.0 660 99.1 16.0 107.8
Chris Richard 2007-08 MIN C 20 5.0 100 95.9 13.3 106.9
--------------------------------------------------------------------------------------
Player Season Team Pos GP MPG Min ORtg %Pos DRtg
--------------------------------------------------------------------------------------
Jason Kidd 2007-08 NJN PG 78 35.0 2730 105.8 21.4 102.5
Marcus Williams 2007-08 NJN PG 80 17.0 1360 98.2 23.3 106.8
Vince Carter 2007-08 NJN SG 80 37.0 2960 106.6 28.8 105.2
Antoine Wright 2007-08 NJN SG 65 18.0 1170 97.0 13.9 106.1
Robert Hite 2007-08 NJN SG 12 8.0 96 97.8 18.3 106.4
R. Jefferson 2007-08 NJN SF 64 37.0 2368 105.4 20.9 106.4
Bostjan Nachbar 2007-08 NJN SF 70 18.0 1260 104.6 17.4 106.0
B. Robinson 2007-08 NJN SF 25 5.0 125 95.5 16.2 105.3
Jason Collins 2007-08 NJN PF 77 23.0 1771 90.0 9.2 104.8
Josh Boone 2007-08 NJN PF 67 14.0 938 106.1 17.1 105.1
Malik Allen 2007-08 NJN PF 57 11.0 629 98.5 18.7 102.4
Sean Williams 2007-08 NJN PF 40 11.0 440 98.0 13.9 103.4
Nenad Krstic 2007-08 NJN C 72 33.0 2376 105.9 21.1 105.0
Jamaal Magloire 2007-08 NJN C 80 20.0 1600 96.1 18.2 106.3
