APBRmetrics Forum Index APBRmetrics
The statistical revolution will not be televised.
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

2007 player rankings
Goto page 1, 2, 3, 4  Next
 
Post new topic   Reply to topic    APBRmetrics Forum Index -> General discussion
View previous topic :: View next topic  
Author Message
Mike G



Joined: 14 Jan 2005
Posts: 1521
Location: Delphi, Indiana

PostPosted: Tue Nov 14, 2006 10:03 am    Post subject: 2007 player rankings Reply with quote

Minimum 50 total minutes to qualify. Per-36 minute rates, scaled to team and opponent averages. Starter/sub factor in place, otherwise no sliding scale for Min/G.

Not yet incorporating strength of schedule, nor separating FGReb from FTReb. Rebuilding the spreadsheet, so some bugs may need to be got out.

EDIT: Player scoring columns are affected by (estimated) % of their FG which are assisted. Shot-creation is thus rewarded.
Code:
player           pos   tm   G   Min   Eff%   sco   reb   ast    PF   stl   TO  Blk  3s    T
ming,yao          C   Hou   7   35   .650   33.1  13.3   2.2   4.0   .5   4.4  2.1   0   46.0
boozer,carlos    PF   Uta   7   35   .586   24.1  16.8   3.2   2.7   .5   2.3   .5   0   42.2
james,lebron     SF   Cle   7   42   .556   25.1   8.3   6.2   1.5  1.4   2.4  1.0  11   41.3
randolph,zach    PF   Por   7   38   .577   27.4  11.7   1.6   3.1  1.1   2.8   .6   2   38.7
carter,vince     SG   NJN   6   41   .607   29.6   4.6   4.3   2.9   .9   1.8   .3  18   38.3
                                         
anthony,carmelo  SF   Den   5   34   .551   33.4   4.4   3.3   3.5  1.5   4.1   .4   1   38.1
garnett,kevin    PF   Min   6   40   .619   22.8  10.1   2.6   3.1  1.1   1.7  1.5   0   37.1
duncan,tim       PF   San   6   36   .540   22.9  12.0   4.4   3.4   .5   4.3  1.6   0   36.7
howard,dwight    PF   Orl   8   35   .607   17.7  18.5   2.1   3.1   .7   4.4  2.4   0   36.5
nowitzki,dirk    PF   Dal   6   39   .602   24.3  10.4   2.7   2.5   .5   2.0   .6   7   36.3
                                         
arenas,gilbert   PG   Was   6   40   .569   26.8   3.3   6.5   4.0  1.8   2.9   .0  18   36.1
parker,tony      PG   San   6   36   .602   26.6   2.9   5.9   1.9  1.0   2.1   .2   4   35.6
redd,michael     SG   Mil   7   40   .638   32.0   2.7   1.5   1.6  1.3   2.0   .1  16   35.5
cassell,sam      PG   LAC   6   32   .556   24.1   4.3   6.4   4.2   .8   1.9   .2   3   34.4
bynum,andrew      C   LAL   8   22   .672   20.5  12.9   2.1   3.8   .0   3.2  2.4   0   34.3
                                         
davis,baron      PG   GSW   7   36   .505   20.1   3.5   7.5   3.2  2.4   1.8   .1   6   33.9
johnson,joe      SG   Atl   6   42   .565   25.6   5.3   4.4   2.2  1.0   2.8   .1  17   33.7
okafor,emeka     PF   Cha   6   37   .502   17.0  11.9   1.8   4.5   .7   2.5  3.5   0   33.3
paul,chris       PG   NOK   7   36   .555   20.0   4.9   9.2   2.4  1.6   3.7   .0   2   33.2
pierce,paul      SF   Bos   7   40   .531   23.2  10.4   3.3   2.4  1.0   3.9   .1  14   33.2
                                         
player           pos   tm   G   Min   Eff%   sco   reb   ast   PF   stl   TO   Blk  3s    T
bosh,chris       PF   Tor   6   36   .545   21.0  11.8   1.2   2.7   .3   2.2  1.4   2   33.1
turiaf,ronny     PF   LAL   8   13   .704   21.0   9.9   1.6   6.3  1.3   2.2  1.9   0   33.0
wade,dwyane      SG   Mia   6   39   .524   23.5   4.1   6.1   2.8  1.4   3.7   .9   4   33.0
gooden,drew      PF   Cle   7   28   .497   15.4  17.5   1.5   4.5   .8   2.3   .6   0   32.1
nash,steve       PG   Pho   7   36   .621   21.3   2.4  10.2   2.8   .9   3.9   .1  16   32.1
                                         
martin,kevin     SG   Sac   6   39   .662   25.1   5.3   2.2   1.4  1.7   2.2   .0   8   32.1
stoudemire,amare PG   Pho   7   20   .639   23.9   9.4    .5   6.9  1.0   3.3  1.8   0   31.7
villanueva,charl PF   Mil   7   29   .520   18.3  10.5   2.6   3.3  1.6   1.8   .4   5   31.6
dalembert,samuel  C   Phi   6   25   .608   14.9  12.4    .2   6.1  2.0   2.2  3.4   0   31.5
odom,lamar       PF   LAL   8   41   .621   19.3   9.2   5.1   1.9   .4   3.4   .7  15   31.4
                                         
jamison,antawn   PF   Was   6   36   .568   21.0   7.4   1.5   2.9  1.3   1.2   .8  13   31.3
iverson,allen    PG   Phi   6   43   .535   25.2   2.4   6.9   1.3   .7   4.3   .0   7   31.1
deng,luol        SF   Chi   6   31   .554   20.4   8.4   2.1   2.4  1.6   2.6  1.0   0   31.1
miller,andre     PG   Den   5   35   .458   13.8   5.2   9.4   2.3  2.1   1.9   .0   0   31.1
howard,josh      SG   Dal   3   28   .551   21.2   5.5   2.1   2.7  1.3   1.3  1.3   3   31.0
                                         
hinrich,kirk     PG   Chi   6   33   .624   21.1   2.6   6.8   3.7  1.5   2.2   .2  14   30.9
artest,ron       SF   Sac   6   40   .427   13.2   9.6   3.5   2.6  3.4   2.0  1.2   4   30.8
kidd,jason       PG   NJN   6   38   .559   13.9   7.7   8.9   2.1  1.3   2.9   .2   7   30.6
szczerbiak,wall  SF   Bos   6   34   .608   26.1   5.0   2.8   3.0  1.1   3.6   .2  11   30.6
arroyo,carlos    PG   Orl   7   20   .630   22.0   5.3   5.7   2.2   .2   2.7   .0   5   30.6
                                         
player           pos   tm   G   Min   Eff%   sco   reb   ast   PF   stl   TO   Blk  3s    T
calderon,jose    PG   Tor   6   16   .645   19.5   3.5   6.5   2.4  2.1   2.8   .3   2   30.6
mohammed,nazr     C   Det   7   20   .551   14.0  14.4    .3   6.4  1.9   2.7  2.7   0   30.3
brand,elton      PF   LAC   6   37   .525   14.8   9.6   2.7   2.8  1.3   2.0  2.3   0   30.2
thomas,etan      PF   Was   6   24   .622   13.7  10.0   1.0   4.2  1.1   1.3  3.7   0   30.0
o'neal,jermaine   C   Ind   6   34   .483   16.4   8.9   2.1   3.2   .7   2.9  3.4   0   29.8
                                         
cook,brian       PF   LAL   8   11   .474   16.4   9.8   2.7   5.0  1.9   2.3  1.2   1   29.8
camby,marcus      C   Den   5   32   .491   10.9  12.7   2.8   4.2  1.4   1.6  2.3   0   29.8
okur,mehmet       C   Uta   7   33   .554   17.7  13.2   1.5   4.1   .8   2.5   .5  10   29.8
mcgrady,tracy    SG   Hou   7   36   .449   16.1   6.8   7.4   2.3  1.2   3.2   .4   6   29.8
wilcox,chris     PF   Sea   8   32   .589   14.5  11.9   2.4   3.6  1.3   1.3   .7   0   29.7
                                         
allen,ray        SG   Sea   8   40   .570   23.2   3.4   2.9   2.0  1.5   2.0   .3  22   29.7
williams,deron   PG   Uta   7   37   .564   17.8   3.3   8.4   3.6  1.6   2.7   .0   3   29.6
lewis,rashard    SF   Sea   8   41   .614   22.0   5.9   2.2   2.5  1.5   2.1   .2  24   29.5
billups,chauncey PG   Det   7   35   .546   18.2   3.0   7.7   2.9   .9   2.3   .5   9   29.5
barbosa,leandro  PG   Pho   7   37   .597   20.7   3.3   5.0   3.7  1.4   2.3   .4  19   29.2
                                         
walton,luke      SF   LAL   8   32   .586   16.4   7.2   4.1   2.3  1.6   2.2   .7   7   28.8
giricek,gordan   SG   Uta   4   18   .771   20.7   7.3   3.2   4.7   .0   1.4   .0   5   28.8
knight,brevin    PG   Cha   6   39   .593   17.6   4.5   6.6   3.0  2.3   3.3   .0   0   28.7
marion,shawn     PF   Pho   7   41   .588   16.9   8.5   1.6   2.3  1.4   1.9  1.5  12   28.7
bryant,kobe      SG   LAL   6   38   .611   23.0   4.5   4.8   3.1  1.5   4.6   .0   3   28.5


_________________
40% of all statistics are wrong.


Last edited by Mike G on Wed Nov 15, 2006 8:22 am; edited 2 times in total
Back to top
View user's profile Send private message Send e-mail
jkubatko



Joined: 05 Jan 2005
Posts: 509
Location: Columbus, OH

PostPosted: Tue Nov 14, 2006 1:07 pm    Post subject: Re: 2007 player rankings Reply with quote

Mike G wrote:

Code:
player          team pos  G  Min  Eff%  sco   reb  ast   PF  stl   TO  Blk  3s  T
ming,yao         HOU   C  7  35  .650  32.3  13.3  2.2  4.0   .5  4.4  2.1   0  45.2


How do I interpret T = 45.2? Is it denominated in anything?
_________________
Regards,
Justin Kubatko
Basketball Stats!
Back to top
View user's profile Send private message Send e-mail Visit poster's website
Mike G



Joined: 14 Jan 2005
Posts: 1521
Location: Delphi, Indiana

PostPosted: Tue Nov 14, 2006 2:42 pm    Post subject: Reply with quote

In this semi-linear weights scheme,

T = Sco + .98*Reb + 1.335*Ast - .25*PF + 1.5*Stl - 1.5*TO + 1.75*Blk

Last season, these weights did a good job correlating team eWins to team pythagorean-expected wins. The correlations became especially sharp in last year's playoffs.

The sum rating is comparable to those of other players, but probably it has more meaning when compared to the same player last year or other years. The weights above could be thought of as 'typical' values, across several hundred players. But each situation is unique; so players can still be over- or under-rated by them.
_________________
40% of all statistics are wrong.
Back to top
View user's profile Send private message Send e-mail
jkubatko



Joined: 05 Jan 2005
Posts: 509
Location: Columbus, OH

PostPosted: Tue Nov 14, 2006 3:11 pm    Post subject: Reply with quote

OK, but that doesn't really answer my question. By itself, does Yao Ming's T rating of 45.2 have any meaning? For example, with John Hollinger's PER I know that 15 is league average, 20 is an All-Star caliber player, 25 is an MVP candidate, etc. PER also follows a scale similar to that of points per game, which is somewhat nice.
_________________
Regards,
Justin Kubatko
Basketball Stats!
Back to top
View user's profile Send private message Send e-mail Visit poster's website
davis21wylie2121



Joined: 13 Oct 2005
Posts: 374
Location: Atlanta, GA

PostPosted: Tue Nov 14, 2006 3:25 pm    Post subject: Reply with quote

Just for comparison, here are the best players by DeanO's system:
Code:

Player          Team    Pos     pG      pW      pL      Min     ScPs    Poss    Floor%  PProd   ORtg    Stops   Stop%   DRtg    pW%     WARP
----------------------------------------------------------------------------------------------------------------------------------------------
james,lebron    cle     SF      1.51    1.4     0.1     291     92      164     0.563   193     118.0   64      0.582   97.9    0.932   1.24
ming,yao        hou     C       1.34    1.3     0.1     242     79      141     0.560   164     116.6   55      0.619   96.0    0.938   1.11
garnett,kevin   min     PF      1.17    1.1     0.0     238     63      105     0.598   131     125.0   57      0.617   99.9    0.958   0.99
randolph,zach   por     PF      1.44    1.1     0.3     264     86      153     0.562   182     119.1   53      0.539   108.0   0.797   0.99
lewis,rashard   sea     SF      1.40    1.1     0.3     325     71      135     0.530   164     122.0   59      0.472   111.9   0.770   0.92
carter,vince    njn     SG      1.20    1.0     0.2     243     76      143     0.533   171     119.3   48      0.497   104.4   0.865   0.91
boozer,carlos   uta     PF      1.16    1.0     0.1     244     73      121     0.602   147     121.3   51      0.533   104.4   0.891   0.91
richardson,q.   nyk     SG      1.15    1.0     0.1     311     63      106     0.594   138     129.6   54      0.449   111.3   0.893   0.90
wilcox,chris    sea     PF      1.04    0.9     0.1     255     52      81      0.634   106     129.8   52      0.526   109.6   0.915   0.84
odom,lamar      lal     PF      1.40    1.0     0.4     325     71      138     0.516   158     114.8   64      0.494   108.0   0.700   0.83
redd,michael    mil     SG      1.31    1.0     0.3     279     85      153     0.559   191     125.0   46      0.410   116.0   0.741   0.83
martin,kevin    sac     SG      0.95    0.9     0.0     231     57      96      0.590   126     130.7   45      0.489   99.2    0.980   0.83
allen,ray       sea     SG      1.43    1.0     0.5     323     81      155     0.524   186     120.2   53      0.423   114.0   0.677   0.81
howard,dwight   orl     PF      1.36    0.9     0.4     277     65      120     0.539   128     105.9   67      0.632   100.0   0.690   0.79
parker,tony     san     PG      0.98    0.9     0.1     214     66      114     0.580   137     119.6   39      0.470   102.1   0.901   0.78
paul,chris      nor     PG      1.23    0.9     0.3     255     74      133     0.554   151     113.6   49      0.498   105.8   0.731   0.76
artest,ron      sac     SF      1.18    0.9     0.3     238     49      105     0.466   101     96.9    68      0.714   89.5    0.753   0.76
brand,elton     lac     PF      0.99    0.9     0.1     224     49      88      0.558   97      110.1   54      0.603   96.2    0.868   0.75
johnson,joe     atl     SG      1.19    0.9     0.3     250     73      141     0.519   160     113.5   44      0.456   105.6   0.733   0.74
battier,shane   hou     SF      0.86    0.8     0.0     257     28      53      0.539   67      126.9   49      0.515   100.4   0.964   0.74
kidd,jason      njn     PG      1.03    0.8     0.2     230     50      96      0.516   109     113.0   52      0.578   101.0   0.828   0.74
davis,baron     gsw     PG      1.25    0.9     0.4     250     73      133     0.545   152     114.2   50      0.515   108.1   0.683   0.72
ridnour,luke    sea     PG      1.14    0.8     0.3     283     61      110     0.551   135     122.8   46      0.425   113.9   0.741   0.72
nowitzki,dirk   dal     PF      1.13    0.8     0.3     236     65      113     0.574   141     124.5   43      0.478   115.6   0.738   0.71
billups,c.      det     PG      1.04    0.8     0.2     243     57      107     0.533   128     119.9   39      0.433   108.8   0.796   0.71
marion,shawn    pho     PF      1.29    0.8     0.4     288     55      111     0.492   121     109.2   70      0.599   104.4   0.653   0.70
barbosa,leandro pho     PG      1.12    0.8     0.3     256     59      119     0.499   140     117.8   49      0.474   109.6   0.733   0.70
williams,deron  uta     PG      1.09    0.8     0.3     256     63      113     0.556   131     116.3   47      0.463   107.4   0.753   0.70
cassell,sam     lac     PG      0.87    0.8     0.1     193     57      102     0.561   122     119.9   35      0.453   102.5   0.900   0.69
knight,brevin   cha     PG      1.00    0.8     0.2     234     53      99      0.531   112     112.7   51      0.540   102.4   0.792   0.68
hinrich,kirk    chi     PG      0.80    0.8     0.0     197     44      81      0.541   100     123.6   38      0.485   99.6    0.954   0.68
miller,mike     mem     SF      0.89    0.8     0.1     235     35      74      0.476   85      115.4   48      0.540   100.3   0.876   0.68
hill,grant      orl     SF      0.94    0.8     0.2     218     52      89      0.580   106     118.7   42      0.496   105.9   0.832   0.68
walton,luke     lal     SF      1.06    0.8     0.3     255     51      94      0.548   108     115.2   53      0.524   106.8   0.743   0.67
lee,david       nyk     SF      0.80    0.8     0.0     187     37      59      0.624   75      127.1   46      0.638   103.3   0.948   0.67
arenas,gilbert  was     PG      1.18    0.8     0.4     239     75      146     0.511   172     117.8   42      0.437   111.9   0.672   0.66
iguodala,andre  phi     SG      0.79    0.7     0.1     218     36      63      0.581   79      125.6   41      0.482   106.4   0.912   0.63
deng,luol       chi     SF      0.85    0.7     0.1     186     47      86      0.545   93      108.7   41      0.559   96.4    0.844   0.62
chandler,tyson  nor     C       0.73    0.7     0.0     205     29      45      0.649   57      127.6   44      0.553   103.4   0.950   0.62
duncan,tim      san     PF      1.14    0.7     0.4     213     67      130     0.517   132     101.3   49      0.594   96.9    0.651   0.62
smith,josh      atl     SF      0.92    0.7     0.2     221     43      84      0.511   95      112.6   44      0.521   102.9   0.778   0.61
murphy,troy     gsw     PF      0.87    0.7     0.2     215     41      74      0.561   89      120.6   41      0.491   109.2   0.802   0.60
nash,steve      pho     PG      1.10    0.7     0.4     251     69      134     0.514   158     118.0   41      0.397   112.8   0.653   0.60
jack,jarrett    por     PG      1.12    0.7     0.4     263     49      93      0.524   106     114.1   50      0.509   109.3   0.647   0.60
korver,kyle     phi     SF      0.73    0.7     0.1     182     36      68      0.538   85      125.2   34      0.484   106.3   0.908   0.59
dalembert,s.    phi     C       0.72    0.7     0.0     152     30      51      0.586   59      115.8   42      0.721   96.1    0.931   0.59
pachulia,zaza   atl     C       0.87    0.7     0.2     206     50      88      0.569   100     114.1   38      0.484   104.5   0.774   0.58
wallace,ben     chi     C       0.75    0.6     0.1     213     25      46      0.537   50      108.5   49      0.588   95.1    0.863   0.57
gooden,drew     cle     PF      0.90    0.7     0.2     196     46      87      0.535   93      106.7   42      0.567   98.5    0.752   0.57
west,david      nor     PF      1.10    0.7     0.4     250     57      106     0.544   116     109.3   49      0.510   105.3   0.628   0.57
biedrins,andris gsw     C       0.66    0.6     0.0     171     27      40      0.661   53      131.8   38      0.578   105.5   0.958   0.56
bynum,andrew    lal     C       0.76    0.6     0.1     175     39      66      0.584   79      119.3   38      0.556   105.4   0.850   0.56
jamison,antawn  was     PF      0.97    0.7     0.3     218     52      99      0.527   113     115.0   44      0.508   108.9   0.682   0.56
childress,josh  atl     SF      0.75    0.6     0.1     221     36      61      0.582   73      119.5   37      0.442   106.2   0.838   0.55
hamilton,rip    det     SG      0.83    0.6     0.2     189     47      85      0.556   100     118.0   32      0.451   108.0   0.774   0.55
granger,danny   ind     PF      0.78    0.6     0.1     214     35      67      0.518   78      116.5   37      0.442   105.1   0.810   0.54
okafor,emeka    cha     PF      1.07    0.6     0.4     222     56      107     0.528   109     102.2   55      0.616   99.2    0.604   0.53
haslem,udonis   mia     PF      0.86    0.6     0.2     212     39      71      0.556   80      113.0   44      0.537   105.5   0.724   0.53
bosh,chris      tor     PF      1.04    0.6     0.4     215     60      110     0.546   122     110.4   47      0.524   106.4   0.626   0.53
okur,mehmet     uta     C       1.01    0.6     0.4     232     47      96      0.494   104     108.8   48      0.528   104.6   0.634   0.53
krstic,nenad    njn     C       0.85    0.6     0.2     205     43      79      0.546   87      110.3   43      0.530   103.0   0.722   0.52
kirilenko,a.    uta     SF      0.86    0.6     0.2     208     34      65      0.529   71      109.0   48      0.587   102.0   0.716   0.52
mobley,cuttino  lac     SG      0.83    0.6     0.2     211     42      82      0.515   89      109.0   39      0.460   102.2   0.710   0.50
alston,rafer    hou     PG      1.05    0.6     0.5     269     38      89      0.427   92      103.1   49      0.495   101.2   0.565   0.48
hayes,chuck     hou     SF      0.57    0.5     0.0     143     22      39      0.576   46      117.9   32      0.597   96.9    0.939   0.47
outlaw,travis   por     SF      0.71    0.6     0.2     164     31      53      0.581   62      116.5   35      0.573   106.6   0.777   0.47
marshall,d.     cle     PF      0.60    0.5     0.1     153     28      54      0.516   63      115.5   29      0.504   101.2   0.865   0.46
pietrus,mickael gsw     SG      0.67    0.5     0.1     175     27      52      0.520   62      119.7   34      0.501   108.7   0.794   0.46
harrington,al   ind     PF      1.00    0.6     0.4     223     56      110     0.509   118     107.2   39      0.444   105.0   0.574   0.46
nelson,jameer   orl     PG      1.07    0.6     0.5     241     60      114     0.529   124     109.3   41      0.446   108.0   0.544   0.46
thomas,etan     was     PF      0.57    0.5     0.0     142     27      42      0.639   52      125.2   33      0.580   105.8   0.914   0.46
lue,tyronn      atl     PG      0.61    0.5     0.1     167     36      64      0.562   79      123.4   24      0.375   109.0   0.851   0.45
mohammed,nazr   det     C       0.68    0.5     0.2     141     28      52      0.533   55      107.4   36      0.684   98.2    0.778   0.45
szczerbiak,w.   bos     SF      0.95    0.5     0.4     206     53      109     0.489   120     109.9   37      0.449   107.5   0.575   0.44
miller,andre    den     PG      0.76    0.5     0.2     174     43      80      0.534   88      110.0   38      0.502   103.8   0.693   0.44
varejao,a.      cle     PF      0.52    0.5     0.0     147     22      35      0.632   42      120.3   31      0.555   99.1    0.938   0.43
mcgrady,tracy   hou     SG      1.27    0.6     0.7     255     65      137     0.475   136     99.2    48      0.508   100.7   0.448   0.43
thomas,kurt     pho     PF      0.61    0.5     0.1     154     26      45      0.585   53      117.6   36      0.571   105.5   0.820   0.43
snyder,kirk     hou     SG      0.55    0.5     0.1     144     24      44      0.550   52      116.8   26      0.495   101.2   0.882   0.42
ross,quinton    lac     SF      0.56    0.5     0.1     167     24      41      0.570   48      115.4   32      0.485   101.2   0.863   0.42
arroyo,carlos   orl     PG      0.58    0.5     0.1     138     37      64      0.576   80      123.7   21      0.395   110.1   0.836   0.42
oberto,fabricio san     PF      0.48    0.5     0.0     135     23      35      0.651   45      130.8   28      0.540   99.2    0.980   0.42
hughes,larry    cle     SG      1.09    0.5     0.6     278     46      97      0.476   98      100.9   53      0.503   101.2   0.488   0.41
maggette,corey  lac     SG      0.68    0.5     0.2     147     38      72      0.527   77      106.2   31      0.523   99.6    0.711   0.41
camby,marcus    den     C       0.70    0.5     0.2     160     27      52      0.513   54      103.3   45      0.646   97.8    0.684   0.40
turiaf,ronny    lal     PF      0.47    0.5     0.0     106     25      39      0.644   51      129.3   25      0.604   103.3   0.959   0.40
stoudemire,a.   pho     PG      0.68    0.5     0.2     140     37      67      0.553   75      111.3   34      0.591   104.7   0.701   0.40
jones,damon     cle     PG      0.53    0.4     0.1     171     18      41      0.452   48      117.6   27      0.423   104.6   0.837   0.39
anthony,carmelo den     SF      0.90    0.5     0.4     169     64      124     0.521   133     107.4   33      0.448   106.1   0.542   0.39
bryant,kobe     lal     SG      1.03    0.5     0.5     225     58      113     0.513   122     108.5   42      0.474   108.9   0.486   0.39
duhon,chris     chi     PG      0.48    0.4     0.0     122     21      43      0.491   51      116.4   25      0.513   98.4    0.913   0.38
foster,jeff     ind     C       0.61    0.4     0.2     127     19      40      0.481   39      98.5    38      0.768   91.6    0.735   0.38
roberts,l.      mem     PF      0.53    0.4     0.1     125     19      37      0.511   38      104.0   33      0.706   93.3    0.820   0.38
wade,dwyane     mia     SG      1.26    0.5     0.7     234     75      150     0.500   157     104.3   45      0.501   107.0   0.409   0.38
robinson,nate   nyk     PG      0.78    0.5     0.3     189     46      85      0.540   99      115.8   31      0.423   112.5   0.601   0.38
daniels,antonio was     PG      0.48    0.4     0.1     153     29      46      0.628   61      134.3   21      0.340   116.1   0.885   0.38
terry,jason     dal     PG      0.86    0.5     0.4     209     44      83      0.534   100     120.0   32      0.409   118.6   0.542   0.37
butler,caron    was     SF      1.05    0.5     0.6     222     50      100     0.506   105     104.9   51      0.577   105.9   0.466   0.37
warrick,hakim   mem     SF      0.76    0.4     0.3     194     44      80      0.547   86      106.7   33      0.444   104.4   0.575   0.35
armstrong,d.    ind     PG      0.39    0.4     0.0     110     19      33      0.569   46      140.1   19      0.438   105.3   0.982   0.34
----------------------------------------------------------------------------------------------------------------------------------------------

Note: WARP = (pW% - .110) * pG
Back to top
View user's profile Send private message
Mike G



Joined: 14 Jan 2005
Posts: 1521
Location: Delphi, Indiana

PostPosted: Tue Nov 14, 2006 6:21 pm    Post subject: Reply with quote

jkubatko wrote:
OK, but that doesn't really answer my question. By itself, does Yao Ming's T rating of 45.2 have any meaning? For example, with John Hollinger's PER I know that 15 is league average, 20 is an All-Star caliber player, 25 is an MVP candidate, etc. PER also follows a scale similar to that of points per game, which is somewhat nice.


Ah ha. I don't mind repeating the basic geography along those lines. 40 is a superstar. 45 might mean 'megastar'. Only a few players have hit 50, in their primes.

35 is an Allstar; but there are only 15 guys at or above that level. Throw in the requsite 4-6 centers (from deep in the list), and 33 might be good enough. But some perennial stars will step up.

30 could be called a 'star'. 25 is a solid starter. 20 is a rotation player, who could start in a pinch. 15 is a prospect or a hanger-on. Replacement value is about 11

League average last year was 26.0 . Of course, there were a lot more guys below that figure than above it. But better players get more minutes, so that's the normal NBA minute, if you will.

Occasionally I've scaled ratings to points per game. As a per-36 number, 26.0 * 240/36 = 173.3
which would be a per-game total-rating for an average team. Since I'm just adding (standardized) Pts + Reb + Ast + etc, that's what I get.
26.0 * 100/173.3 = 15.0

How about that.
_________________
40% of all statistics are wrong.
Back to top
View user's profile Send private message Send e-mail
Mike G



Joined: 14 Jan 2005
Posts: 1521
Location: Delphi, Indiana

PostPosted: Wed Nov 15, 2006 8:46 am    Post subject: Reply with quote

davis21wylie2121 wrote:
Just for comparison, here are the best players by DeanO's system:
Code:

Player          Team    Pos     pG      pW      pL      Min     ScPs    Poss    Floor%  PProd   ORtg    Stops   Stop%   DRtg    pW%     WARP
----------------------------------------------------------------------------------------------------------------------------------------------
...
lewis,rashard   sea     SF      1.40    1.1     0.3     325     71      135     0.530   164     122.0   59      0.472   111.9   0.770   0.92
...
wilcox,chris    sea     PF      1.04    0.9     0.1     255     52      81      0.634   106     129.8   52      0.526   109.6   0.915   0.84
...
allen,ray       sea     SG      1.43    1.0     0.5     323     81      155     0.524   186     120.2   53      0.423   114.0   0.677   0.81

ridnour,luke    sea     PG      1.14    0.8     0.3     283     61      110     0.551   135     122.8   46      0.425   113.9   0.741   0.72

nowitzki,dirk   dal     PF      1.13    0.8     0.3     236     65      113     0.574   141     124.5   43      0.478   115.6   0.738   0.71

----------------------------------------------------------------------------------------------------------------------------------------------

Note: WARP = (pW% - .110) * pG


Sonics have 4 of the 23 top-rated players (3 of the top 13). Seems they should be an elite team. I left Nowitzki in there to show that this system indicates all 4 Sonics are having a better season than Dirk.

Is Rashard Lewis 26% better than Dirk Nowitzki? I've got the top 3 Sonics bunched in the #49-53 area (Ridnour at #67); Dirk isn't where he was last year, but still Top 10; and 123% as productive as Lewis.

So our estimations differ by as much as 55% (in this example which jumped out at me). Dirk looks like the better scorer, almost twice the rebounder, edge in assists and shotblocking. Lewis gets an extra steal. TS% and TO are virtually the same.

Does the 'Dean's List' really indicate 'best players', or something else?
_________________
40% of all statistics are wrong.
Back to top
View user's profile Send private message Send e-mail
davis21wylie2121



Joined: 13 Oct 2005
Posts: 374
Location: Atlanta, GA

PostPosted: Wed Nov 15, 2006 10:50 am    Post subject: Reply with quote

That's an interesting point. Dirk's ORtg is higher than all of the top Sonics (except Wilcox), but his low W% comes from that horrid 115.6 DRtg -- worse than last year's Sonics, oddly enough... The defensive discrepancy has to do with Dallas' terrible D so far, and while Seattle's defense has been bad as well, Dallas is really stinking it up. Also, Rashard and Allen have used a lot more possessions/stops than Dirk (Ridnour's about the same), as a consequence of Seattle playing 8 games vs. Dallas' 7. Since WARP is cumulative based on playing time, possessions used, and stops, that's a major factor (although Allen has a higher Usage Rate than Dirk anyway).

Early-season samples are weird, so I wouldn't make much of either list. And perhaps I shouldn't have phrased it "best players," but rather "most valuable players". Value is cumulative. "Best" implies ability, regardless of playing time. And, of course, WARP was neither outlined nor advocated in Basketball on Paper, so I could be twisting Dean's method in a way that he would not even approve of. Wink
Back to top
View user's profile Send private message
davis21wylie2121



Joined: 13 Oct 2005
Posts: 374
Location: Atlanta, GA

PostPosted: Sun Nov 26, 2006 6:20 pm    Post subject: Reply with quote

Current (as of 11/25) leaders in WARP:
Code:

Player         Team    Pos       pG      pW      pL     Min     ScPs    Poss    Floor%  PProd   ORtg    Stops   Stop%   DRtg    pW%     WARP
----------------------------------------------------------------------------------------------------------------------------------------------
james,lebron    cle     SF      3.01    2.6     0.4     569     180     329     0.548   380     115.7   122     0.564   100.4   0.879   2.31
nowitzki,dirk   dal     PF      2.48    2.4     0.1     495     146     247     0.589   316     127.9   104     0.555   103.1   0.953   2.09
ming,yao        hou     C       2.59    2.3     0.3     466     147     273     0.540   306     112.0   107     0.618   96.9    0.883   2.00
garnett,kevin   min     PF      2.37    2.3     0.1     455     121     212     0.573   249     117.8   120     0.684   95.2    0.952   1.99
boozer,carlos   uta     PF      2.31    2.1     0.2     494     144     234     0.616   291     124.5   106     0.542   104.4   0.922   1.88
billups,c.      det     PG      2.17    2.0     0.2     514     123     216     0.572   281     130.2   83      0.436   110.2   0.912   1.74
duncan,tim      san     PF      2.38    2.0     0.4     451     147     265     0.554   290     109.4   102     0.589   97.1    0.841   1.74
okafor,emeka    cha     C       2.34    2.0     0.4     494     120     212     0.564   233     109.9   125     0.641   97.5    0.842   1.71
howard,dwight   orl     PF      2.41    2.0     0.4     498     121     219     0.554   240     109.3   120     0.621   98.2    0.818   1.71
lewis,rashard   sea     SF      2.50    2.0     0.5     566     130     246     0.530   296     120.6   107     0.485   109.5   0.794   1.71
martin,kevin    sac     SG      1.94    1.9     0.1     457     116     195     0.597   263     135.0   86      0.475   106.1   0.967   1.66
paul,chris      nor     PG      2.38    1.8     0.5     504     136     250     0.541   282     112.6   98      0.507   103.1   0.775   1.58
